• Fédération Estrienne de Hockey Simulé

« back

next »

  • 78 379
    Red Wings1
    Blackhawks0
  • 81 389
    Blues0
    Red Wings0
  • 82 395
    Red Wings0
    Blues0
  • 84 405
    Sabres0
    Red Wings0
  • 85 411
    Red Wings0
    Capitals0
  • 78 379
    Griffins2
    Heat1
  • 80 387
    Moose0
    Griffins4
  • 82 398
    Griffins0
    Bulldogs0
  • 83 405
    Rivermen0
    Griffins0
  • 85 413
    Griffins0
    Rivermen0
  • 86 423
    Griffins
    Monsters
Carl Gunnarsson
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : SWE 
    : 6' 2" : 196 lbs : 0
    Drafted : N/A : $800,000 5  
    :97% - 25 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    64 40 95 79 70 52 52 62 30 63 60 87 61 89 84 50 96 69

    -
    2011-12 Penguins 37 0 8 8 7 2 0 0 0 0 35 0.0
    2011-12 Penguins 1 0 1 1 1 0 0 0 0 0 0 0
    2012-13 Penguins 5 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 39 1 4 5 5 0 0 0 0 0 19 5.3
      42 0 8 8 7 2 0 0 0 0 35 0.0
      40 1 5 6 6 0 0 0 0 0 19 5.3
    -

    -
    2011-12 Penguins 37 0 37 8 17 7 29 0 0 0
    2011-12 Penguins 1 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 5 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 39 0 19 8 0 0 13 0 0 0
      42 0 0 8 17 7 29 0 0 0
      40 0 19 8 0 0 13 0 0 0
    -

    -
    2011-12 Penguins 37 541:13 14:37 106:20 02:52 29:15 00:47 676:48 18:17 61:17
    2011-12 Penguins 1 09:54 09:54 02:08 02:08 00:00 0 12:02 12:02 00:41
    2012-13 Penguins 5 04:15 00:51 00:21 00:04 00:00 0 04:36 00:55 00:20
    2012-13 Penguins 39 421:36 10:48 79:05 02:01 02:26 00:03 503:07 12:54 00:45
      42 545:28 12:59 106:41 02:32 29:15 00:41 681:24 16:13 01:28
      40 431:30 10:47 81:13 02:01 02:26 00:03 515:09 12:52 00:46
    -

    -
    2011-12 Penguins 37 25 45 2 0 0 2 0 0 0 1
    2011-12 Penguins 1 0 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 5 0 1 0 0 0 0 0 0 0 0
    2012-13 Penguins 39 13 35 0 0 1 0 0 0 0 0
      42 25 46 2 0 0 2 0 0 0 0
      40 13 35 0 0 1 0 0 0 0 0
    -

    -
    : : :
    2011-12 Penguins 37 0 8 8 29 0 0 0 1 0 0 0 5
    2011-12 Penguins 1 0 1 1 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 5 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Penguins 39 1 4 5 17 0 0 0 0 0 0 0 2
      42 0 8 0 29 0 0 0 1 0 0 0 5
      40 1 5 6 17 1 5 0 0 1 5 0 2
    -
    : : :

    -
    2011-12 Penguins 37 0 0 0
    2011-12 Penguins 1 0 0 0
    2012-13 Penguins 5 0 0 0
    2012-13 Penguins 39 0 0 0
      42 0 0 0
      40 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $800,000 $800,000 $800,000 $800,000 $800,000 - - - - -
    5