|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 64 | 69 | 88 | 84 | 87 | 86 | 88 | 87 | 83 | 87 | 99 | 96 | 60 | 98 | 83 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Senators | 21 | 15 | 11 | 5 | 0 | 508 | 46 | 2.49 | 0.909 | 0 | 0 | 1 | 4 | 1107:09 | 0 | 6 | 0 |
| 2012-13 | Senators | 8 | 0 | 0 | 1 | 1 | 82 | 7 | 2.14 | 0.915 | 0 | 1 | 0 | 0 | 196:05 | 0 | 0 | 0 |
| PRO TOTALS | 29 | 15 | 11 | 6 | 1 | 590 | 53 | 2.44 | 0.910 | 0 | 1 | 1 | 4 | 1303:14 | 0 | 6 | 0 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Senators | 21 | 0 | 3 | 1.000 |
| 2012-13 | Senators | 8 | 2 | 2 | 0.000 |
| PRO TOTALS | 29 | 2 | 5 | 0.600 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $5,625,000 | $5,625,000 | $5,625,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
