• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 386
    Sharks2
    Canadiens0
  • 82 397
    Sharks0
    Devils0
  • 83 403
    Bruins0
    Sharks0
  • 84 406
    Flyers0
    Sharks0
  • 86 417
    Sharks0
    Avalanche 0
  • 87 423
    Penguins0
    Sharks0
  • 81 390
    Pirates0
    Sharks0
  • 82 395
    Sharks0
    Rivermen0
  • 83 406
    Sharks0
    IceHogs0
  • 85 414
    Phantoms0
    Sharks0
  • 86 421
    Sharks0
    Phantoms0
  • 88 430
    Monsters
    Sharks



-
Eric Staal 51 22 23 45 1 57 5 3 5 2 153 14.4
Pavel Datsyuk 49 7 19 26 -11 4 2 0 3 0 159 4.4
Saku Koivu 41 11 14 25 -6 28 2 0 1 0 135 8.1
Andy McDonald 51 11 12 23 2 10 2 0 0 1 135 8.1
T.J. Galiardi 51 8 12 20 2 6 4 1 1 0 93 8.6
Brandon Dubinsky 51 9 5 14 -5 122 0 1 0 1 90 10.0
Mike Comrie 50 7 7 14 -4 45 0 0 1 0 78 9.0
Mikael Samuelsson 51 8 6 14 -15 101 0 0 2 1 123 6.5
Roman Polak 51 2 10 12 6 116 2 0 1 0 55 3.6
Jakub Voracek 51 6 4 10 4 2 2 0 1 0 25 24.0
Kimmo Timonen 51 0 9 9 -5 34 0 0 0 0 25 0.0
Alexander Edler 51 1 7 8 -7 67 0 0 0 0 48 2.1
Tomas Fleischmann 43 1 6 7 -2 2 0 0 0 0 38 2.6
Brett Clark 51 1 6 7 2 18 0 0 0 0 31 3.2
Steve Ott 37 2 4 6 -4 151 1 0 0 1 35 5.7
Tim Gleason 51 2 2 4 -9 75 1 0 2 0 29 6.9
Chad Larose 42 1 2 3 -2 11 0 0 0 0 8 12.5
Peter Mueller 9 0 1 1 2 0 0 0 0 0 1 0.0
Trevor Daley 49 0 1 1 -6 5 0 0 0 0 5 0.0
Braydon Coburn 9 0 1 1 0 6 0 0 0 0 2 0.0
PK Subban 1 0 0 0 0 0 0 0 0 0 0 0
Kyle Cumiskey 2 0 0 0 -1 0 0 0 0 0 0 0
Josh Gorges 25 0 0 0 -5 2 0 0 0 0 13 0.0
918 99 151 250 -63 862 21 5 17 6 1,281 7.7

-
Eric Staal 51 0 25 85 0 23 22 269 537 50.1
Pavel Datsyuk 49 1 21 77 0 31 9 522 938 55.7
Saku Koivu 41 0 19 75 0 27 4 81 157 51.6
Andy McDonald 51 0 17 82 0 32 16 355 658 54.0
T.J. Galiardi 51 0 22 38 0 23 17 88 181 48.6
Brandon Dubinsky 51 0 18 54 0 24 15 50 105 47.6
Mike Comrie 50 0 11 37 0 22 10 46 85 54.1
Mikael Samuelsson 51 0 14 85 0 34 4 22 53 41.5
Roman Polak 51 0 59 23 0 11 49 1 1 100.0
Jakub Voracek 51 0 8 13 0 12 3 5 16 31.3
Kimmo Timonen 51 0 76 9 0 9 25 0 1 0
Alexander Edler 51 0 46 20 0 32 23 0 0 0
Tomas Fleischmann 43 0 6 26 0 7 3 2 9 22.2
Brett Clark 51 0 51 25 0 12 39 0 0 0
Steve Ott 37 0 7 13 0 10 8 88 148 59.5
Tim Gleason 51 0 63 15 0 5 31 0 0 0
Chad Larose 42 0 6 5 0 0 3 36 123 29.3
Peter Mueller 9 0 0 3 0 1 0 6 17 35.3
Trevor Daley 49 0 28 2 0 0 17 0 0 0
Braydon Coburn 9 0 2 0 0 0 0 0 0 0
PK Subban 1 0 0 0 0 0 0 0 0 0
Kyle Cumiskey 2 0 0 0 0 0 1 0 0 0
Josh Gorges 25 0 10 4 0 1 10 0 0 0
918 1 509 691 0 316 309 1,571 3,029 51.9

-
Eric Staal 51 741:13 14:32 169:37 03:19 159:30 03:07 1070:20 20:59 03:52
Pavel Datsyuk 49 785:08 16:01 94:10 01:55 84:54 01:43 964:12 19:40 01:31
Saku Koivu 41 633:36 15:27 22:43 00:33 89:44 02:11 746:03 18:11 00:40
Andy McDonald 51 788:38 15:27 116:23 02:16 105:46 02:04 1010:47 19:49 00:48
T.J. Galiardi 51 755:35 14:48 113:27 02:13 119:12 02:20 988:14 19:22 00:22
Brandon Dubinsky 51 739:56 14:30 16:53 00:19 18:59 00:22 775:48 15:12 00:13
Mike Comrie 50 485:36 09:42 122:50 02:27 102:35 02:03 711:01 14:13 00:15
Mikael Samuelsson 51 839:27 16:27 00:13 00:00 02:30 00:02 842:10 16:30 00:15
Roman Polak 51 848:50 16:38 215:13 04:13 190:01 03:43 1254:04 24:35 00:11
Jakub Voracek 51 460:35 09:01 02:51 00:03 91:01 01:47 554:27 10:52 00:04
Kimmo Timonen 51 844:38 16:33 51:11 01:00 42:10 00:49 937:59 18:23 00:07
Alexander Edler 51 1035:46 20:18 04:33 00:05 01:32 00:01 1041:51 20:25 00:08
Tomas Fleischmann 43 312:04 07:15 05:52 00:08 15:31 00:21 333:27 07:45 00:03
Brett Clark 51 820:08 16:04 132:05 02:35 97:26 01:54 1049:39 20:34 00:06
Steve Ott 37 380:53 10:17 33:57 00:55 49:15 01:19 464:05 12:32 00:03
Tim Gleason 51 617:59 12:07 219:14 04:17 185:59 03:38 1023:12 20:03 00:05
Chad Larose 42 298:56 07:07 00:00 0 10:59 00:15 309:55 07:22 00:00
Peter Mueller 9 47:47 05:18 00:00 0 00:00 0 47:47 05:18 00:00
Trevor Daley 49 496:33 10:08 17:57 00:21 07:10 00:08 521:40 10:38 00:01
Braydon Coburn 9 52:51 05:52 26:58 02:59 11:47 01:18 91:36 10:10 00:00
PK Subban 1 00:00 0 00:00 0 00:00 0 00:00 0 0
Kyle Cumiskey 2 17:33 08:46 00:16 00:08 00:00 0 17:49 08:54 00:00
Josh Gorges 25 209:57 08:23 40:06 01:36 34:14 01:22 284:17 11:22 00:01
918 12213:39 13:18 1406:29 01:31 1420:15 01:32 15040:23 16:23 01:37

-
Eric Staal 51 106 75 57 5 0 0 1 8 3 4
Pavel Datsyuk 49 48 109 4 0 0 0 0 1 1 2
Saku Koivu 41 50 48 28 10 1 1 1 1 3 3
Andy McDonald 51 69 78 10 10 0 0 2 2 0 3
T.J. Galiardi 51 61 72 6 0 0 2 0 2 1 3
Brandon Dubinsky 51 71 63 122 40 2 2 4 0 0 1
Mike Comrie 50 57 44 45 25 0 2 2 0 2 2
Mikael Samuelsson 51 71 37 101 35 4 2 3 0 0 1
Roman Polak 51 97 94 116 40 1 0 3 0 1 1
Jakub Voracek 51 28 26 2 0 0 1 0 1 1 1
Kimmo Timonen 51 27 69 34 10 1 0 2 0 0 0
Alexander Edler 51 47 55 67 15 1 0 1 0 1 0
Tomas Fleischmann 43 15 9 2 0 0 0 0 0 0 0
Brett Clark 51 29 76 18 10 0 0 1 0 0 0
Steve Ott 37 66 34 151 55 3 1 6 0 0 0
Tim Gleason 51 84 71 75 35 3 0 3 1 0 0
Chad Larose 42 32 14 11 5 0 1 0 0 0 1
Peter Mueller 9 2 2 0 0 0 0 0 0 0 1
Trevor Daley 49 5 29 5 5 0 1 0 0 0 0
Braydon Coburn 9 2 6 6 0 0 0 0 0 0 0
PK Subban 1 0 0 0 0 0 0 0 0 0 0
Kyle Cumiskey 2 0 0 0 0 0 0 0 0 0 0
Josh Gorges 25 11 17 2 0 0 0 0 0 0 0
918 978 1,028 862 300 16 13 29 16 13 16

-
: : :
Eric Staal 51 14 11 25 124 5 11 16 20 3 1 4 9
Pavel Datsyuk 49 5 16 21 137 2 3 5 19 0 0 0 3
Saku Koivu 41 9 9 18 118 2 5 7 16 0 0 0 1
Andy McDonald 51 9 12 21 125 2 0 2 6 0 0 0 4
T.J. Galiardi 51 3 6 9 76 4 4 8 10 1 2 3 7
Brandon Dubinsky 51 8 3 11 87 0 2 2 1 1 0 1 2
Mike Comrie 50 7 6 13 70 0 1 1 3 0 0 0 5
Mikael Samuelsson 51 8 6 14 123 0 0 0 0 0 0 0 0
Roman Polak 51 0 8 8 45 2 2 4 8 0 0 0 2
Jakub Voracek 51 4 4 8 21 2 0 2 4 0 0 0 0
Kimmo Timonen 51 0 9 9 24 0 0 0 0 0 0 0 1
Alexander Edler 51 1 7 8 48 0 0 0 0 0 0 0 0
Tomas Fleischmann 43 1 4 5 38 0 2 2 0 0 0 0 0
Brett Clark 51 1 6 7 29 0 0 0 2 0 0 0 0
Steve Ott 37 1 3 4 32 1 0 1 2 0 1 1 1
Tim Gleason 51 1 1 2 21 1 1 2 7 0 0 0 1
Chad Larose 42 1 2 3 8 0 0 0 0 0 0 0 0
Peter Mueller 9 0 1 1 1 0 0 0 0 0 0 0 0
Trevor Daley 49 0 1 1 5 0 0 0 0 0 0 0 0
Braydon Coburn 9 0 0 0 2 0 0 0 0 0 1 1 0
PK Subban 1 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Cumiskey 2 0 0 0 0 0 0 0 0 0 0 0 0
Josh Gorges 25 0 0 0 13 0 0 0 0 0 0 0 0
918 73 115 188 1147 99 151 52 98 99 151 10 36

-
Tuukka Rask 33 31 14 15 2 876 71 2.22 0.919 3 0 2 0 1923:01 2 6 4
Jimmy Howard 18 17 6 9 2 484 46 2.70 0.905 0 1 1 2 1021:29 1 4 1
Brian Boucher 3 3 2 0 1 74 4 1.56 0.946 0 0 0 0 154:24 0 0 1
54 51 22 24 5 1,434 121 2.34 0.916 3 1 3 2 3098:54 3 10 6

-

Eric Staal 51 2 2 100
Pavel Datsyuk 49 1 4 25
Saku Koivu 41 1 5 20
T.J. Galiardi 51 0 8 0
Brandon Dubinsky 51 1 8 13
Mike Comrie 50 0 2 0
Mikael Samuelsson 51 0 1 0
Steve Ott 37 1 1 100
381 6 31 19
 
Tuukka Rask 33 2 15 0.867
Jimmy Howard 18 2 11 0.818
Brian Boucher 3 0 3 1.000
54 4 29 0.862