|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 41 | 93 | 82 | 75 | 80 | 83 | 69 | 51 | 71 | 67 | 50 | 65 | 86 | 78 | 29 | 96 | 67 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Sharks | 33 | 11 | 7 | 18 | -16 | 7 | 1 | 0 | 2 | 0 | 75 | 14.7 |
| 2011-12 | Sharks | 6 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 2012-13 | Sharks | 39 | 13 | 8 | 21 | -17 | 0 | 2 | 2 | 0 | 3 | 98 | 13.3 |
| 2012-13 | Sharks | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| FARM TOTALS | 72 | 24 | 15 | 39 | -33 | 7 | 3 | 2 | 2 | 3 | 173 | 13.9 | |
| PRO TOTALS | 15 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Sharks | 33 | 0 | 18 | 39 | 54 | 18 | 10 | 49 | 124 | 39.5 |
| 2011-12 | Sharks | 6 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 4 | 25.0 |
| 2012-13 | Sharks | 39 | 0 | 17 | 35 | 51 | 19 | 12 | 107 | 251 | 42.6 |
| 2012-13 | Sharks | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 17 | 35.3 |
| FARM TOTALS | 72 | 0 | 17 | 74 | 105 | 37 | 22 | 156 | 375 | 41.6 | |
| PRO TOTALS | 15 | 0 | 3 | 9 | 0 | 1 | 1 | 7 | 21 | 33.3 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Sharks | 33 | 576:31 | 17:28 | 10:45 | 00:19 | 40:05 | 01:12 | 627:21 | 19:00 | 85:12 |
| 2011-12 | Sharks | 6 | 73:41 | 12:16 | 00:00 | 0 | 00:00 | 0 | 73:41 | 12:16 | 00:43 |
| 2012-13 | Sharks | 39 | 729:56 | 18:42 | 33:01 | 00:50 | 72:20 | 01:51 | 835:17 | 21:25 | 122:40 |
| 2012-13 | Sharks | 9 | 47:47 | 05:18 | 00:00 | 0 | 00:00 | 0 | 47:47 | 05:18 | 00:08 |
| FARM TOTALS | 72 | 1306:27 | 18:08 | 43:46 | 00:36 | 112:25 | 01:33 | 1462:38 | 20:18 | 02:53 | |
| PRO TOTALS | 15 | 121:28 | 08:05 | 00:00 | 0 | 00:00 | 0 | 121:28 | 08:05 | 00:25 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Sharks | 33 | 40 | 51 | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
| 2011-12 | Sharks | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Sharks | 39 | 38 | 67 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 2012-13 | Sharks | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 72 | 78 | 118 | 7 | 5 | 1 | 0 | 0 | 5 | 4 | 7 | |
| PRO TOTALS | 15 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Sharks | 33 | 10 | 6 | 16 | 72 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| 2011-12 | Sharks | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Sharks | 39 | 9 | 3 | 12 | 72 | 2 | 5 | 7 | 21 | 2 | 0 | 2 | 5 |
| 2012-13 | Sharks | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 72 | 19 | 9 | 12 | 144 | 3 | 6 | 9 | 23 | 2 | 0 | 2 | 6 | |
| PRO TOTALS | 15 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Sharks | 33 | 0 | 2 | 0 |
| 2011-12 | Sharks | 6 | 0 | 0 | 0 |
| 2012-13 | Sharks | 39 | 1 | 4 | 0 |
| 2012-13 | Sharks | 9 | 0 | 0 | 0 |
| FARM TOTALS | 72 | 1 | 6 | 17 | |
| PRO TOTALS | 15 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,700,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
