Game 430 Preview: Sharks at Monsters
2012-13 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 22 | 104 | Monsters | 3 | Sharks | 1 | - | Boxscore | ||
| 51 | 245 | Monsters | 3 | Sharks | 1 | - | Boxscore | ||
| 53 | 251 | Sharks | 0 | Monsters | 1 | - | Boxscore | ||
| 68 | 323 | Sharks | 1 | Monsters | 4 | - | Boxscore | ||
| 88 | 430 | Sharks | - | Monsters | - | - | - | ||
| 95 | 456 | Monsters | - | Sharks | - | - | - | ||
![]() |
WINS VERSUS Monsters : 2
Last 10 Games : 5-5-0 (SOW1)
Away Record : 8-12-3
Overall Record : 16-26-5
Last 10 Games : 5-5-0 (SOW1)
Away Record : 8-12-3
Overall Record : 16-26-5
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Jason Chimera | 96 | 45 | 9 | 21 | 30 | -19 | 104 |
| Steve Montador | 96 | 47 | 3 | 18 | 21 | -15 | 128 |
| Todd White | 96 | 45 | 7 | 12 | 19 | -13 | 16 |
| Dalton Smith | 98 | 45 | 6 | 8 | 14 | -19 | 89 |
| Cory Sarich | 97 | 47 | 3 | 11 | 14 | -13 | 38 |
| Christopher Higgins | 100 | 46 | 5 | 7 | 12 | -17 | 5 |
| Blair Betts | 97 | 31 | 7 | 2 | 9 | -6 | 2 |
| Tomas Kopecky | 99 | 47 | 4 | 3 | 7 | -1 | 0 |
| Marc Pouliot | 100 | 47 | 3 | 4 | 7 | -5 | 10 |
| Michael Bournival | 100 | 45 | 2 | 5 | 7 | -6 | 36 |
| Patrick Dwyer | 98 | 47 | 2 | 4 | 6 | -14 | 0 |
| Alex Plante | 100 | 22 | 2 | 1 | 3 | 3 | 0 |
| Kyle Cumiskey | 100 | 36 | 0 | 3 | 3 | -12 | 4 |
| Teddy Purcell | 100 | 46 | 1 | 1 | 2 | -2 | 0 |
| Rostislav Klesla | 100 | 35 | 0 | 2 | 2 | -13 | 31 |
| Curtis Hamilton | 100 | 47 | 0 | 2 | 2 | -2 | 2 |
| PA Parenteau | 100 | 12 | 1 | 0 | 1 | 1 | 0 |
| Erik Gudbranson | 100 | 47 | 0 | 1 | 1 | -15 | 59 |
| Ville Koistinen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| PK Subban | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hendry | 100 | 21 | 0 | 0 | 0 | -2 | 0 |
| Liste des blessés | |||||||
| Adam McQuaid | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Adam Berkhoel | 100 | 20 | 9 | 9 | 1 | 2.43 | 0.901 | 1 |
| Adam Munro | 100 | 13 | 2 | 7 | 1 | 2.79 | 0.878 | 0 |
![]() |
WINS VERSUS Sharks : 2
Last 10 Games : 8-2-0 (W5)
Home Record : 16-7-1
Overall Record : 31-17-2
Last 10 Games : 8-2-0 (W5)
Home Record : 16-7-1
Overall Record : 31-17-2
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Shawn Horcoff | 100 | 44 | 21 | 30 | 51 | 9 | 107 |
| Sam Gagner | 100 | 50 | 23 | 26 | 49 | 17 | 26 |
| Patrick O'Sullivan | 100 | 41 | 14 | 25 | 39 | 5 | 32 |
| Brandon Yip | 96 | 30 | 15 | 11 | 26 | -4 | 33 |
| David Moss | 100 | 50 | 6 | 19 | 25 | 14 | 0 |
| Michael Nylander | 96 | 19 | 9 | 15 | 24 | 3 | 27 |
| Sergei Samsonov | 100 | 46 | 14 | 9 | 23 | 5 | 14 |
| Erik Karlsson | 95 | 36 | 3 | 20 | 23 | 11 | 28 |
| Daniel Paille | 100 | 50 | 11 | 7 | 18 | 10 | 0 |
| Jarred Tinordi | 100 | 47 | 3 | 13 | 16 | 9 | 116 |
| Jonathan Merrill | 99 | 50 | 2 | 13 | 15 | 4 | 71 |
| Colin White | 100 | 31 | 2 | 12 | 14 | 3 | 71 |
| Erik Cole | 100 | 46 | 5 | 6 | 11 | 4 | 26 |
| Shawn Matthias | 100 | 50 | 6 | 4 | 10 | 1 | 0 |
| Mark Stuart | 100 | 30 | 0 | 5 | 5 | 3 | 148 |
| Mike Komisarek | 100 | 45 | 0 | 4 | 4 | 9 | 66 |
| Michael Ryder | 100 | 8 | 2 | 1 | 3 | 6 | 7 |
| Troy Bodie | 100 | 44 | 1 | 2 | 3 | -5 | 101 |
| Jerome Gauthier-Leduc | 100 | 44 | 0 | 3 | 3 | 6 | 41 |
| James Sheppard | 100 | 36 | 1 | 0 | 1 | -4 | 7 |
| Evgeny Artyukhin | 100 | 31 | 0 | 1 | 1 | -2 | 5 |
| Steve Staios | 100 | 18 | 0 | 0 | 0 | 1 | 13 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Pascal Leclaire | 100 | 34 | 21 | 10 | 1 | 2.10 | 0.922 | 4 |
| Eric Fichaud | 100 | 15 | 10 | 4 | 1 | 2.62 | 0.889 | 1 |
| Justin Peters | 100 | 4 | 0 | 2 | 0 | 3.09 | 0.897 | 0 |
| Chad Johnson | 100 | 1 | 0 | 1 | 0 | 7.66 | 0.833 | 0 |

