Game 414 Preview: Sharks at Phantoms
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 46 | 220 | Phantoms | 1 | Sharks | 0 | - | Boxscore | ||
| 59 | 277 | Sharks | 2 | Phantoms | 1 | True | Boxscore | ||
| 85 | 414 | Sharks | - | Phantoms | - | - | - | ||
| 86 | 421 | Phantoms | - | Sharks | - | - | - | ||
![]() |
WINS VERSUS Phantoms : 0
Last 10 Games : 5-5-0 (SOW1)
Away Record : 8-12-3
Overall Record : 16-26-5
Last 10 Games : 5-5-0 (SOW1)
Away Record : 8-12-3
Overall Record : 16-26-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jason Chimera | 96 | 45 | 9 | 21 | 30 | -19 | 104 |
| Steve Montador | 96 | 47 | 3 | 18 | 21 | -15 | 128 |
| Todd White | 96 | 45 | 7 | 12 | 19 | -13 | 16 |
| Dalton Smith | 98 | 45 | 6 | 8 | 14 | -19 | 89 |
| Cory Sarich | 97 | 47 | 3 | 11 | 14 | -13 | 38 |
| Christopher Higgins | 100 | 46 | 5 | 7 | 12 | -17 | 5 |
| Blair Betts | 97 | 31 | 7 | 2 | 9 | -6 | 2 |
| Tomas Kopecky | 99 | 47 | 4 | 3 | 7 | -1 | 0 |
| Marc Pouliot | 100 | 47 | 3 | 4 | 7 | -5 | 10 |
| Michael Bournival | 100 | 45 | 2 | 5 | 7 | -6 | 36 |
| Patrick Dwyer | 98 | 47 | 2 | 4 | 6 | -14 | 0 |
| Alex Plante | 100 | 22 | 2 | 1 | 3 | 3 | 0 |
| Kyle Cumiskey | 100 | 36 | 0 | 3 | 3 | -12 | 4 |
| Teddy Purcell | 100 | 46 | 1 | 1 | 2 | -2 | 0 |
| Rostislav Klesla | 100 | 35 | 0 | 2 | 2 | -13 | 31 |
| Curtis Hamilton | 100 | 47 | 0 | 2 | 2 | -2 | 2 |
| PA Parenteau | 100 | 12 | 1 | 0 | 1 | 1 | 0 |
| Erik Gudbranson | 100 | 47 | 0 | 1 | 1 | -15 | 59 |
| Ville Koistinen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| PK Subban | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hendry | 100 | 21 | 0 | 0 | 0 | -2 | 0 |
| Injured Reserve | |||||||
| Adam McQuaid | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Adam Berkhoel | 100 | 20 | 9 | 9 | 1 | 2.43 | 0.901 | 1 |
| Adam Munro | 100 | 13 | 2 | 7 | 1 | 2.79 | 0.878 | 0 |
![]() |
WINS VERSUS Sharks : 2
Last 10 Games : 4-2-4 (L1)
Home Record : 9-10-5
Overall Record : 18-22-10
Last 10 Games : 4-2-4 (L1)
Home Record : 9-10-5
Overall Record : 18-22-10
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Derick Brassard | 96 | 47 | 20 | 21 | 41 | -13 | 32 |
| Artem Anisimov | 96 | 46 | 19 | 20 | 39 | -1 | 24 |
| Evander Kane | 98 | 48 | 12 | 9 | 21 | -8 | 25 |
| Tim Kennedy | 100 | 50 | 9 | 10 | 19 | -12 | 9 |
| Calle Jarnkrok | 97 | 50 | 9 | 10 | 19 | -10 | 31 |
| John McFarland | 100 | 49 | 5 | 10 | 15 | -2 | 69 |
| Kyle Wellwood | 100 | 50 | 5 | 10 | 15 | -7 | 5 |
| Dylan McIlrath | 97 | 43 | 1 | 10 | 11 | -12 | 142 |
| Justin Holl | 98 | 37 | 2 | 8 | 10 | -6 | 54 |
| Mike Brown | 100 | 50 | 4 | 5 | 9 | -9 | 96 |
| Ben Eager | 100 | 50 | 2 | 5 | 7 | -2 | 133 |
| Derek Meech | 100 | 50 | 1 | 5 | 6 | -11 | 19 |
| Nick Tarnasky | 100 | 50 | 3 | 2 | 5 | -6 | 112 |
| Maxim Lapierre | 100 | 50 | 2 | 3 | 5 | -5 | 4 |
| Aaron Miller | 97 | 50 | 0 | 2 | 2 | -11 | 0 |
| Aaron MacKenzie | 100 | 35 | 0 | 1 | 1 | -6 | 0 |
| Colin Wilson | 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| Ryan Martindale | 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Aaron Rome | 93 | 50 | 3 | 7 | 10 | -2 | 55 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jose Theodore | 99 | 43 | 14 | 19 | 8 | 2.55 | 0.894 | 6 |
| Manny Legace | 100 | 12 | 4 | 3 | 2 | 2.68 | 0.885 | 0 |
| Alexander Pechurski | 100 | 2 | 0 | 0 | 0 | 8.57 | 0.636 | 0 |

