Game 403 Preview: San Jose at Boston
2012-13 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 35 | Boston Bruins | 3 | San Jose Sharks | 1 | - | Boxscore | ||
| 9 | 43 | San Jose Sharks | 2 | Boston Bruins | 3 | True | Boxscore | ||
| 12 | 58 | San Jose Sharks | 2 | Boston Bruins | 1 | - | Boxscore | ||
| 54 | 269 | Boston Bruins | 1 | San Jose Sharks | 2 | - | Boxscore | ||
| 83 | 403 | San Jose Sharks | - | Boston Bruins | - | - | - | ||
| 107 | 514 | Boston Bruins | - | San Jose Sharks | - | - | - | ||
![]() |
WINS VERSUS Bruins : 2
: 3-5-2 (W1)
: 8-16-3
: 22-24-5
: 3-5-2 (W1)
: 8-16-3
: 22-24-5
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Eric Staal | 100 | 51 | 22 | 23 | 45 | 1 | 57 |
| Pavel Datsyuk | 100 | 49 | 7 | 19 | 26 | -11 | 4 |
| Saku Koivu | 100 | 41 | 11 | 14 | 25 | -6 | 28 |
| Andy McDonald | 99 | 51 | 11 | 12 | 23 | 2 | 10 |
| T.J. Galiardi | 98 | 51 | 8 | 12 | 20 | 2 | 6 |
| Brandon Dubinsky | 100 | 51 | 9 | 5 | 14 | -5 | 122 |
| Mikael Samuelsson | 100 | 51 | 8 | 6 | 14 | -15 | 101 |
| Mike Comrie | 100 | 50 | 7 | 7 | 14 | -4 | 45 |
| Roman Polak | 100 | 51 | 2 | 10 | 12 | 6 | 116 |
| Jakub Voracek | 100 | 51 | 6 | 4 | 10 | 4 | 2 |
| Kimmo Timonen | 100 | 51 | 0 | 9 | 9 | -5 | 34 |
| Alexander Edler | 100 | 51 | 1 | 7 | 8 | -7 | 67 |
| Tomas Fleischmann | 100 | 43 | 1 | 6 | 7 | -2 | 2 |
| Brett Clark | 100 | 51 | 1 | 6 | 7 | 2 | 18 |
| Steve Ott | 100 | 37 | 2 | 4 | 6 | -4 | 151 |
| Tim Gleason | 100 | 51 | 2 | 2 | 4 | -9 | 75 |
| Chad Larose | 100 | 42 | 1 | 2 | 3 | -2 | 11 |
| Braydon Coburn | 100 | 9 | 0 | 1 | 1 | 0 | 6 |
| Peter Mueller | 100 | 9 | 0 | 1 | 1 | 2 | 0 |
| Trevor Daley | 100 | 49 | 0 | 1 | 1 | -6 | 5 |
| Josh Gorges | 100 | 25 | 0 | 0 | 0 | -5 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tuukka Rask | 96 | 33 | 14 | 15 | 2 | 2.22 | 0.925 | 3 |
| Jimmy Howard | 100 | 18 | 6 | 9 | 2 | 2.70 | 0.913 | 0 |
| Manny Fernandez | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Brian Boucher | 93 | 3 | 2 | 0 | 1 | 1.56 | 0.949 | 0 |
![]() |
WINS VERSUS Sharks : 2
: 5-4-1 (L4)
: 10-13-1
: 20-24-5
: 5-4-1 (L4)
: 10-13-1
: 20-24-5
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Danny Briere | 99 | 47 | 12 | 23 | 35 | -12 | 241 |
| Zach Parise | 100 | 48 | 17 | 16 | 33 | -19 | 11 |
| Daniel Sedin | 97 | 46 | 12 | 21 | 33 | -5 | 4 |
| Henrik Sedin | 100 | 47 | 18 | 14 | 32 | 0 | 27 |
| Ray Whitney | 100 | 49 | 17 | 15 | 32 | -9 | 5 |
| Alexandre Burrows | 100 | 49 | 8 | 12 | 20 | -10 | 115 |
| Mark Streit | 100 | 49 | 5 | 14 | 19 | -6 | 34 |
| Tuomo Ruutu | 100 | 47 | 3 | 7 | 10 | -5 | 82 |
| Justin Williams | 100 | 45 | 4 | 4 | 8 | -2 | 28 |
| Mattias Ohlund | 100 | 49 | 0 | 8 | 8 | -6 | 28 |
| Scott Niedermayer | 100 | 47 | 0 | 7 | 7 | 3 | 21 |
| Matt Carkner | 100 | 46 | 1 | 5 | 6 | -5 | 138 |
| Ian White | 100 | 42 | 1 | 4 | 5 | -2 | 40 |
| Dustin Boyd | 100 | 33 | 2 | 2 | 4 | 2 | 9 |
| Johnny Boychuk | 100 | 37 | 0 | 4 | 4 | -20 | 89 |
| Zenon Konopka | 100 | 10 | 0 | 1 | 1 | -1 | 59 |
| Matt Gilroy | 100 | 12 | 0 | 1 | 1 | -2 | 0 |
| Shawn Thornton | 100 | 19 | 0 | 1 | 1 | -5 | 18 |
| Jan Hejda | 100 | 47 | 0 | 1 | 1 | -7 | 27 |
| Jared Boll | 99 | 2 | 0 | 0 | 0 | 0 | 2 |
| Shaone Morrisonn | 100 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sami Salo | 100 | 47 | 0 | 0 | 0 | -1 | 0 |
| Injured Reserve | |||||||
| Chris Neil | 93 | 47 | 4 | 4 | 8 | -10 | 92 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Roberto Luongo | 99 | 38 | 15 | 21 | 1 | 2.50 | 0.922 | 1 |
| Antero Niittymaki | 100 | 14 | 5 | 3 | 4 | 2.88 | 0.904 | 0 |

