Game 397 Preview: New Jersey at San Jose
2012-13 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | New Jersey Devils | 3 | San Jose Sharks | 4 | True | Boxscore | ||
2 | 9 | San Jose Sharks | 1 | New Jersey Devils | 2 | - | Boxscore | ||
13 | 64 | New Jersey Devils | 3 | San Jose Sharks | 4 | - | Boxscore | ||
27 | 135 | San Jose Sharks | 3 | New Jersey Devils | 2 | - | Boxscore | ||
41 | 204 | San Jose Sharks | 2 | New Jersey Devils | 5 | - | Boxscore | ||
82 | 397 | New Jersey Devils | - | San Jose Sharks | - | - | - |
WINS VERSUS Sharks : 4
: 6-3-1 (W3)
: 9-11-5
: 22-18-9
: 6-3-1 (W3)
: 9-11-5
: 22-18-9
CON | |||||||
---|---|---|---|---|---|---|---|
Jonathan Toews | 100 | 48 | 19 | 30 | 49 | 13 | 49 |
Vincent Lecavalier | 100 | 49 | 19 | 23 | 42 | 3 | 54 |
Rene Bourque | 100 | 49 | 17 | 22 | 39 | 5 | 134 |
Henrik Zetterberg | 96 | 40 | 14 | 20 | 34 | 2 | 20 |
Matt Stajan | 100 | 49 | 5 | 21 | 26 | 7 | 19 |
Tomas Kaberle | 100 | 48 | 7 | 15 | 22 | 15 | 130 |
Alexei Ponikarovsky | 100 | 49 | 12 | 9 | 21 | 5 | 56 |
Matt Cullen | 100 | 43 | 10 | 9 | 19 | 6 | 6 |
Andrei Markov | 100 | 27 | 0 | 18 | 18 | 12 | 24 |
Todd Bertuzzi | 100 | 49 | 5 | 10 | 15 | 10 | 76 |
Sean O'Donnell | 100 | 49 | 4 | 7 | 11 | -9 | 60 |
Cam Barker | 100 | 48 | 0 | 11 | 11 | 5 | 68 |
Drew Stafford | 100 | 49 | 6 | 2 | 8 | 3 | 4 |
Jay Mcclement | 100 | 47 | 3 | 3 | 6 | -2 | 2 |
Barret Jackman | 100 | 49 | 1 | 5 | 6 | 10 | 75 |
Greg Zanon | 100 | 48 | 1 | 4 | 5 | -9 | 10 |
Troy Brouwer | 100 | 17 | 2 | 1 | 3 | 1 | 13 |
Jack Hillen | 100 | 43 | 1 | 1 | 2 | 9 | 0 |
Eric Nystrom | 100 | 28 | 0 | 2 | 2 | 5 | 13 |
Aaron Ward | 100 | 20 | 0 | 1 | 1 | 4 | 10 |
Brett Bulmer | 100 | 6 | 0 | 0 | 0 | -1 | 7 |
David Desharnais | 100 | 7 | 0 | 0 | 0 | -1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Johan Hedberg | 100 | 36 | 16 | 12 | 7 | 2.27 | 0.923 | 1 |
Pekka Rinne | 100 | 14 | 6 | 6 | 2 | 2.93 | 0.906 | 0 |
Semyon Varlamov | 100 | 1 | 0 | 0 | 0 | 2.86 | 0.833 | 0 |
WINS VERSUS Devils : 1
: 3-5-2 (W1)
: 14-8-2
: 22-24-5
: 3-5-2 (W1)
: 14-8-2
: 22-24-5
CON | |||||||
---|---|---|---|---|---|---|---|
Eric Staal | 100 | 51 | 22 | 23 | 45 | 1 | 57 |
Pavel Datsyuk | 100 | 49 | 7 | 19 | 26 | -11 | 4 |
Saku Koivu | 100 | 41 | 11 | 14 | 25 | -6 | 28 |
Andy McDonald | 99 | 51 | 11 | 12 | 23 | 2 | 10 |
T.J. Galiardi | 98 | 51 | 8 | 12 | 20 | 2 | 6 |
Brandon Dubinsky | 100 | 51 | 9 | 5 | 14 | -5 | 122 |
Mikael Samuelsson | 100 | 51 | 8 | 6 | 14 | -15 | 101 |
Mike Comrie | 100 | 50 | 7 | 7 | 14 | -4 | 45 |
Roman Polak | 100 | 51 | 2 | 10 | 12 | 6 | 116 |
Jakub Voracek | 100 | 51 | 6 | 4 | 10 | 4 | 2 |
Kimmo Timonen | 100 | 51 | 0 | 9 | 9 | -5 | 34 |
Alexander Edler | 100 | 51 | 1 | 7 | 8 | -7 | 67 |
Tomas Fleischmann | 100 | 43 | 1 | 6 | 7 | -2 | 2 |
Brett Clark | 100 | 51 | 1 | 6 | 7 | 2 | 18 |
Steve Ott | 100 | 37 | 2 | 4 | 6 | -4 | 151 |
Tim Gleason | 100 | 51 | 2 | 2 | 4 | -9 | 75 |
Chad Larose | 100 | 42 | 1 | 2 | 3 | -2 | 11 |
Braydon Coburn | 100 | 9 | 0 | 1 | 1 | 0 | 6 |
Peter Mueller | 100 | 9 | 0 | 1 | 1 | 2 | 0 |
Trevor Daley | 100 | 49 | 0 | 1 | 1 | -6 | 5 |
Josh Gorges | 100 | 25 | 0 | 0 | 0 | -5 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Tuukka Rask | 96 | 33 | 14 | 15 | 2 | 2.22 | 0.925 | 3 |
Jimmy Howard | 100 | 18 | 6 | 9 | 2 | 2.70 | 0.913 | 0 |
Manny Fernandez | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Brian Boucher | 93 | 3 | 2 | 0 | 1 | 1.56 | 0.949 | 0 |