Game 406 Preview: San Jose at Philadelphie
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 50 | 250 | Philadelphie Flyers | 4 | San Jose Sharks | 2 | - | Boxscore | ||
| 53 | 261 | San Jose Sharks | 3 | Philadelphie Flyers | 2 | True | Boxscore | ||
| 84 | 406 | San Jose Sharks | - | Philadelphie Flyers | - | - | - | ||
| 89 | 432 | Philadelphie Flyers | - | San Jose Sharks | - | - | - | ||
![]() |
WINS VERSUS Flyers : 0
Last 10 Games : 3-5-2 (W1)
Away Record : 8-16-3
Overall Record : 22-24-5
Last 10 Games : 3-5-2 (W1)
Away Record : 8-16-3
Overall Record : 22-24-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Eric Staal | 100 | 51 | 22 | 23 | 45 | 1 | 57 |
| Pavel Datsyuk | 100 | 49 | 7 | 19 | 26 | -11 | 4 |
| Saku Koivu | 100 | 41 | 11 | 14 | 25 | -6 | 28 |
| Andy McDonald | 99 | 51 | 11 | 12 | 23 | 2 | 10 |
| T.J. Galiardi | 98 | 51 | 8 | 12 | 20 | 2 | 6 |
| Brandon Dubinsky | 100 | 51 | 9 | 5 | 14 | -5 | 122 |
| Mikael Samuelsson | 100 | 51 | 8 | 6 | 14 | -15 | 101 |
| Mike Comrie | 100 | 50 | 7 | 7 | 14 | -4 | 45 |
| Roman Polak | 100 | 51 | 2 | 10 | 12 | 6 | 116 |
| Jakub Voracek | 100 | 51 | 6 | 4 | 10 | 4 | 2 |
| Kimmo Timonen | 100 | 51 | 0 | 9 | 9 | -5 | 34 |
| Alexander Edler | 100 | 51 | 1 | 7 | 8 | -7 | 67 |
| Tomas Fleischmann | 100 | 43 | 1 | 6 | 7 | -2 | 2 |
| Brett Clark | 100 | 51 | 1 | 6 | 7 | 2 | 18 |
| Steve Ott | 100 | 37 | 2 | 4 | 6 | -4 | 151 |
| Tim Gleason | 100 | 51 | 2 | 2 | 4 | -9 | 75 |
| Chad Larose | 100 | 42 | 1 | 2 | 3 | -2 | 11 |
| Braydon Coburn | 100 | 9 | 0 | 1 | 1 | 0 | 6 |
| Peter Mueller | 100 | 9 | 0 | 1 | 1 | 2 | 0 |
| Trevor Daley | 100 | 49 | 0 | 1 | 1 | -6 | 5 |
| Josh Gorges | 100 | 25 | 0 | 0 | 0 | -5 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Tuukka Rask | 96 | 33 | 14 | 15 | 2 | 2.22 | 0.925 | 3 |
| Jimmy Howard | 100 | 18 | 6 | 9 | 2 | 2.70 | 0.913 | 0 |
| Manny Fernandez | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Brian Boucher | 93 | 3 | 2 | 0 | 1 | 1.56 | 0.949 | 0 |
![]() |
WINS VERSUS Sharks : 2
Last 10 Games : 5-4-1 (L1)
Home Record : 14-8-2
Overall Record : 26-15-6
Last 10 Games : 5-4-1 (L1)
Home Record : 14-8-2
Overall Record : 26-15-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Rick Nash | 100 | 47 | 26 | 36 | 62 | 9 | 100 |
| Brad Richards | 100 | 43 | 21 | 28 | 49 | -1 | 39 |
| Jordan Staal | 100 | 47 | 18 | 18 | 36 | 16 | 33 |
| Daniel Alfredsson | 100 | 47 | 12 | 22 | 34 | -2 | 14 |
| Ryan Smyth | 100 | 47 | 12 | 18 | 30 | 13 | 68 |
| Ales Hemsky | 96 | 47 | 13 | 9 | 22 | 0 | 14 |
| Marian Hossa | 100 | 39 | 6 | 16 | 22 | 3 | 16 |
| Jamie McBain | 100 | 47 | 2 | 14 | 16 | 3 | 0 |
| Brenden Morrow | 100 | 47 | 6 | 6 | 12 | 1 | 55 |
| Filip Kuba | 100 | 45 | 1 | 11 | 12 | 17 | 51 |
| Brad Boyes | 100 | 46 | 5 | 6 | 11 | 1 | 2 |
| Rich Peverley | 100 | 47 | 5 | 6 | 11 | 0 | 17 |
| Karlis Skrastins | 99 | 46 | 2 | 8 | 10 | 10 | 33 |
| Cam Fowler | 100 | 47 | 1 | 9 | 10 | -3 | 23 |
| Nicklas Grossman | 100 | 47 | 0 | 9 | 9 | -6 | 29 |
| Chris Kunitz | 100 | 32 | 3 | 1 | 4 | -1 | 14 |
| Guillaume Latendresse | 100 | 47 | 1 | 1 | 2 | -1 | 6 |
| Robbie Earl | 100 | 8 | 0 | 1 | 1 | 3 | 2 |
| Ruslan Salei | 100 | 12 | 0 | 0 | 0 | 2 | 6 |
| Injured Reserve | |||||||
| Randy Jones | 61 | 30 | 0 | 1 | 1 | 0 | 25 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jaroslav Halak | 100 | 33 | 17 | 11 | 4 | 2.53 | 0.910 | 2 |
| Curtis McElhinney | 99 | 19 | 9 | 4 | 2 | 2.56 | 0.914 | 0 |

