Game 417 Preview: Colorado at San Jose
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 56 | 275 | San Jose Sharks | 1 | Colorado Avalanche | 3 | - | Boxscore | ||
| 76 | 368 | San Jose Sharks | 1 | Colorado Avalanche | 2 | - | Boxscore | ||
| 79 | 380 | San Jose Sharks | 2 | Colorado Avalanche | 3 | True | Boxscore | ||
| 86 | 417 | Colorado Avalanche | - | San Jose Sharks | - | - | - | ||
| 128 | 606 | Colorado Avalanche | - | San Jose Sharks | - | - | - | ||
| 138 | 637 | Colorado Avalanche | - | San Jose Sharks | - | - | - | ||
![]() |
WINS VERSUS Sharks : 3
Last 10 Games : 6-2-2 (OTW1)
Away Record : 10-11-4
Overall Record : 27-16-6
Last 10 Games : 6-2-2 (OTW1)
Away Record : 10-11-4
Overall Record : 27-16-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Travis Zajac | 96 | 49 | 14 | 39 | 53 | 4 | 38 |
| Nathan Horton | 97 | 49 | 22 | 29 | 51 | 9 | 74 |
| Mike Fisher | 100 | 49 | 15 | 20 | 35 | 6 | 42 |
| Mike Knuble | 100 | 49 | 15 | 14 | 29 | -1 | 53 |
| Andrei Kostitsyn | 100 | 49 | 8 | 12 | 20 | -6 | 30 |
| Kyle Okposo | 100 | 49 | 8 | 7 | 15 | 4 | 4 |
| Mark Giordano | 100 | 49 | 5 | 8 | 13 | -8 | 182 |
| T.J. Oshie | 100 | 49 | 5 | 7 | 12 | 9 | 4 |
| Andy Greene | 100 | 49 | 4 | 8 | 12 | 12 | 5 |
| Brooks Orpik | 100 | 49 | 0 | 12 | 12 | 13 | 67 |
| Michal Rozsival | 100 | 49 | 2 | 9 | 11 | -2 | 111 |
| Peter Regin | 100 | 47 | 5 | 4 | 9 | 1 | 10 |
| Scott Gomez | 100 | 43 | 5 | 2 | 7 | -2 | 22 |
| Jason Blake | 100 | 49 | 4 | 3 | 7 | 0 | 11 |
| Claude Giroux | 100 | 45 | 2 | 3 | 5 | 1 | 0 |
| Raffi Torres | 100 | 13 | 1 | 2 | 3 | 5 | 4 |
| Adrian Aucoin | 100 | 49 | 0 | 2 | 2 | 9 | 55 |
| Bryan Allen | 100 | 49 | 0 | 2 | 2 | 6 | 101 |
| Karl Alzner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carter | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Kohn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ryan Miller | 100 | 38 | 23 | 11 | 4 | 1.84 | 0.933 | 4 |
| Tomas Vokoun | 100 | 15 | 4 | 5 | 2 | 2.64 | 0.911 | 1 |
| Ondrej Pavelec | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Avalanche : 0
Last 10 Games : 3-5-2 (W1)
Home Record : 14-8-2
Overall Record : 22-24-5
Last 10 Games : 3-5-2 (W1)
Home Record : 14-8-2
Overall Record : 22-24-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Eric Staal | 100 | 51 | 22 | 23 | 45 | 1 | 57 |
| Pavel Datsyuk | 100 | 49 | 7 | 19 | 26 | -11 | 4 |
| Saku Koivu | 100 | 41 | 11 | 14 | 25 | -6 | 28 |
| Andy McDonald | 99 | 51 | 11 | 12 | 23 | 2 | 10 |
| T.J. Galiardi | 98 | 51 | 8 | 12 | 20 | 2 | 6 |
| Brandon Dubinsky | 100 | 51 | 9 | 5 | 14 | -5 | 122 |
| Mikael Samuelsson | 100 | 51 | 8 | 6 | 14 | -15 | 101 |
| Mike Comrie | 100 | 50 | 7 | 7 | 14 | -4 | 45 |
| Roman Polak | 100 | 51 | 2 | 10 | 12 | 6 | 116 |
| Jakub Voracek | 100 | 51 | 6 | 4 | 10 | 4 | 2 |
| Kimmo Timonen | 100 | 51 | 0 | 9 | 9 | -5 | 34 |
| Alexander Edler | 100 | 51 | 1 | 7 | 8 | -7 | 67 |
| Tomas Fleischmann | 100 | 43 | 1 | 6 | 7 | -2 | 2 |
| Brett Clark | 100 | 51 | 1 | 6 | 7 | 2 | 18 |
| Steve Ott | 100 | 37 | 2 | 4 | 6 | -4 | 151 |
| Tim Gleason | 100 | 51 | 2 | 2 | 4 | -9 | 75 |
| Chad Larose | 100 | 42 | 1 | 2 | 3 | -2 | 11 |
| Braydon Coburn | 100 | 9 | 0 | 1 | 1 | 0 | 6 |
| Peter Mueller | 100 | 9 | 0 | 1 | 1 | 2 | 0 |
| Trevor Daley | 100 | 49 | 0 | 1 | 1 | -6 | 5 |
| Josh Gorges | 100 | 25 | 0 | 0 | 0 | -5 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Tuukka Rask | 96 | 33 | 14 | 15 | 2 | 2.22 | 0.925 | 3 |
| Jimmy Howard | 100 | 18 | 6 | 9 | 2 | 2.70 | 0.913 | 0 |
| Manny Fernandez | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Brian Boucher | 93 | 3 | 2 | 0 | 1 | 1.56 | 0.949 | 0 |

