Game 423 Preview: San Jose at Pittsburg
2012-13 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
15 | 74 | Pittsburg Penguins | 2 | San Jose Sharks | 1 | True | Boxscore | ||
71 | 345 | San Jose Sharks | 1 | Pittsburg Penguins | 3 | - | Boxscore | ||
87 | 423 | San Jose Sharks | - | Pittsburg Penguins | - | - | - | ||
110 | 528 | Pittsburg Penguins | - | San Jose Sharks | - | - | - |
WINS VERSUS Penguins : 1
: 3-5-2 (W1)
: 8-16-3
: 22-24-5
: 3-5-2 (W1)
: 8-16-3
: 22-24-5
CON | |||||||
---|---|---|---|---|---|---|---|
Eric Staal | 100 | 51 | 22 | 23 | 45 | 1 | 57 |
Pavel Datsyuk | 100 | 49 | 7 | 19 | 26 | -11 | 4 |
Saku Koivu | 100 | 41 | 11 | 14 | 25 | -6 | 28 |
Andy McDonald | 99 | 51 | 11 | 12 | 23 | 2 | 10 |
T.J. Galiardi | 98 | 51 | 8 | 12 | 20 | 2 | 6 |
Brandon Dubinsky | 100 | 51 | 9 | 5 | 14 | -5 | 122 |
Mikael Samuelsson | 100 | 51 | 8 | 6 | 14 | -15 | 101 |
Mike Comrie | 100 | 50 | 7 | 7 | 14 | -4 | 45 |
Roman Polak | 100 | 51 | 2 | 10 | 12 | 6 | 116 |
Jakub Voracek | 100 | 51 | 6 | 4 | 10 | 4 | 2 |
Kimmo Timonen | 100 | 51 | 0 | 9 | 9 | -5 | 34 |
Alexander Edler | 100 | 51 | 1 | 7 | 8 | -7 | 67 |
Tomas Fleischmann | 100 | 43 | 1 | 6 | 7 | -2 | 2 |
Brett Clark | 100 | 51 | 1 | 6 | 7 | 2 | 18 |
Steve Ott | 100 | 37 | 2 | 4 | 6 | -4 | 151 |
Tim Gleason | 100 | 51 | 2 | 2 | 4 | -9 | 75 |
Chad Larose | 100 | 42 | 1 | 2 | 3 | -2 | 11 |
Braydon Coburn | 100 | 9 | 0 | 1 | 1 | 0 | 6 |
Peter Mueller | 100 | 9 | 0 | 1 | 1 | 2 | 0 |
Trevor Daley | 100 | 49 | 0 | 1 | 1 | -6 | 5 |
Josh Gorges | 100 | 25 | 0 | 0 | 0 | -5 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Tuukka Rask | 96 | 33 | 14 | 15 | 2 | 2.22 | 0.925 | 3 |
Jimmy Howard | 100 | 18 | 6 | 9 | 2 | 2.70 | 0.913 | 0 |
Manny Fernandez | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Brian Boucher | 93 | 3 | 2 | 0 | 1 | 1.56 | 0.949 | 0 |
WINS VERSUS Sharks : 1
: 7-2-1 (W2)
: 15-5-4
: 25-16-7
: 7-2-1 (W2)
: 15-5-4
: 25-16-7
CON | |||||||
---|---|---|---|---|---|---|---|
Patrick Marleau | 100 | 44 | 30 | 30 | 60 | 10 | 11 |
Anze Kopitar | 100 | 46 | 22 | 35 | 57 | 8 | 2 |
Jeff Carter | 100 | 48 | 16 | 22 | 38 | 11 | 2 |
Bobby Ryan | 100 | 48 | 11 | 18 | 29 | 14 | 85 |
Patrik Elias | 100 | 48 | 11 | 17 | 28 | 3 | 67 |
Drew Doughty | 100 | 46 | 6 | 17 | 23 | 15 | 101 |
Chris Pronger | 100 | 48 | 7 | 15 | 22 | 20 | 123 |
Johan Franzen | 100 | 43 | 7 | 14 | 21 | -1 | 89 |
Jason Spezza | 100 | 48 | 10 | 7 | 17 | -9 | 7 |
Mason Raymond | 100 | 48 | 3 | 8 | 11 | -9 | 25 |
Shane Doan | 100 | 48 | 4 | 4 | 8 | -3 | 12 |
Stephane Robidas | 100 | 47 | 2 | 6 | 8 | -5 | 71 |
Dustin Byfuglien | 100 | 38 | 1 | 5 | 6 | 1 | 29 |
Carl Gunnarsson | 97 | 39 | 1 | 4 | 5 | 5 | 0 |
Ryan Suter | 100 | 48 | 1 | 4 | 5 | -9 | 19 |
Brian Pothier | 100 | 48 | 0 | 3 | 3 | -5 | 10 |
Ales Kotalik | 100 | 40 | 1 | 1 | 2 | -5 | 23 |
Radim Vrbata | 100 | 39 | 1 | 0 | 1 | 3 | 0 |
Grant Clitsome | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury | 99 | 43 | 21 | 15 | 6 | 2.36 | 0.919 | 5 |
Ray Emery | 100 | 9 | 4 | 1 | 1 | 2.84 | 0.902 | 0 |