Game 395 Preview: Rivermen at Sharks
2012-13 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
5 | 24 | ![]() | Sharks | 2 | ![]() | Rivermen | 4 | - | Boxscore |
6 | 32 | ![]() | Rivermen | 5 | ![]() | Sharks | 3 | - | Boxscore |
82 | 395 | ![]() | Rivermen | - | ![]() | Sharks | - | - | - |
101 | 487 | ![]() | Sharks | - | ![]() | Rivermen | - | - | - |
![]() |
WINS VERSUS Sharks : 1
Last 10 Games : 4-5-1 (W1)
Away Record : 12-10-1
Overall Record : 25-20-3
Last 10 Games : 4-5-1 (W1)
Away Record : 12-10-1
Overall Record : 25-20-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Chris Drury | 99 | 45 | 11 | 19 | 30 | -10 | 95 |
Travis Moen | 95 | 46 | 10 | 19 | 29 | -3 | 67 |
Jaden Schwartz | 99 | 41 | 9 | 17 | 26 | 11 | 25 |
Devante Smith-Pelly | 100 | 43 | 10 | 7 | 17 | 3 | 50 |
Kris Draper | 99 | 47 | 10 | 6 | 16 | -9 | 5 |
Quinton Howden | 100 | 47 | 6 | 9 | 15 | -9 | 86 |
Brent Sopel | 97 | 47 | 3 | 12 | 15 | 0 | 26 |
Charlie Coyle | 95 | 38 | 7 | 7 | 14 | -9 | 35 |
Milan Lucic | 100 | 48 | 5 | 9 | 14 | 0 | 44 |
Tom Wandell | 100 | 47 | 2 | 7 | 9 | 7 | 0 |
Boris Valabik | 95 | 34 | 1 | 6 | 7 | 4 | 64 |
Andrew Ference | 97 | 39 | 1 | 6 | 7 | 7 | 15 |
Arturs Kulda | 96 | 47 | 1 | 6 | 7 | -13 | 5 |
Jason Williams | 100 | 37 | 1 | 3 | 4 | 5 | 0 |
Stephane Veilleux | 100 | 48 | 2 | 0 | 2 | 5 | 13 |
Ryan Parent | 100 | 35 | 1 | 0 | 1 | -3 | 6 |
Jean-Francois Jacques | 100 | 13 | 0 | 0 | 0 | -5 | 4 |
Sergei Zubov | 100 | 23 | 0 | 0 | 0 | -1 | 0 |
Injured Reserve | |||||||
Martin Hanzal | 93 | 46 | 17 | 18 | 35 | -5 | 68 |
Freddy Meyer | 65 | 39 | 1 | 3 | 4 | -2 | 13 |
Stephen Johns | 52 | 25 | 0 | 2 | 2 | 2 | 67 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Brian Elliott | 99 | 24 | 9 | 13 | 2 | 2.07 | 0.908 | 3 |
Michal Neuvirth | 100 | 7 | 3 | 3 | 0 | 2.90 | 0.885 | 0 |
![]() |
WINS VERSUS Rivermen : 1
Last 10 Games : 5-5-0 (SOW1)
Home Record : 8-14-2
Overall Record : 16-26-5
Last 10 Games : 5-5-0 (SOW1)
Home Record : 8-14-2
Overall Record : 16-26-5
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jason Chimera | 96 | 45 | 9 | 21 | 30 | -19 | 104 |
Steve Montador | 96 | 47 | 3 | 18 | 21 | -15 | 128 |
Todd White | 96 | 45 | 7 | 12 | 19 | -13 | 16 |
Dalton Smith | 98 | 45 | 6 | 8 | 14 | -19 | 89 |
Cory Sarich | 97 | 47 | 3 | 11 | 14 | -13 | 38 |
Christopher Higgins | 100 | 46 | 5 | 7 | 12 | -17 | 5 |
Blair Betts | 97 | 31 | 7 | 2 | 9 | -6 | 2 |
Tomas Kopecky | 99 | 47 | 4 | 3 | 7 | -1 | 0 |
Marc Pouliot | 100 | 47 | 3 | 4 | 7 | -5 | 10 |
Michael Bournival | 100 | 45 | 2 | 5 | 7 | -6 | 36 |
Patrick Dwyer | 98 | 47 | 2 | 4 | 6 | -14 | 0 |
Alex Plante | 100 | 22 | 2 | 1 | 3 | 3 | 0 |
Kyle Cumiskey | 100 | 36 | 0 | 3 | 3 | -12 | 4 |
Teddy Purcell | 100 | 46 | 1 | 1 | 2 | -2 | 0 |
Rostislav Klesla | 100 | 35 | 0 | 2 | 2 | -13 | 31 |
Curtis Hamilton | 100 | 47 | 0 | 2 | 2 | -2 | 2 |
PA Parenteau | 100 | 12 | 1 | 0 | 1 | 1 | 0 |
Erik Gudbranson | 100 | 47 | 0 | 1 | 1 | -15 | 59 |
Ville Koistinen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
PK Subban | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Jordan Hendry | 100 | 21 | 0 | 0 | 0 | -2 | 0 |
Injured Reserve | |||||||
Adam McQuaid | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Adam Berkhoel | 100 | 20 | 9 | 9 | 1 | 2.43 | 0.901 | 1 |
Adam Munro | 100 | 13 | 2 | 7 | 1 | 2.79 | 0.878 | 0 |