Game 406 Preview: IceHogs at Sharks
2012-13 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
73 | 352 | ![]() | IceHogs | 2 | ![]() | Sharks | 0 | - | Boxscore |
83 | 406 | ![]() | IceHogs | - | ![]() | Sharks | - | - | - |
96 | 462 | ![]() | Sharks | - | ![]() | IceHogs | - | - | - |
98 | 473 | ![]() | IceHogs | - | ![]() | Sharks | - | - | - |
127 | 605 | ![]() | Sharks | - | ![]() | IceHogs | - | - | - |
131 | 619 | ![]() | Sharks | - | ![]() | IceHogs | - | - | - |
![]() |
WINS VERSUS Sharks : 0
Last 10 Games : 6-3-1 (W1)
Away Record : 14-7-4
Overall Record : 26-17-6
Last 10 Games : 6-3-1 (W1)
Away Record : 14-7-4
Overall Record : 26-17-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Scott Hartnell | 98 | 49 | 31 | 26 | 57 | -5 | 163 |
Vyacheslav Kozlov | 100 | 49 | 15 | 22 | 37 | 16 | 12 |
Martin Erat | 99 | 35 | 20 | 15 | 35 | 0 | 20 |
Tyler Kennedy | 98 | 46 | 17 | 18 | 35 | 2 | 31 |
Mikhail Grabovski | 100 | 43 | 10 | 22 | 32 | -9 | 11 |
Nino Niederreiter | 100 | 43 | 12 | 9 | 21 | 19 | 34 |
Mike Grier | 100 | 49 | 5 | 11 | 16 | -14 | 12 |
Patrick Eaves | 96 | 43 | 7 | 8 | 15 | 12 | 47 |
Andy Sutton | 100 | 46 | 0 | 15 | 15 | -14 | 127 |
Mark Eaton | 100 | 49 | 5 | 9 | 14 | 4 | 4 |
Jack Johnson | 100 | 49 | 2 | 11 | 13 | 17 | 12 |
Matt Hendricks | 100 | 49 | 5 | 6 | 11 | 18 | 95 |
Ladislav Smid | 96 | 41 | 1 | 10 | 11 | -5 | 81 |
Maxwell Reinhart | 100 | 30 | 4 | 5 | 9 | 10 | 21 |
Brent Burns | 100 | 35 | 1 | 7 | 8 | 9 | 25 |
Drew Miller | 100 | 42 | 2 | 2 | 4 | 7 | 2 |
Kevin Bieksa | 100 | 30 | 0 | 4 | 4 | 12 | 41 |
Enver Lisin | 100 | 13 | 1 | 2 | 3 | 0 | 0 |
Brett Carson | 100 | 44 | 0 | 2 | 2 | 8 | 2 |
Jesse Winchester | 100 | 21 | 1 | 0 | 1 | -3 | 0 |
Petr Straka | 100 | 25 | 0 | 0 | 0 | -2 | 2 |
Dmitry Kulikov | 100 | 26 | 0 | 0 | 0 | 1 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Joey MacDonald | 100 | 27 | 13 | 9 | 5 | 2.58 | 0.902 | 3 |
Dan Ellis | 100 | 14 | 8 | 4 | 0 | 2.28 | 0.910 | 1 |
Jeff Deslauriers | 100 | 12 | 4 | 3 | 1 | 2.50 | 0.899 | 1 |
Kari Lehtonen | 100 | 4 | 1 | 1 | 0 | 3.12 | 0.852 | 0 |
![]() |
WINS VERSUS IceHogs : 1
Last 10 Games : 5-5-0 (SOW1)
Home Record : 8-14-2
Overall Record : 16-26-5
Last 10 Games : 5-5-0 (SOW1)
Home Record : 8-14-2
Overall Record : 16-26-5
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jason Chimera | 96 | 45 | 9 | 21 | 30 | -19 | 104 |
Steve Montador | 96 | 47 | 3 | 18 | 21 | -15 | 128 |
Todd White | 96 | 45 | 7 | 12 | 19 | -13 | 16 |
Dalton Smith | 98 | 45 | 6 | 8 | 14 | -19 | 89 |
Cory Sarich | 97 | 47 | 3 | 11 | 14 | -13 | 38 |
Christopher Higgins | 100 | 46 | 5 | 7 | 12 | -17 | 5 |
Blair Betts | 97 | 31 | 7 | 2 | 9 | -6 | 2 |
Tomas Kopecky | 99 | 47 | 4 | 3 | 7 | -1 | 0 |
Marc Pouliot | 100 | 47 | 3 | 4 | 7 | -5 | 10 |
Michael Bournival | 100 | 45 | 2 | 5 | 7 | -6 | 36 |
Patrick Dwyer | 98 | 47 | 2 | 4 | 6 | -14 | 0 |
Alex Plante | 100 | 22 | 2 | 1 | 3 | 3 | 0 |
Kyle Cumiskey | 100 | 36 | 0 | 3 | 3 | -12 | 4 |
Teddy Purcell | 100 | 46 | 1 | 1 | 2 | -2 | 0 |
Rostislav Klesla | 100 | 35 | 0 | 2 | 2 | -13 | 31 |
Curtis Hamilton | 100 | 47 | 0 | 2 | 2 | -2 | 2 |
PA Parenteau | 100 | 12 | 1 | 0 | 1 | 1 | 0 |
Erik Gudbranson | 100 | 47 | 0 | 1 | 1 | -15 | 59 |
Ville Koistinen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
PK Subban | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Jordan Hendry | 100 | 21 | 0 | 0 | 0 | -2 | 0 |
Injured Reserve | |||||||
Adam McQuaid | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Adam Berkhoel | 100 | 20 | 9 | 9 | 1 | 2.43 | 0.901 | 1 |
Adam Munro | 100 | 13 | 2 | 7 | 1 | 2.79 | 0.878 | 0 |