• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Trevor Daley
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : CAN 
    : 5' 11" : 199 lbs : 0
    Drafted : N/A : $2,300,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    50 44 92 75 62 92 93 53 30 51 56 79 62 90 85 31 97 69

    -
    2011-12 Sharks 42 0 1 1 -4 4 0 0 0 0 13 0.0
    2012-13 Sharks 1 0 0 0 -1 0 0 0 0 0 1 0.0
    2012-13 Sharks 49 0 1 1 -6 5 0 0 0 0 5 0.0
      1 0 0 0 -1 0 0 0 0 0 1 0.0
      91 0 2 2 -10 9 0 0 0 0 18 0.0
    -

    -
    2011-12 Sharks 42 0 19 11 0 4 18 0 0 0
    2012-13 Sharks 1 0 2 0 0 0 0 0 0 0
    2012-13 Sharks 49 0 28 2 0 0 17 0 0 0
      1 0 2 0 0 0 0 0 0 0
      91 0 47 13 0 4 35 0 0 0
    -

    -
    2011-12 Sharks 42 446:48 10:38 83:37 01:59 91:41 02:10 622:06 14:48 00:55
    2012-13 Sharks 1 20:10 20:10 00:19 00:19 00:00 0 20:29 20:29 01:44
    2012-13 Sharks 49 496:33 10:08 17:57 00:21 07:10 00:08 521:40 10:38 00:18
      1 20:10 20:10 00:19 00:19 00:00 0 20:29 20:29 01:44
      91 943:21 10:21 101:34 01:06 98:51 01:05 1143:46 12:34 00:44
    -

    -
    2011-12 Sharks 42 13 41 4 0 0 0 0 0 0 0
    2012-13 Sharks 1 1 3 0 0 0 0 0 0 0 0
    2012-13 Sharks 49 5 29 5 5 0 1 0 0 0 0
      1 1 3 0 0 0 0 0 0 0 0
      91 18 70 9 5 0 1 0 0 0 0
    -

    -
    : : :
    2011-12 Sharks 42 0 1 1 11 0 0 0 1 0 0 0 1
    2012-13 Sharks 1 0 0 0 1 0 0 0 0 0 0 0 0
    2012-13 Sharks 49 0 1 1 5 0 0 0 0 0 0 0 0
      1 0 0 0 1 0 0 0 0 0 0 0 0
      91 0 2 2 16 0 2 0 1 0 2 0 1
    -
    : : :

    -
    2011-12 Sharks 42 0 0 0
    2012-13 Sharks 1 0 0 0
    2012-13 Sharks 49 0 0 0
      1 0 0 0
      91 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $2,300,000 $2,300,000 - - - - - - - -
    2