• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 386
    Sharks2
    Canadiens0
  • 82 397
    Sharks0
    Devils0
  • 83 403
    Bruins0
    Sharks0
  • 84 406
    Flyers0
    Sharks0
  • 86 417
    Sharks0
    Avalanche 0
  • 87 423
    Penguins0
    Sharks0
  • 81 390
    Pirates0
    Sharks0
  • 82 395
    Sharks0
    Rivermen0
  • 83 406
    Sharks0
    IceHogs0
  • 85 414
    Phantoms0
    Sharks0
  • 86 421
    Sharks0
    Phantoms0
  • 88 430
    Monsters
    Sharks

: 2011-2012 Regular Season



-
Jason Chimera 45 9 21 30 -19 104 4 0 1 0 113 8.0
Steve Montador 47 3 18 21 -15 128 3 0 2 0 56 5.4
Peter Mueller 39 13 8 21 -17 0 2 2 0 3 98 13.3
Todd White 45 7 12 19 -13 16 0 0 1 0 68 10.3
Dalton Smith 45 6 8 14 -19 89 1 1 0 2 76 7.9
Cory Sarich 47 3 11 14 -13 38 3 0 0 1 41 7.3
Christopher Higgins 46 5 7 12 -17 5 3 0 1 1 22 22.7
Blair Betts 31 7 2 9 -6 2 3 2 2 0 32 21.9
Marc Pouliot 47 3 4 7 -5 10 0 0 0 0 20 15.0
Michael Bournival 45 2 5 7 -6 36 0 0 2 0 30 6.7
Tomas Kopecky 47 4 3 7 -1 0 2 0 2 0 25 16.0
Patrick Dwyer 47 2 4 6 -14 0 0 0 1 0 43 4.7
Alex Plante 22 2 1 3 3 0 1 0 0 0 5 40.0
Kyle Cumiskey 36 0 3 3 -12 4 0 0 0 0 18 0.0
Teddy Purcell 46 1 1 2 -2 0 0 0 0 0 6 16.7
Curtis Hamilton 47 0 2 2 -2 2 0 0 0 0 15 0.0
Rostislav Klesla 35 0 2 2 -13 31 0 0 0 0 9 0.0
Steve Ott 1 1 1 2 -4 6 0 0 0 0 3 33.3
Braydon Coburn 40 1 0 1 -5 30 1 0 0 0 22 4.5
PA Parenteau 12 1 0 1 1 0 0 0 0 0 1 100.0
Erik Gudbranson 47 0 1 1 -15 59 0 0 0 0 16 0.0
Jordan Hendry 21 0 0 0 -2 0 0 0 0 0 0 0
PK Subban 3 0 0 0 0 0 0 0 0 0 0 0
Trevor Daley 1 0 0 0 -1 0 0 0 0 0 1 0.0
Chad Larose 1 0 0 0 1 0 0 0 0 0 4 0.0
Josh Gorges 1 0 0 0 1 0 0 0 0 0 0 0
Adam McQuaid 2 0 0 0 0 0 0 0 0 0 0 0
846 70 114 184 -195 560 23 5 12 7 724 9.7

-
Jason Chimera 45 0 14 40 64 19 15 264 546 48.4
Steve Montador 47 0 40 31 26 29 34 0 0 0
Peter Mueller 39 0 17 35 51 19 12 107 251 42.6
Todd White 45 0 23 21 42 18 9 158 279 56.6
Dalton Smith 45 0 12 21 38 18 18 48 119 40.3
Cory Sarich 47 0 41 18 16 13 28 0 1 0
Christopher Higgins 46 0 7 5 13 11 19 118 231 51.1
Blair Betts 31 0 10 12 15 10 14 73 131 55.7
Marc Pouliot 47 0 3 9 8 6 4 3 7 42.9
Michael Bournival 45 0 10 11 17 3 8 58 123 47.2
Tomas Kopecky 47 0 11 6 8 8 8 60 118 50.8
Patrick Dwyer 47 0 15 9 23 5 15 49 100 49.0
Alex Plante 22 0 4 1 1 1 3 0 0 0
Kyle Cumiskey 36 0 24 8 11 10 12 0 0 0
Teddy Purcell 46 0 2 4 2 3 4 11 40 27.5
Curtis Hamilton 47 0 0 7 9 5 2 2 4 50.0
Rostislav Klesla 35 0 25 7 4 8 18 0 0 0
Steve Ott 1 0 2 1 3 1 2 7 10 70.0
Braydon Coburn 40 0 27 7 5 12 11 0 0 0
PA Parenteau 12 0 0 0 0 0 0 0 0 0
Erik Gudbranson 47 0 20 12 6 7 15 0 0 0
Jordan Hendry 21 0 0 1 0 0 2 0 0 0
PK Subban 3 0 0 0 0 0 0 0 0 0
Trevor Daley 1 0 2 0 0 0 0 0 0 0
Chad Larose 1 0 0 4 2 1 0 2 3 66.7
Josh Gorges 1 0 0 0 0 0 2 0 0 0
Adam McQuaid 2 0 0 0 0 0 0 0 0 0
846 0 309 270 364 207 255 960 1,963 48.9

-
Jason Chimera 45 859:13 19:05 78:50 01:45 130:31 02:54 1068:34 23:44 03:02
Steve Montador 47 1026:50 21:50 104:10 02:12 165:41 03:31 1296:41 27:35 01:34
Peter Mueller 39 729:56 18:42 33:01 00:50 72:20 01:51 835:17 21:25 00:56
Todd White 45 799:39 17:46 52:46 01:10 90:32 02:00 942:57 20:57 00:35
Dalton Smith 45 754:57 16:46 31:48 00:42 42:59 00:57 829:44 18:26 00:27
Cory Sarich 47 869:13 18:29 123:31 02:37 170:25 03:37 1163:09 24:44 00:20
Christopher Higgins 46 735:11 15:58 84:54 01:50 97:16 02:06 917:21 19:56 00:12
Blair Betts 31 503:49 16:15 58:57 01:54 60:29 01:57 623:15 20:06 00:09
Marc Pouliot 47 435:35 09:16 02:15 00:02 80:26 01:42 518:16 11:01 00:07
Michael Bournival 45 390:04 08:40 01:40 00:02 01:53 00:02 393:37 08:44 00:05
Tomas Kopecky 47 593:29 12:37 45:42 00:58 69:10 01:28 708:21 15:04 00:07
Patrick Dwyer 47 726:04 15:26 16:50 00:21 65:15 01:23 808:09 17:11 00:06
Alex Plante 22 179:36 08:09 34:17 01:33 28:51 01:18 242:44 11:02 00:01
Kyle Cumiskey 36 649:33 18:02 27:04 00:45 15:07 00:25 691:44 19:12 00:07
Teddy Purcell 46 189:22 04:07 10:10 00:13 10:02 00:13 209:34 04:33 00:01
Curtis Hamilton 47 303:56 06:28 11:07 00:14 09:00 00:11 324:03 06:53 00:02
Rostislav Klesla 35 609:21 17:24 36:17 01:02 33:31 00:57 679:09 19:24 00:05
Steve Ott 1 19:39 19:39 00:00 0 01:57 01:57 21:36 21:36 00:00
Braydon Coburn 40 725:52 18:08 87:46 02:11 70:56 01:46 884:34 22:06 00:06
PA Parenteau 12 22:38 01:53 00:00 0 04:15 00:21 26:53 02:14 00:00
Erik Gudbranson 47 644:23 13:42 04:24 00:05 00:24 00:00 649:11 13:48 00:04
Jordan Hendry 21 87:12 04:09 05:39 00:16 01:50 00:05 94:41 04:30 00:00
PK Subban 3 06:11 02:03 00:00 0 00:00 0 06:11 02:03 00:00
Trevor Daley 1 20:10 20:10 00:19 00:19 00:00 0 20:29 20:29 00:00
Chad Larose 1 19:04 19:04 00:00 0 01:39 01:39 20:43 20:43 00:00
Josh Gorges 1 13:36 13:36 01:57 01:57 00:46 00:46 16:19 16:19 00:00
Adam McQuaid 2 13:12 06:36 01:22 00:41 05:25 02:42 19:59 09:59 00:00
846 11927:45 14:05 854:46 01:00 1230:40 01:27 14013:11 16:33 01:39

-
Jason Chimera 45 106 87 104 40 1 3 4 2 2 2
Steve Montador 47 75 96 128 30 1 0 1 1 2 0
Peter Mueller 39 38 67 0 0 0 0 0 4 2 2
Todd White 45 61 94 16 10 0 0 1 1 3 0
Dalton Smith 45 85 67 89 35 0 1 2 0 1 0
Cory Sarich 47 87 78 38 10 1 0 1 1 2 1
Christopher Higgins 46 61 84 5 5 0 0 1 1 1 2
Blair Betts 31 46 73 2 0 0 0 0 1 0 2
Marc Pouliot 47 41 33 10 0 0 0 0 1 0 0
Michael Bournival 45 43 41 36 10 0 0 1 1 0 0
Tomas Kopecky 47 41 64 0 0 1 1 0 0 1 2
Patrick Dwyer 47 42 68 0 0 0 0 0 0 0 0
Alex Plante 22 2 23 0 0 0 1 0 0 1 0
Kyle Cumiskey 36 9 46 4 0 0 0 0 0 1 0
Teddy Purcell 46 6 14 0 0 0 0 0 0 0 0
Curtis Hamilton 47 28 27 2 0 0 1 0 0 0 0
Rostislav Klesla 35 33 67 31 5 2 1 0 0 0 0
Steve Ott 1 0 2 6 0 0 0 0 0 0 0
Braydon Coburn 40 47 69 30 10 0 0 1 0 0 0
PA Parenteau 12 0 0 0 0 0 0 0 0 0 0
Erik Gudbranson 47 32 43 59 25 3 1 1 0 0 0
Jordan Hendry 21 1 5 0 0 1 0 0 0 0 0
PK Subban 3 0 1 0 0 0 1 0 0 0 0
Trevor Daley 1 1 3 0 0 0 0 0 0 0 0
Chad Larose 1 1 2 0 0 0 0 0 0 0 0
Josh Gorges 1 1 1 0 0 0 0 0 0 0 0
Adam McQuaid 2 1 1 0 0 0 1 0 0 0 0
846 888 1,156 560 180 10 11 13 13 16 13

-
: : :
Jason Chimera 45 5 12 17 82 4 8 12 30 0 1 1 1
Steve Montador 47 0 12 12 37 3 5 8 16 0 1 1 3
Peter Mueller 39 9 3 12 72 2 5 7 21 2 0 2 5
Todd White 45 7 5 12 52 0 6 6 16 0 1 1 0
Dalton Smith 45 4 5 9 70 1 2 3 4 1 1 2 2
Cory Sarich 47 0 8 8 30 3 2 5 9 0 1 1 2
Christopher Higgins 46 2 5 7 17 3 1 4 5 0 1 1 0
Blair Betts 31 2 0 2 21 3 2 5 6 2 0 2 5
Marc Pouliot 47 3 0 3 15 0 4 4 5 0 0 0 0
Michael Bournival 45 2 5 7 30 0 0 0 0 0 0 0 0
Tomas Kopecky 47 2 2 4 17 2 1 3 7 0 0 0 1
Patrick Dwyer 47 2 3 5 34 0 1 1 8 0 0 0 1
Alex Plante 22 1 1 2 4 1 0 1 1 0 0 0 0
Kyle Cumiskey 36 0 3 3 17 0 0 0 1 0 0 0 0
Teddy Purcell 46 1 1 2 6 0 0 0 0 0 0 0 0
Curtis Hamilton 47 0 2 2 13 0 0 0 0 0 0 0 2
Rostislav Klesla 35 0 2 2 9 0 0 0 0 0 0 0 0
Steve Ott 1 1 0 1 3 0 1 1 0 0 0 0 0
Braydon Coburn 40 0 0 0 15 1 0 1 6 0 0 0 1
PA Parenteau 12 1 0 1 1 0 0 0 0 0 0 0 0
Erik Gudbranson 47 0 1 1 16 0 0 0 0 0 0 0 0
Jordan Hendry 21 0 0 0 0 0 0 0 0 0 0 0 0
PK Subban 3 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Daley 1 0 0 0 1 0 0 0 0 0 0 0 0
Chad Larose 1 0 0 0 3 0 0 0 1 0 0 0 0
Josh Gorges 1 0 0 0 0 0 0 0 0 0 0 0 0
Adam McQuaid 2 0 0 0 0 0 0 0 0 0 0 0 0
846 42 70 112 565 70 114 61 136 70 114 11 23

-
Adam Berkhoel 20 17 9 9 1 402 44 2.43 0.891 1 1 0 0 1085:19 1 1 0
Manny Fernandez 22 21 5 10 3 338 41 2.10 0.879 0 1 1 15 1173:44 0 1 2
Adam Munro 13 9 2 7 1 202 28 2.79 0.861 0 1 0 4 603:24 0 0 0
55 47 16 26 5 942 113 2.37 0.880 1 3 1 19 2862:27 1 2 2

-

Jason Chimera 45 2 5 3.0
Steve Montador 47 0 0 0.0
Peter Mueller 39 1 4 3.0
Todd White 45 1 4 3.0
Dalton Smith 45 3 6 3.0
Cory Sarich 47 0 0 0.0
Christopher Higgins 46 0 1 1.0
Blair Betts 31 1 3 2.0
Marc Pouliot 47 0 0 0.0
Michael Bournival 45 1 1 0.0
Tomas Kopecky 47 0 1 1.0
Patrick Dwyer 47 0 2 2.0
Alex Plante 22 0 0 0.0
Kyle Cumiskey 36 0 0 0.0
Teddy Purcell 46 0 0 0.0
Curtis Hamilton 47 0 0 0.0
Rostislav Klesla 35 0 0 0.0
Steve Ott 1 0 0 0.0
Braydon Coburn 40 0 0 0.0
PA Parenteau 12 0 0 0.0
Erik Gudbranson 47 0 0 0.0
Jordan Hendry 21 0 0 0.0
PK Subban 3 0 0 0.0
Trevor Daley 1 0 0 0.0
Chad Larose 1 0 0 0.0
Josh Gorges 1 0 0 0.0
Adam McQuaid 2 0 0 0.0
846 9 27 18.0
 
Adam Berkhoel 20 2 12 0.833
Manny Fernandez 22 5 9 0.444
Adam Munro 13 1 4 0.750
55 8 25 0.680