• Fédération Estrienne de Hockey Simulé

« back

next »

  • 77 376
    Capitals1
    Sharks2
  • 79 382
    Bruins0
    Capitals1
  • 82 393
    Capitals0
    Sabres0
  • 83 404
    Capitals0
    Devils0
  • 85 411
    Red Wings
    Capitals
  • 78 374
    Bears1
    Senators2
  • 79 384
    Bears1
    Penguins2
  • 81 394
    IceHogs0
    Bears0
  • 82 401
    Bears0
    IceHogs0
  • 84 410
    Bears0
    Heat0
  • 85 417
    Monarchs
    Bears



-
Matt Duchene 49 24 24 48 -2 17 9 1 5 3 149 16.1
Alexander Semin 46 17 17 34 -18 49 7 1 3 0 176 9.7
Marc Savard 47 13 20 33 -1 38 2 0 3 1 132 9.8
Steve Sullivan 49 13 18 31 12 32 2 0 2 0 111 11.7
Pavel Kubina 49 4 26 30 -6 115 2 0 0 0 75 5.3
J.P. Dumont 49 12 14 26 12 4 3 0 0 1 80 15.0
Tobias Enstrom 49 2 16 18 2 23 2 0 1 0 81 2.5
Dion Phaneuf 47 6 10 16 -7 151 3 0 1 3 65 9.2
Tomas Holmstrom 42 6 7 13 4 13 0 0 2 0 91 6.6
Trent Hunter 49 6 5 11 -13 34 2 0 2 1 78 7.7
Milan Hejduk 47 3 7 10 -16 5 0 0 0 1 117 2.6
Eric Fehr 49 5 1 6 -12 6 0 0 1 1 102 4.9
Ryan O'Reilly 48 2 3 5 -9 0 0 0 0 0 31 6.5
James Wisniewski 49 1 4 5 1 37 0 0 0 0 35 2.9
Rob Scuderi 49 0 5 5 -6 9 0 0 0 0 9 0.0
Chris Kelly 45 3 2 5 4 9 0 0 0 0 26 11.5
Jere Lehtinen 31 1 3 4 6 0 0 0 0 0 20 5.0
Robyn Regehr 43 0 3 3 -7 35 0 0 0 0 19 0.0
Sheldon Souray 14 0 2 2 1 16 0 0 0 0 2 0.0
Cal Clutterbuck 4 0 1 1 1 5 0 0 0 0 1 0.0
Ryan O'Byrne 3 0 0 0 1 0 0 0 0 0 0 0
Ethan Moreau 1 0 0 0 0 0 0 0 0 0 0 0
Craig Conroy 1 0 0 0 0 0 0 0 0 0 0 0
Steve Eminger 1 0 0 0 0 0 0 0 0 0 0 0
Brad Stuart 9 0 0 0 -1 4 0 0 0 0 1 0.0
Kyle Chipchura 2 0 0 0 0 4 0 0 0 0 1 0.0
Hal Gill 8 0 0 0 0 2 0 0 0 0 0 0
Jon Sim 2 0 0 0 -2 4 0 0 0 0 1 0.0
882 118 188 306 -56 612 32 2 20 11 1,403 8.4

-
Matt Duchene 49 0 21 93 0 32 17 547 1113 49.1
Alexander Semin 46 0 29 88 0 41 27 41 150 27.3
Marc Savard 47 1 21 70 0 29 15 455 932 48.8
Steve Sullivan 49 0 13 74 0 34 6 12 30 40.0
Pavel Kubina 49 0 71 29 0 31 48 0 1 0
J.P. Dumont 49 0 13 37 0 15 12 10 35 28.6
Tobias Enstrom 49 0 44 29 0 19 31 0 0 0
Dion Phaneuf 47 0 54 29 0 14 33 0 0 0
Tomas Holmstrom 42 0 13 50 0 24 9 13 37 35.1
Trent Hunter 49 0 11 38 0 19 12 32 94 34.0
Milan Hejduk 47 0 23 68 0 30 15 35 96 36.5
Eric Fehr 49 0 13 52 0 28 7 9 30 30.0
Ryan O'Reilly 48 0 9 19 0 5 10 160 311 51.4
James Wisniewski 49 0 49 17 0 9 25 0 0 0
Rob Scuderi 49 0 24 10 0 0 19 0 0 0
Chris Kelly 45 0 5 11 0 2 8 68 152 44.7
Jere Lehtinen 31 0 4 14 0 2 1 3 13 23.1
Robyn Regehr 43 0 28 9 0 3 17 0 0 0
Sheldon Souray 14 0 4 1 0 0 1 0 0 0
Cal Clutterbuck 4 0 0 2 0 0 0 0 1 0
Ryan O'Byrne 3 0 0 0 0 0 0 0 0 0
Ethan Moreau 1 0 0 0 0 0 0 0 0 0
Craig Conroy 1 0 0 0 0 0 1 1 1 100.0
Steve Eminger 1 0 0 0 0 0 0 0 0 0
Brad Stuart 9 0 3 2 0 0 3 0 0 0
Kyle Chipchura 2 0 0 0 0 0 1 2 6 33.3
Hal Gill 8 0 1 0 0 0 0 0 0 0
Jon Sim 2 0 0 0 0 0 0 1 1 100.0
882 1 453 742 0 337 318 1,389 3,003 46.3

-
Matt Duchene 49 754:35 15:23 116:10 02:22 155:11 03:10 1025:56 20:56 02:34
Alexander Semin 46 769:27 16:43 115:45 02:30 127:50 02:46 1013:02 22:01 02:02
Marc Savard 47 716:02 15:14 75:24 01:36 112:14 02:23 903:40 19:13 00:57
Steve Sullivan 49 666:34 13:36 05:21 00:06 129:20 02:38 801:15 16:21 00:34
Pavel Kubina 49 1025:18 20:55 137:40 02:48 179:26 03:39 1342:24 27:23 00:32
J.P. Dumont 49 666:41 13:36 00:00 0 152:09 03:06 818:50 16:42 00:13
Tobias Enstrom 49 823:24 16:48 102:06 02:05 116:04 02:22 1041:34 21:15 00:19
Dion Phaneuf 47 888:40 18:54 123:16 02:37 171:28 03:38 1183:24 25:10 00:13
Tomas Holmstrom 42 395:29 09:24 70:32 01:40 15:53 00:22 481:54 11:28 00:08
Trent Hunter 49 607:21 12:23 39:34 00:48 87:43 01:47 734:38 14:59 00:08
Milan Hejduk 47 735:45 15:39 47:12 01:00 77:50 01:39 860:47 18:18 00:10
Eric Fehr 49 604:45 12:20 48:43 00:59 30:01 00:36 683:29 13:56 00:08
Ryan O'Reilly 48 524:20 10:55 08:24 00:10 04:48 00:06 537:32 11:11 00:03
James Wisniewski 49 791:45 16:09 111:21 02:16 117:29 02:23 1020:35 20:49 00:06
Rob Scuderi 49 597:04 12:11 13:11 00:16 10:19 00:12 620:34 12:39 00:02
Chris Kelly 45 326:08 07:14 34:23 00:45 06:53 00:09 367:24 08:09 00:01
Jere Lehtinen 31 233:36 07:32 00:00 0 04:32 00:08 238:08 07:40 00:01
Robyn Regehr 43 575:00 13:22 72:15 01:40 01:47 00:02 649:02 15:05 00:02
Sheldon Souray 14 61:01 04:21 01:19 00:05 04:46 00:20 67:06 04:47 00:00
Cal Clutterbuck 4 26:53 06:43 00:00 0 00:00 0 26:53 06:43 00:00
Ryan O'Byrne 3 16:29 05:29 00:00 0 00:00 0 16:29 05:29 00:00
Ethan Moreau 1 08:09 08:09 00:04 00:04 00:00 0 08:13 08:13 00:00
Craig Conroy 1 15:45 15:45 00:00 0 00:00 0 15:45 15:45 00:00
Steve Eminger 1 00:00 0 00:00 0 00:00 0 00:00 0 0
Brad Stuart 9 78:22 08:42 02:33 00:17 02:21 00:15 83:16 09:15 00:00
Kyle Chipchura 2 13:02 06:31 00:00 0 00:00 0 13:02 06:31 00:00
Hal Gill 8 05:29 00:41 02:01 00:15 00:38 00:04 08:08 01:01 00:00
Jon Sim 2 26:15 13:07 00:44 00:22 00:20 00:10 27:19 13:39 00:00
882 11953:19 13:33 1127:58 01:16 1509:02 01:42 14590:19 16:32 01:41

-
Matt Duchene 49 55 86 17 15 0 1 2 3 2 2
Alexander Semin 46 69 53 49 5 0 0 1 2 2 1
Marc Savard 47 65 78 38 30 2 1 2 5 0 1
Steve Sullivan 49 47 48 32 0 0 1 0 0 3 4
Pavel Kubina 49 102 89 115 45 2 3 3 1 1 2
J.P. Dumont 49 23 64 4 0 0 0 0 1 3 1
Tobias Enstrom 49 14 74 23 5 1 0 1 0 0 1
Dion Phaneuf 47 104 88 151 45 1 0 4 1 0 3
Tomas Holmstrom 42 45 19 13 5 0 0 0 1 2 2
Trent Hunter 49 63 47 34 10 1 1 0 1 1 0
Milan Hejduk 47 32 45 5 5 1 2 0 0 1 0
Eric Fehr 49 38 33 6 0 1 0 0 0 0 2
Ryan O'Reilly 48 25 38 0 0 0 0 0 0 1 0
James Wisniewski 49 101 58 37 5 1 0 0 0 0 0
Rob Scuderi 49 8 42 9 5 0 0 1 0 0 0
Chris Kelly 45 28 29 9 5 1 2 0 0 1 0
Jere Lehtinen 31 9 12 0 0 0 1 0 0 0 0
Robyn Regehr 43 46 43 35 5 0 0 0 0 0 0
Sheldon Souray 14 10 1 16 0 0 0 0 0 0 0
Cal Clutterbuck 4 3 0 5 5 0 1 0 0 0 0
Ryan O'Byrne 3 1 0 0 0 0 0 0 0 0 0
Ethan Moreau 1 1 0 0 0 0 0 0 0 0 0
Craig Conroy 1 0 1 0 0 0 0 0 0 0 0
Steve Eminger 1 0 0 0 0 0 0 0 0 0 0
Brad Stuart 9 6 5 4 0 0 0 0 0 0 0
Kyle Chipchura 2 3 1 4 0 0 0 0 0 0 0
Hal Gill 8 0 0 2 0 0 0 0 0 0 0
Jon Sim 2 3 1 4 0 0 0 0 0 0 0
882 901 955 612 190 11 13 14 15 17 15

-
: : :
Matt Duchene 49 14 12 26 112 9 12 21 30 1 0 1 7
Alexander Semin 46 9 11 20 148 7 6 13 26 1 0 1 2
Marc Savard 47 11 15 26 118 2 5 7 12 0 0 0 2
Steve Sullivan 49 11 16 27 95 2 2 4 16 0 0 0 0
Pavel Kubina 49 2 18 20 62 2 7 9 8 0 1 1 5
J.P. Dumont 49 9 12 21 61 3 2 5 19 0 0 0 0
Tobias Enstrom 49 0 13 13 72 2 2 4 8 0 1 1 1
Dion Phaneuf 47 3 7 10 54 3 2 5 10 0 1 1 1
Tomas Holmstrom 42 6 7 13 82 0 0 0 3 0 0 0 6
Trent Hunter 49 4 1 5 71 2 4 6 6 0 0 0 1
Milan Hejduk 47 3 6 9 108 0 1 1 7 0 0 0 2
Eric Fehr 49 5 1 6 100 0 0 0 1 0 0 0 1
Ryan O'Reilly 48 2 3 5 31 0 0 0 0 0 0 0 0
James Wisniewski 49 1 4 5 31 0 0 0 3 0 0 0 1
Rob Scuderi 49 0 5 5 9 0 0 0 0 0 0 0 0
Chris Kelly 45 3 2 5 26 0 0 0 0 0 0 0 0
Jere Lehtinen 31 1 3 4 20 0 0 0 0 0 0 0 0
Robyn Regehr 43 0 3 3 19 0 0 0 0 0 0 0 0
Sheldon Souray 14 0 2 2 2 0 0 0 0 0 0 0 0
Cal Clutterbuck 4 0 1 1 1 0 0 0 0 0 0 0 0
Ryan O'Byrne 3 0 0 0 0 0 0 0 0 0 0 0 0
Ethan Moreau 1 0 0 0 0 0 0 0 0 0 0 0 0
Craig Conroy 1 0 0 0 0 0 0 0 0 0 0 0 0
Steve Eminger 1 0 0 0 0 0 0 0 0 0 0 0 0
Brad Stuart 9 0 0 0 1 0 0 0 0 0 0 0 0
Kyle Chipchura 2 0 0 0 1 0 0 0 0 0 0 0 0
Hal Gill 8 0 0 0 0 0 0 0 0 0 0 0 0
Jon Sim 2 0 0 0 1 0 0 0 0 0 0 0 0
882 84 142 226 1225 118 188 75 149 118 188 5 29

-
Miikka Kiprusoff 31 31 16 11 4 888 71 2.26 0.920 0 3 4 2 1889:38 5 0 1
Antti Niemi 18 17 8 5 5 506 42 2.32 0.917 1 0 0 2 1085:08 3 1 0
Martin Biron 1 1 0 0 0 13 0 0.00 1.000 0 0 0 0 24:09 0 0 0
50 49 24 16 9 1,407 113 2.26 0.920 1 3 4 4 2998:55 8 1 1

-

Matt Duchene 49 2 10 20
Alexander Semin 46 2 7 29
Marc Savard 47 2 6 33
Steve Sullivan 49 2 3 67
Tomas Holmstrom 42 1 3 33
Trent Hunter 49 0 5 0
Milan Hejduk 47 1 3 33
329 10 37 27
 
Miikka Kiprusoff 31 6 19 0.684
Antti Niemi 18 8 17 0.529
Martin Biron 1 0 0 0
50 14 36 0.611