Game 410 Preview: Heat at Bears
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 30 | Heat | 1 | Bears | 2 | True | Boxscore | ||
| 19 | 88 | Heat | 0 | Bears | 2 | - | Boxscore | ||
| 27 | 127 | Heat | 4 | Bears | 2 | - | Boxscore | ||
| 84 | 410 | Heat | - | Bears | - | - | - | ||
| 94 | 449 | Bears | - | Heat | - | - | - | ||
| 104 | 498 | Bears | - | Heat | - | - | - | ||
| 124 | 593 | Bears | - | Heat | - | - | - | ||
| 137 | 640 | Bears | - | Heat | - | - | - | ||
![]() |
WINS VERSUS Bears : 2
Last 10 Games : 4-4-2 (L2)
Away Record : 10-11-3
Overall Record : 21-20-7
Last 10 Games : 4-4-2 (L2)
Away Record : 10-11-3
Overall Record : 21-20-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mikael Granlund | 95 | 46 | 9 | 22 | 31 | 2 | 16 |
| Brett Connolly | 95 | 47 | 18 | 10 | 28 | -14 | 54 |
| Alexander Burmistrov | 99 | 48 | 13 | 13 | 26 | 1 | 32 |
| Tyler Toffoli | 99 | 48 | 9 | 13 | 22 | -3 | 59 |
| Brad Richardson | 96 | 37 | 8 | 11 | 19 | -10 | 28 |
| Victor Hedman | 100 | 44 | 1 | 13 | 14 | -14 | 20 |
| Brandon Gormley | 95 | 39 | 4 | 7 | 11 | -8 | 50 |
| Johan Larsson | 100 | 47 | 4 | 7 | 11 | -15 | 39 |
| Lars Eller | 100 | 43 | 4 | 4 | 8 | -2 | 4 |
| Luca Sbisa | 97 | 44 | 1 | 7 | 8 | -1 | 16 |
| Nikita Filatov | 100 | 39 | 5 | 2 | 7 | 2 | 16 |
| Jakub Kindl | 95 | 48 | 1 | 4 | 5 | -6 | 2 |
| Corey Potter | 100 | 46 | 0 | 4 | 4 | -4 | 14 |
| Nazem Kadri | 100 | 15 | 1 | 1 | 2 | 1 | 0 |
| Mark Letestu | 100 | 36 | 0 | 2 | 2 | 3 | 0 |
| Ryan White | 100 | 37 | 0 | 1 | 1 | -3 | 6 |
| Viktor Tikhonov | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
| Kyle Turris | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brayden Schenn | 100 | 10 | 0 | 0 | 0 | -2 | 0 |
| Bobby Butler | 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| Marc-Andre Gragnani | 100 | 42 | 0 | 0 | 0 | -4 | 2 |
| Injured Reserve | |||||||
| Nathan Gerbe | 94 | 39 | 2 | 3 | 5 | -8 | 7 |
| Keaton Ellerby | 92 | 35 | 0 | 4 | 4 | -3 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Peter Budaj | 98 | 32 | 17 | 8 | 7 | 2.04 | 0.912 | 3 |
| Jhonas Enroth | 100 | 13 | 3 | 9 | 0 | 2.32 | 0.903 | 1 |
| Jack Campbell | 100 | 6 | 1 | 3 | 0 | 1.88 | 0.930 | 1 |
![]() |
WINS VERSUS Heat : 1
Last 10 Games : 2-5-3 (OTL1)
Home Record : 16-6-3
Overall Record : 25-16-6
Last 10 Games : 2-5-3 (OTL1)
Home Record : 16-6-3
Overall Record : 25-16-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Tyler Pitlik | 100 | 47 | 16 | 30 | 46 | -3 | 73 |
| Ryan Potulny | 95 | 39 | 17 | 23 | 40 | -1 | 13 |
| Cal Clutterbuck | 100 | 43 | 20 | 17 | 37 | 9 | 23 |
| Darcy Tucker | 100 | 42 | 17 | 20 | 37 | 5 | 45 |
| Nigel Dawes | 100 | 47 | 11 | 19 | 30 | 4 | 17 |
| Matt Bradley | 99 | 41 | 10 | 15 | 25 | -5 | 127 |
| Jerred Smithson | 100 | 47 | 8 | 9 | 17 | 13 | 30 |
| Brad Stuart | 99 | 38 | 3 | 12 | 15 | 3 | 0 |
| Dan Sexton | 100 | 41 | 8 | 3 | 11 | 1 | 7 |
| Steve Eminger | 100 | 20 | 0 | 10 | 10 | 6 | 11 |
| Ethan Moreau | 100 | 37 | 4 | 4 | 8 | 9 | 6 |
| Chuck Kobasew | 100 | 23 | 1 | 7 | 8 | 7 | 0 |
| Patrik Nemeth | 100 | 47 | 2 | 5 | 7 | 4 | 71 |
| Jon Sim | 100 | 19 | 3 | 3 | 6 | 4 | 0 |
| Christoph Schubert | 100 | 19 | 0 | 6 | 6 | 6 | 32 |
| Denis Grebeshkov | 100 | 35 | 0 | 6 | 6 | 4 | 11 |
| Ryan O'Byrne | 100 | 42 | 0 | 6 | 6 | 5 | 151 |
| Craig Conroy | 100 | 35 | 3 | 2 | 5 | 5 | 6 |
| Kyle Chipchura | 100 | 31 | 2 | 1 | 3 | 2 | 13 |
| Dave Scatchard | 100 | 8 | 1 | 0 | 1 | 2 | 5 |
| David Schlemko | 100 | 9 | 0 | 1 | 1 | 1 | 5 |
| Jeff Tambellini | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smaby | 100 | 29 | 0 | 0 | 0 | -1 | 14 |
| Injured Reserve | |||||||
| Connor Brickley | 87 | 12 | 1 | 1 | 2 | -1 | 9 |
| Andrew MacDonald | 48 | 10 | 0 | 2 | 2 | 3 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Frederic Cassivi | 100 | 15 | 8 | 2 | 3 | 2.17 | 0.908 | 1 |
| Chris Osgood | 96 | 10 | 4 | 6 | 0 | 3.20 | 0.888 | 1 |
| David Aebischer | 100 | 6 | 1 | 2 | 2 | 2.18 | 0.926 | 0 |

