Game 401 Preview: IceHogs at Bears
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 12 | Bears | 2 | IceHogs | 5 | - | Boxscore | ||
| 38 | 180 | IceHogs | 2 | Bears | 3 | - | Boxscore | ||
| 81 | 394 | Bears | - | IceHogs | - | - | - | ||
| 82 | 401 | IceHogs | - | Bears | - | - | - | ||
![]() |
WINS VERSUS Bears : 2
Last 10 Games : 6-3-1 (W1)
Away Record : 14-7-4
Overall Record : 26-17-6
Last 10 Games : 6-3-1 (W1)
Away Record : 14-7-4
Overall Record : 26-17-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Scott Hartnell | 98 | 49 | 31 | 26 | 57 | -5 | 163 |
| Vyacheslav Kozlov | 100 | 49 | 15 | 22 | 37 | 16 | 12 |
| Martin Erat | 99 | 35 | 20 | 15 | 35 | 0 | 20 |
| Tyler Kennedy | 98 | 46 | 17 | 18 | 35 | 2 | 31 |
| Mikhail Grabovski | 100 | 43 | 10 | 22 | 32 | -9 | 11 |
| Nino Niederreiter | 100 | 43 | 12 | 9 | 21 | 19 | 34 |
| Mike Grier | 100 | 49 | 5 | 11 | 16 | -14 | 12 |
| Patrick Eaves | 96 | 43 | 7 | 8 | 15 | 12 | 47 |
| Andy Sutton | 100 | 46 | 0 | 15 | 15 | -14 | 127 |
| Mark Eaton | 100 | 49 | 5 | 9 | 14 | 4 | 4 |
| Jack Johnson | 100 | 49 | 2 | 11 | 13 | 17 | 12 |
| Matt Hendricks | 100 | 49 | 5 | 6 | 11 | 18 | 95 |
| Ladislav Smid | 96 | 41 | 1 | 10 | 11 | -5 | 81 |
| Maxwell Reinhart | 100 | 30 | 4 | 5 | 9 | 10 | 21 |
| Brent Burns | 100 | 35 | 1 | 7 | 8 | 9 | 25 |
| Drew Miller | 100 | 42 | 2 | 2 | 4 | 7 | 2 |
| Kevin Bieksa | 100 | 30 | 0 | 4 | 4 | 12 | 41 |
| Enver Lisin | 100 | 13 | 1 | 2 | 3 | 0 | 0 |
| Brett Carson | 100 | 44 | 0 | 2 | 2 | 8 | 2 |
| Jesse Winchester | 100 | 21 | 1 | 0 | 1 | -3 | 0 |
| Petr Straka | 100 | 25 | 0 | 0 | 0 | -2 | 2 |
| Dmitry Kulikov | 100 | 26 | 0 | 0 | 0 | 1 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Joey MacDonald | 100 | 27 | 13 | 9 | 5 | 2.58 | 0.902 | 3 |
| Dan Ellis | 100 | 14 | 8 | 4 | 0 | 2.28 | 0.910 | 1 |
| Jeff Deslauriers | 100 | 12 | 4 | 3 | 1 | 2.50 | 0.899 | 1 |
| Kari Lehtonen | 100 | 4 | 1 | 1 | 0 | 3.12 | 0.852 | 0 |
![]() |
WINS VERSUS IceHogs : 0
Last 10 Games : 2-5-3 (OTL1)
Home Record : 16-6-3
Overall Record : 25-16-6
Last 10 Games : 2-5-3 (OTL1)
Home Record : 16-6-3
Overall Record : 25-16-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Tyler Pitlik | 100 | 47 | 16 | 30 | 46 | -3 | 73 |
| Ryan Potulny | 95 | 39 | 17 | 23 | 40 | -1 | 13 |
| Cal Clutterbuck | 100 | 43 | 20 | 17 | 37 | 9 | 23 |
| Darcy Tucker | 100 | 42 | 17 | 20 | 37 | 5 | 45 |
| Nigel Dawes | 100 | 47 | 11 | 19 | 30 | 4 | 17 |
| Matt Bradley | 99 | 41 | 10 | 15 | 25 | -5 | 127 |
| Jerred Smithson | 100 | 47 | 8 | 9 | 17 | 13 | 30 |
| Brad Stuart | 99 | 38 | 3 | 12 | 15 | 3 | 0 |
| Dan Sexton | 100 | 41 | 8 | 3 | 11 | 1 | 7 |
| Steve Eminger | 100 | 20 | 0 | 10 | 10 | 6 | 11 |
| Ethan Moreau | 100 | 37 | 4 | 4 | 8 | 9 | 6 |
| Chuck Kobasew | 100 | 23 | 1 | 7 | 8 | 7 | 0 |
| Patrik Nemeth | 100 | 47 | 2 | 5 | 7 | 4 | 71 |
| Jon Sim | 100 | 19 | 3 | 3 | 6 | 4 | 0 |
| Christoph Schubert | 100 | 19 | 0 | 6 | 6 | 6 | 32 |
| Denis Grebeshkov | 100 | 35 | 0 | 6 | 6 | 4 | 11 |
| Ryan O'Byrne | 100 | 42 | 0 | 6 | 6 | 5 | 151 |
| Craig Conroy | 100 | 35 | 3 | 2 | 5 | 5 | 6 |
| Kyle Chipchura | 100 | 31 | 2 | 1 | 3 | 2 | 13 |
| Dave Scatchard | 100 | 8 | 1 | 0 | 1 | 2 | 5 |
| David Schlemko | 100 | 9 | 0 | 1 | 1 | 1 | 5 |
| Jeff Tambellini | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smaby | 100 | 29 | 0 | 0 | 0 | -1 | 14 |
| Injured Reserve | |||||||
| Connor Brickley | 87 | 12 | 1 | 1 | 2 | -1 | 9 |
| Andrew MacDonald | 48 | 10 | 0 | 2 | 2 | 3 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Frederic Cassivi | 100 | 15 | 8 | 2 | 3 | 2.17 | 0.908 | 1 |
| Chris Osgood | 96 | 10 | 4 | 6 | 0 | 3.20 | 0.888 | 1 |
| David Aebischer | 100 | 6 | 1 | 2 | 2 | 2.18 | 0.926 | 0 |

