Game 411 Preview: Washington at Detroit
2012-13 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
16 | 78 | Washington Capitals | 4 | Detroit Red Wings | 5 | True | Boxscore | ||
39 | 191 | Detroit Red Wings | 2 | Washington Capitals | 3 | - | Boxscore | ||
63 | 310 | Washington Capitals | 2 | Detroit Red Wings | 1 | True | Boxscore | ||
67 | 326 | Washington Capitals | 3 | Detroit Red Wings | 2 | - | Boxscore | ||
69 | 333 | Detroit Red Wings | 1 | Washington Capitals | 2 | - | Boxscore | ||
85 | 411 | Washington Capitals | - | Detroit Red Wings | - | - | - | ||
119 | 570 | Detroit Red Wings | - | Washington Capitals | - | - | - | ||
126 | 598 | Detroit Red Wings | - | Washington Capitals | - | - | - |
WINS VERSUS Red Wings : 3
: 5-2-3 (W1)
: 11-9-5
: 24-16-9
: 5-2-3 (W1)
: 11-9-5
: 24-16-9
CON | |||||||
---|---|---|---|---|---|---|---|
Matt Duchene | 100 | 49 | 24 | 24 | 48 | -2 | 17 |
Alexander Semin | 100 | 46 | 17 | 17 | 34 | -18 | 49 |
Marc Savard | 100 | 47 | 13 | 20 | 33 | -1 | 38 |
Steve Sullivan | 100 | 49 | 13 | 18 | 31 | 12 | 32 |
Pavel Kubina | 100 | 49 | 4 | 26 | 30 | -6 | 115 |
J.P. Dumont | 100 | 49 | 12 | 14 | 26 | 12 | 4 |
Tobias Enstrom | 100 | 49 | 2 | 16 | 18 | 2 | 23 |
Dion Phaneuf | 100 | 47 | 6 | 10 | 16 | -7 | 151 |
Tomas Holmstrom | 99 | 42 | 6 | 7 | 13 | 4 | 13 |
Trent Hunter | 100 | 49 | 6 | 5 | 11 | -13 | 34 |
Milan Hejduk | 97 | 47 | 3 | 7 | 10 | -16 | 5 |
Eric Fehr | 100 | 49 | 5 | 1 | 6 | -12 | 6 |
Chris Kelly | 100 | 45 | 3 | 2 | 5 | 4 | 9 |
Ryan O'Reilly | 100 | 48 | 2 | 3 | 5 | -9 | 0 |
James Wisniewski | 100 | 49 | 1 | 4 | 5 | 1 | 37 |
Rob Scuderi | 100 | 49 | 0 | 5 | 5 | -6 | 9 |
Jere Lehtinen | 100 | 31 | 1 | 3 | 4 | 6 | 0 |
Robyn Regehr | 100 | 43 | 0 | 3 | 3 | -7 | 35 |
Sheldon Souray | 100 | 14 | 0 | 2 | 2 | 1 | 16 |
Hal Gill | 100 | 8 | 0 | 0 | 0 | 0 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Miikka Kiprusoff | 100 | 31 | 16 | 11 | 4 | 2.26 | 0.926 | 0 |
Antti Niemi | 99 | 18 | 8 | 5 | 5 | 2.32 | 0.923 | 1 |
Alexander Salak | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Martin Biron | 60 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
WINS VERSUS Capitals : 2
: 1-8-1 (W1)
: 13-9-2
: 21-24-3
: 1-8-1 (W1)
: 13-9-2
: 21-24-3
CON | |||||||
---|---|---|---|---|---|---|---|
Martin St Louis | 100 | 46 | 10 | 27 | 37 | -16 | 15 |
Patrice Bergeron | 100 | 48 | 9 | 19 | 28 | 0 | 7 |
Thomas Vanek | 100 | 46 | 18 | 9 | 27 | -13 | 60 |
Simon Gagne | 100 | 45 | 12 | 14 | 26 | -3 | 51 |
Jarret Stoll | 100 | 48 | 11 | 14 | 25 | -3 | 15 |
Sidney Crosby | 100 | 31 | 11 | 10 | 21 | -4 | 39 |
Kris Versteeg | 100 | 48 | 7 | 13 | 20 | -4 | 9 |
Brian Rafalski | 100 | 42 | 1 | 19 | 20 | -3 | 18 |
Patric Hornqvist | 100 | 48 | 7 | 9 | 16 | -1 | 12 |
Joni Pitkanen | 100 | 48 | 1 | 13 | 14 | -17 | 67 |
Keith Yandle | 100 | 47 | 2 | 8 | 10 | -15 | 43 |
Jeff Schultz | 100 | 47 | 4 | 4 | 8 | 0 | 21 |
Kris Russell | 100 | 46 | 1 | 6 | 7 | 0 | 11 |
Lee Stempniak | 100 | 39 | 2 | 4 | 6 | -5 | 9 |
Vernon Fiddler | 100 | 29 | 4 | 1 | 5 | 0 | 15 |
Manny Malhotra | 100 | 33 | 3 | 1 | 4 | -3 | 8 |
John Tavares | 100 | 20 | 1 | 2 | 3 | -11 | 0 |
Marc-Andre Bergeron | 100 | 21 | 1 | 1 | 2 | -6 | 5 |
Tom Poti | 100 | 41 | 0 | 2 | 2 | 6 | 10 |
Josh Bailey | 100 | 19 | 1 | 0 | 1 | 1 | 0 |
Mike Weaver | 100 | 37 | 0 | 1 | 1 | -6 | 0 |
Alex Pietrangelo | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Ilya Bryzgalov | 100 | 25 | 12 | 7 | 1 | 2.53 | 0.922 | 0 |
Mike Smith | 100 | 28 | 9 | 17 | 2 | 2.52 | 0.916 | 2 |
Carey Price | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |