• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Robyn Regehr
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : BRA 
    : 6' 3" : 225 lbs : 0
    Drafted : N/A : $550,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    79 55 70 70 77 98 98 52 30 52 51 73 54 95 89 52 97 71

    -
    2011-12 Sabres 13 0 0 0 0 0 0 0 0 0 4 0.0
    2011-12 Phantoms 1 0 0 0 0 10 0 0 0 0 1 0.0
    2011-12 Flyers 23 0 3 3 1 22 0 0 0 0 14 0.0
    2012-13 Capitals 43 0 3 3 -7 35 0 0 0 0 19 0.0
      1 0 0 0 0 10 0 0 0 0 1 0.0
      79 0 6 6 -6 57 0 0 0 0 37 0.0
    -

    -
    2011-12 Sabres 13 0 6 0 0 0 8 0 0 0
    2011-12 Phantoms 1 0 0 1 1 0 0 0
    2011-12 Flyers 23 0 18 9 9 1 8 0
    2012-13 Capitals 43 0 28 9 0 3 17 0 0 0
      1 0 0 1 1 0 0 0 0 0
      79 0 52 18 9 4 33 0 0 0
    -

    -
    2011-12 Sabres 13 147:47 11:22 13:19 01:01 00:12 00:00 161:18 12:24 00:38
    2011-12 Phantoms 1 13:55 13:55 02:08 02:08 04:06 04:06 20:09 20:09 01:40
    2011-12 Flyers 23 355:46 15:28 56:24 02:27 28:19 01:13 440:29 19:09 00:00
    2012-13 Capitals 43 575:00 13:22 72:15 01:40 01:47 00:02 649:02 15:05 00:25
      1 13:55 13:55 02:08 02:08 04:06 04:06 20:09 20:09 01:40
      79 1078:33 13:39 141:58 01:47 30:18 00:23 1250:49 15:49 00:31
    -

    -
    2011-12 Sabres 13 13 14 0 0 0 0 0 0 0 0
    2011-12 Phantoms 1 1 2 10 10 0 0 1 0 0 0
    2011-12 Flyers 23 24 24 22 0 2 0 0 0 0 0
    2012-13 Capitals 43 46 43 35 5 0 0 0 0 0 0
      1 1 2 10 10 0 0 1 0 0 0
      79 83 81 57 5 2 0 0 0 0 0
    -

    -
    : : :
    2011-12 Sabres 13 0 0 0 4 0 0 0 0 0 0 0 0
    2011-12 Phantoms 1 0 0 0 0 0 0 0 1 0 0 0 0
    2011-12 Flyers 23 0 3 3 13 0 0 0 1 0 0 0 0
    2012-13 Capitals 43 0 3 3 19 0 0 0 0 0 0 0 0
      1 0 0 0 0 0 0 0 1 0 0 0 0
      79 0 6 6 36 0 6 0 1 0 6 0 0
    -
    : : :

    -
    2011-12 Sabres 13 0 0 0
    2011-12 Phantoms 1 0 0 0
    2011-12 Flyers 23 0 0 0
    2012-13 Capitals 43 0 0 0
      1 0 0 0
      79 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $550,000 $550,000 - - - - - - - -
    2