|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 55 | 70 | 70 | 77 | 98 | 98 | 52 | 30 | 52 | 51 | 73 | 54 | 95 | 89 | 52 | 97 | 71 |
-
-
-
2011-12 | Sabres | 13 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
2011-12 | Phantoms | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
2011-12 | Flyers | 23 | 0 | 18 | 9 | 9 | 1 | 8 | 0 | ||
2012-13 | Capitals | 43 | 0 | 28 | 9 | 0 | 3 | 17 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
79 | 0 | 52 | 18 | 9 | 4 | 33 | 0 | 0 | 0 |
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Sabres | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011-12 | Flyers | 23 | 0 | 3 | 3 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012-13 | Capitals | 43 | 0 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
79 | 0 | 6 | 6 | 36 | 0 | 6 | 0 | 1 | 0 | 6 | 0 | 0 |
: | : | : |
---|
-
-
2011-12 | Sabres | 13 | 0 | 0 | 0 |
2011-12 | Phantoms | 1 | 0 | 0 | 0 |
2011-12 | Flyers | 23 | 0 | 0 | 0 |
2012-13 | Capitals | 43 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | ||
79 | 0 | 0 | 0 |
Contract
* =
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|
$550,000 | $550,000 | - | - | - | - | - | - | - | - |
2 |