• Fédération Estrienne de Hockey Simulé

« back

next »

  • 77 376
    Capitals1
    Sharks2
  • 79 382
    Bruins0
    Capitals1
  • 82 393
    Capitals0
    Sabres0
  • 83 404
    Capitals0
    Devils0
  • 85 411
    Red Wings
    Capitals
  • 78 374
    Bears1
    Senators2
  • 79 384
    Bears1
    Penguins2
  • 81 394
    IceHogs0
    Bears0
  • 82 401
    Bears0
    IceHogs0
  • 84 410
    Bears0
    Heat0
  • 85 417
    Monarchs
    Bears

: 2011-2012 Regular Season



-
Tyler Pitlik 47 16 30 46 -3 73 7 1 2 0 162 9.9
Ryan Potulny 39 17 23 40 -1 13 8 0 2 1 139 12.2
Darcy Tucker 42 17 20 37 5 45 4 0 4 0 151 11.3
Cal Clutterbuck 43 20 17 37 9 23 5 0 2 1 122 16.4
Nigel Dawes 47 11 19 30 4 17 4 0 1 3 119 9.2
Matt Bradley 41 10 15 25 -5 127 4 0 1 1 99 10.1
Jerred Smithson 47 8 9 17 13 30 2 0 3 1 52 15.4
Brad Stuart 38 3 12 15 3 0 1 0 0 0 44 6.8
Dan Sexton 41 8 3 11 1 7 0 0 2 0 69 11.6
Sheldon Souray 28 1 9 10 1 97 1 0 0 0 39 2.6
Steve Eminger 20 0 10 10 6 11 0 0 0 0 23 0.0
Chuck Kobasew 23 1 7 8 7 0 0 0 1 0 42 2.4
Ethan Moreau 37 4 4 8 9 6 0 0 2 0 28 14.3
Patrik Nemeth 47 2 5 7 4 71 0 0 0 1 41 4.9
Hal Gill 29 2 4 6 -1 90 2 0 0 0 31 6.5
Jon Sim 19 3 3 6 4 0 0 0 0 0 24 12.5
Christoph Schubert 19 0 6 6 6 32 0 0 0 0 14 0.0
Ryan O'Byrne 42 0 6 6 5 151 0 0 0 0 39 0.0
Denis Grebeshkov 35 0 6 6 4 11 0 0 0 0 27 0.0
Craig Conroy 35 3 2 5 5 6 0 0 1 0 37 8.1
Kyle Chipchura 31 2 1 3 2 13 0 0 0 0 12 16.7
Andrew MacDonald 10 0 2 2 3 2 0 0 0 0 11 0.0
Chris Kelly 3 0 2 2 -3 0 0 0 0 0 9 0.0
Connor Brickley 12 1 1 2 -1 9 0 0 1 0 16 6.3
David Schlemko 9 0 1 1 1 5 0 0 0 0 3 0.0
Davis Drewiske * 4 0 1 1 0 0 0 0 0 0 1 0.0
Dave Scatchard 8 1 0 1 2 5 0 0 0 0 6 16.7
Marek Svatos * 8 1 0 1 -2 0 0 0 1 0 3 33.3
Rod Pelley * 5 0 0 0 0 2 0 0 0 0 1 0.0
Adam Burish * 2 0 0 0 -1 2 0 0 0 0 3 0.0
Matt Smaby 29 0 0 0 -1 14 0 0 0 0 4 0.0
Anssi Salmela * 4 0 0 0 -2 2 0 0 0 0 1 0.0
Jamie McGinn * 2 0 0 0 0 0 0 0 0 0 3 0.0
846 131 218 349 74 864 38 1 23 8 1,375 9.5

-
Tyler Pitlik 47 0 23 56 90 27 14 520 1099 47.3
Ryan Potulny 39 1 22 35 84 35 16 96 164 58.5
Darcy Tucker 42 0 15 39 93 48 10 26 58 44.8
Cal Clutterbuck 43 0 13 26 88 28 13 28 81 34.6
Nigel Dawes 47 0 8 41 77 25 13 23 79 29.1
Matt Bradley 41 0 10 33 59 22 14 92 209 44.0
Jerred Smithson 47 0 12 15 34 10 11 265 475 55.8
Brad Stuart 38 0 35 19 18 17 29 0 0 0
Dan Sexton 41 0 4 20 38 17 4 3 10 30.0
Sheldon Souray 28 0 21 13 15 15 10 0 0 0
Steve Eminger 20 0 24 14 15 4 10 0 0 0
Chuck Kobasew 23 0 6 9 25 16 5 0 6 0
Ethan Moreau 37 0 5 9 20 6 3 8 26 30.8
Patrik Nemeth 47 0 29 8 20 4 19 0 0 0
Hal Gill 29 0 34 18 22 6 24 0 0 0
Jon Sim 19 0 5 5 20 5 2 5 12 41.7
Christoph Schubert 19 0 18 5 2 0 10 0 0 0
Ryan O'Byrne 42 0 31 21 22 8 21 0 0 0
Denis Grebeshkov 35 0 6 15 7 13 7 0 0 0
Craig Conroy 35 0 6 10 18 5 9 122 228 53.5
Kyle Chipchura 31 0 1 3 6 3 2 33 54 61.1
Andrew MacDonald 10 0 6 2 8 0 4 0 0 0
Chris Kelly 3 0 4 4 5 1 0 49 99 49.5
Connor Brickley 12 0 2 5 12 2 0 29 59 49.2
David Schlemko 9 0 3 2 3 0 2 0 0 0
Davis Drewiske * 4 0 2 1 0 0 0 0 0 0
Dave Scatchard 8 0 0 2 1 1 0 10 14 71.4
Marek Svatos * 8 0 0 4 2 2 0 0 2 0
Rod Pelley * 5 0 0 0 1 2 0 4 5 80.0
Adam Burish * 2 0 1 0 5 0 1 0 0 0
Matt Smaby 29 0 8 0 1 0 5 0 0 0
Anssi Salmela * 4 0 5 0 1 0 0 0 0 0
Jamie McGinn * 2 0 0 0 1 0 0 0 1 0
846 1 359 434 813 322 258 1,313 2,681 49.0

-
Tyler Pitlik 47 766:46 16:18 47:16 01:00 125:20 02:40 939:22 19:59 02:59
Ryan Potulny 39 599:17 15:21 85:38 02:11 78:35 02:00 763:30 19:34 01:14
Darcy Tucker 42 655:57 15:37 74:32 01:46 93:30 02:13 823:59 19:37 01:01
Cal Clutterbuck 43 692:00 16:05 62:15 01:26 99:06 02:18 853:21 19:50 00:36
Nigel Dawes 47 643:14 13:41 15:58 00:20 63:43 01:21 722:55 15:22 00:33
Matt Bradley 41 678:39 16:33 105:32 02:34 100:30 02:27 884:41 21:34 00:23
Jerred Smithson 47 646:00 13:44 19:02 00:24 90:40 01:55 755:42 16:04 00:11
Brad Stuart 38 828:51 21:48 127:43 03:21 108:09 02:50 1064:43 28:01 00:15
Dan Sexton 41 431:05 10:30 00:57 00:01 15:57 00:23 447:59 10:55 00:09
Sheldon Souray 28 432:28 15:26 50:16 01:47 53:04 01:53 535:48 19:08 00:07
Steve Eminger 20 383:25 19:10 47:06 02:21 69:24 03:28 499:55 24:59 00:05
Chuck Kobasew 23 256:03 11:07 04:00 00:10 10:19 00:26 270:22 11:45 00:03
Ethan Moreau 37 393:47 10:38 24:22 00:39 12:13 00:19 430:22 11:37 00:04
Patrik Nemeth 47 673:24 14:19 56:39 01:12 37:33 00:47 767:36 16:19 00:06
Hal Gill 29 559:25 19:17 66:52 02:18 57:00 01:57 683:17 23:33 00:05
Jon Sim 19 215:01 11:19 03:34 00:11 12:06 00:38 230:41 12:08 00:02
Christoph Schubert 19 298:42 15:43 20:08 01:03 32:52 01:43 351:42 18:30 00:02
Ryan O'Byrne 42 671:43 15:59 76:12 01:48 68:30 01:37 816:25 19:26 00:05
Denis Grebeshkov 35 401:50 11:28 34:53 00:59 21:39 00:37 458:22 13:05 00:04
Craig Conroy 35 431:53 12:20 51:54 01:28 04:56 00:08 488:43 13:57 00:03
Kyle Chipchura 31 179:02 05:46 04:35 00:08 00:47 00:01 184:24 05:56 00:00
Andrew MacDonald 10 140:36 14:03 21:14 02:07 16:11 01:37 178:01 17:48 00:01
Chris Kelly 3 59:36 19:52 11:18 03:46 10:25 03:28 81:19 27:06 00:00
Connor Brickley 12 122:52 10:14 13:13 01:06 00:53 00:04 136:58 11:24 00:00
David Schlemko 9 74:16 08:15 01:56 00:12 00:00 0 76:12 08:28 00:00
Davis Drewiske * 4 53:21 13:20 06:16 01:34 00:00 0 59:37 14:54 00:00
Dave Scatchard 8 35:59 04:29 02:21 00:17 00:00 0 38:20 04:47 00:00
Marek Svatos * 8 65:58 08:14 00:00 0 01:02 00:07 67:00 08:22 00:00
Rod Pelley * 5 17:47 03:33 00:21 00:04 00:00 0 18:08 03:37 00:00
Adam Burish * 2 23:16 11:38 00:00 0 00:00 0 23:16 11:38 00:00
Matt Smaby 29 157:19 05:25 15:35 00:32 16:40 00:34 189:34 06:32 00:00
Anssi Salmela * 4 50:57 12:44 02:39 00:39 01:46 00:26 55:22 13:50 00:00
Jamie McGinn * 2 16:00 08:00 00:00 0 00:00 0 16:00 08:00 00:00
846 11656:29 13:46 1054:17 01:14 1202:50 01:25 13913:36 16:26 01:43

-
Tyler Pitlik 47 70 89 73 45 1 4 3 2 1 5
Ryan Potulny 39 49 60 13 5 1 0 0 4 2 3
Darcy Tucker 42 76 61 45 15 1 0 3 3 4 3
Cal Clutterbuck 43 88 51 23 5 0 0 1 7 2 2
Nigel Dawes 47 41 49 17 15 3 1 1 2 1 2
Matt Bradley 41 90 66 127 55 1 4 3 1 1 0
Jerred Smithson 47 79 69 30 20 0 3 0 2 2 1
Brad Stuart 38 54 73 0 0 0 0 0 1 0 1
Dan Sexton 41 28 17 7 5 1 0 1 1 0 1
Sheldon Souray 28 64 33 97 25 2 0 2 1 1 2
Steve Eminger 20 20 43 11 5 0 2 1 0 1 1
Chuck Kobasew 23 23 15 0 0 1 1 0 0 0 0
Ethan Moreau 37 58 43 6 0 1 0 0 0 2 0
Patrik Nemeth 47 43 63 71 35 2 1 2 0 1 1
Hal Gill 29 61 45 90 40 2 0 4 0 1 0
Jon Sim 19 17 15 0 0 0 0 0 0 0 1
Christoph Schubert 19 38 25 32 10 0 2 0 0 0 0
Ryan O'Byrne 42 84 63 151 65 1 1 5 0 1 0
Denis Grebeshkov 35 25 25 11 5 0 1 0 0 0 0
Craig Conroy 35 37 51 6 0 0 1 0 0 0 0
Kyle Chipchura 31 15 9 13 5 0 1 0 0 0 1
Andrew MacDonald 10 10 14 2 0 0 0 0 0 0 0
Chris Kelly 3 3 6 0 0 0 0 0 0 0 0
Connor Brickley 12 23 12 9 5 1 0 0 0 0 0
David Schlemko 9 4 4 5 5 0 0 1 0 0 0
Davis Drewiske * 4 1 1 0 0 0 0 0 0 0 0
Dave Scatchard 8 2 4 5 5 0 0 1 0 0 0
Marek Svatos * 8 2 4 0 0 0 0 0 0 0 0
Rod Pelley * 5 1 0 2 0 0 0 0 0 0 0
Adam Burish * 2 0 1 2 0 0 0 0 0 0 0
Matt Smaby 29 14 19 14 0 1 1 0 0 0 0
Anssi Salmela * 4 0 6 2 0 0 0 0 0 0 0
Jamie McGinn * 2 2 0 0 0 1 0 0 0 0 0
846 1,122 1,036 864 370 20 23 28 24 20 24

-
: : :
Tyler Pitlik 47 8 17 25 131 7 13 20 26 1 0 1 5
Ryan Potulny 39 9 16 25 116 8 7 15 20 0 0 0 3
Darcy Tucker 42 13 14 27 132 4 6 10 17 0 0 0 2
Cal Clutterbuck 43 15 9 24 100 5 8 13 17 0 0 0 5
Nigel Dawes 47 7 17 24 105 4 2 6 13 0 0 0 1
Matt Bradley 41 6 9 15 79 4 6 10 15 0 0 0 5
Jerred Smithson 47 6 7 13 47 2 2 4 4 0 0 0 1
Brad Stuart 38 2 8 10 37 1 4 5 7 0 0 0 0
Dan Sexton 41 8 2 10 69 0 1 1 0 0 0 0 0
Sheldon Souray 28 0 5 5 34 1 4 5 4 0 0 0 1
Steve Eminger 20 0 8 8 22 0 2 2 1 0 0 0 0
Chuck Kobasew 23 1 7 8 41 0 0 0 1 0 0 0 0
Ethan Moreau 37 4 4 8 25 0 0 0 1 0 0 0 2
Patrik Nemeth 47 2 4 6 40 0 1 1 0 0 0 0 1
Hal Gill 29 0 3 3 26 2 1 3 4 0 0 0 1
Jon Sim 19 3 3 6 21 0 0 0 3 0 0 0 0
Christoph Schubert 19 0 5 5 11 0 1 1 3 0 0 0 0
Ryan O'Byrne 42 0 4 4 34 0 2 2 3 0 0 0 2
Denis Grebeshkov 35 0 6 6 24 0 0 0 2 0 0 0 1
Craig Conroy 35 3 2 5 35 0 0 0 0 0 0 0 2
Kyle Chipchura 31 2 1 3 12 0 0 0 0 0 0 0 0
Andrew MacDonald 10 0 2 2 9 0 0 0 2 0 0 0 0
Chris Kelly 3 0 1 1 8 0 1 1 1 0 0 0 0
Connor Brickley 12 1 1 2 16 0 0 0 0 0 0 0 0
David Schlemko 9 0 1 1 3 0 0 0 0 0 0 0 0
Davis Drewiske * 4 0 0 0 1 0 0 0 0 0 1 1 0
Dave Scatchard 8 1 0 1 5 0 0 0 0 0 0 0 1
Marek Svatos * 8 1 0 1 3 0 0 0 0 0 0 0 0
Rod Pelley * 5 0 0 0 1 0 0 0 0 0 0 0 0
Adam Burish * 2 0 0 0 3 0 0 0 0 0 0 0 0
Matt Smaby 29 0 0 0 3 0 0 0 0 0 0 0 1
Anssi Salmela * 4 0 0 0 1 0 0 0 0 0 0 0 0
Jamie McGinn * 2 0 0 0 3 0 0 0 0 0 0 0 0
846 92 156 248 1197 131 218 99 144 131 218 2 34

-
Martin Biron 15 15 10 3 1 345 29 1.97 0.916 1 0 1 0 883:15 1 1 1
Frederic Cassivi 15 15 8 2 3 285 29 2.17 0.898 1 0 1 0 803:46 1 0 1
Chris Osgood 10 9 4 6 0 230 29 3.20 0.874 1 1 0 0 543:13 0 1 0
Alexander Salak 8 3 2 3 0 150 15 2.74 0.900 0 0 0 0 328:15 1 0 0
David Aebischer 6 5 1 2 2 137 11 2.18 0.920 0 0 0 0 303:19 0 3 0
54 47 25 16 6 1,147 113 2.37 0.901 3 1 2 0 2861:48 3 5 2

-

Tyler Pitlik 47 0 4 4.0
Ryan Potulny 39 1 4 3.0
Darcy Tucker 42 1 5 4.0
Cal Clutterbuck 43 0 3 3.0
Nigel Dawes 47 0 1 1.0
Matt Bradley 41 0 7 7.0
Jerred Smithson 47 0 0 0.0
Brad Stuart 38 0 0 0.0
Dan Sexton 41 1 1 0.0
Sheldon Souray 28 0 0 0.0
Steve Eminger 20 0 0 0.0
Chuck Kobasew 23 0 0 0.0
Ethan Moreau 37 0 0 0.0
Patrik Nemeth 47 0 0 0.0
Hal Gill 29 0 0 0.0
Jon Sim 19 0 0 0.0
Christoph Schubert 19 0 0 0.0
Ryan O'Byrne 42 0 0 0.0
Denis Grebeshkov 35 0 0 0.0
Craig Conroy 35 0 0 0.0
Kyle Chipchura 31 0 0 0.0
Andrew MacDonald 10 0 0 0.0
Chris Kelly 3 0 0 0.0
Connor Brickley 12 0 0 0.0
David Schlemko 9 0 0 0.0
Davis Drewiske * 4 0 0 0.0
Dave Scatchard 8 0 0 0.0
Marek Svatos * 8 0 0 0.0
Rod Pelley * 5 0 0 0.0
Adam Burish * 2 0 0 0.0
Matt Smaby 29 0 0 0.0
Anssi Salmela * 4 0 0 0.0
Jamie McGinn * 2 0 0 0.0
846 3 25 22.0
 
Martin Biron 15 1 2 0.500
Frederic Cassivi 15 4 12 0.667
Chris Osgood 10 0 4 1.000
Alexander Salak 8 0 0 0
David Aebischer 6 2 5 0.600
54 7 23 0.696