Game 404 Preview: New Jersey at Washington
2012-13 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 38 | Washington Capitals | 1 | New Jersey Devils | 4 | - | Boxscore | ||
| 44 | 217 | New Jersey Devils | 3 | Washington Capitals | 5 | - | Boxscore | ||
| 83 | 404 | New Jersey Devils | - | Washington Capitals | - | - | - | ||
| 135 | 628 | Washington Capitals | - | New Jersey Devils | - | - | - | ||
![]() |
WINS VERSUS Capitals : 2
: 6-3-1 (W3)
: 9-11-5
: 22-18-9
: 6-3-1 (W3)
: 9-11-5
: 22-18-9
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jonathan Toews | 100 | 48 | 19 | 30 | 49 | 13 | 49 |
| Vincent Lecavalier | 100 | 49 | 19 | 23 | 42 | 3 | 54 |
| Rene Bourque | 100 | 49 | 17 | 22 | 39 | 5 | 134 |
| Henrik Zetterberg | 96 | 40 | 14 | 20 | 34 | 2 | 20 |
| Matt Stajan | 100 | 49 | 5 | 21 | 26 | 7 | 19 |
| Tomas Kaberle | 100 | 48 | 7 | 15 | 22 | 15 | 130 |
| Alexei Ponikarovsky | 100 | 49 | 12 | 9 | 21 | 5 | 56 |
| Matt Cullen | 100 | 43 | 10 | 9 | 19 | 6 | 6 |
| Andrei Markov | 100 | 27 | 0 | 18 | 18 | 12 | 24 |
| Todd Bertuzzi | 100 | 49 | 5 | 10 | 15 | 10 | 76 |
| Sean O'Donnell | 100 | 49 | 4 | 7 | 11 | -9 | 60 |
| Cam Barker | 100 | 48 | 0 | 11 | 11 | 5 | 68 |
| Drew Stafford | 100 | 49 | 6 | 2 | 8 | 3 | 4 |
| Jay Mcclement | 100 | 47 | 3 | 3 | 6 | -2 | 2 |
| Barret Jackman | 100 | 49 | 1 | 5 | 6 | 10 | 75 |
| Greg Zanon | 100 | 48 | 1 | 4 | 5 | -9 | 10 |
| Troy Brouwer | 100 | 17 | 2 | 1 | 3 | 1 | 13 |
| Jack Hillen | 100 | 43 | 1 | 1 | 2 | 9 | 0 |
| Eric Nystrom | 100 | 28 | 0 | 2 | 2 | 5 | 13 |
| Aaron Ward | 100 | 20 | 0 | 1 | 1 | 4 | 10 |
| Brett Bulmer | 100 | 6 | 0 | 0 | 0 | -1 | 7 |
| David Desharnais | 100 | 7 | 0 | 0 | 0 | -1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Johan Hedberg | 100 | 36 | 16 | 12 | 7 | 2.27 | 0.923 | 1 |
| Pekka Rinne | 100 | 14 | 6 | 6 | 2 | 2.93 | 0.906 | 0 |
| Semyon Varlamov | 100 | 1 | 0 | 0 | 0 | 2.86 | 0.833 | 0 |
![]() |
WINS VERSUS Devils : 0
: 5-2-3 (W1)
: 13-7-4
: 24-16-9
: 5-2-3 (W1)
: 13-7-4
: 24-16-9
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matt Duchene | 100 | 49 | 24 | 24 | 48 | -2 | 17 |
| Alexander Semin | 100 | 46 | 17 | 17 | 34 | -18 | 49 |
| Marc Savard | 100 | 47 | 13 | 20 | 33 | -1 | 38 |
| Steve Sullivan | 100 | 49 | 13 | 18 | 31 | 12 | 32 |
| Pavel Kubina | 100 | 49 | 4 | 26 | 30 | -6 | 115 |
| J.P. Dumont | 100 | 49 | 12 | 14 | 26 | 12 | 4 |
| Tobias Enstrom | 100 | 49 | 2 | 16 | 18 | 2 | 23 |
| Dion Phaneuf | 100 | 47 | 6 | 10 | 16 | -7 | 151 |
| Tomas Holmstrom | 99 | 42 | 6 | 7 | 13 | 4 | 13 |
| Trent Hunter | 100 | 49 | 6 | 5 | 11 | -13 | 34 |
| Milan Hejduk | 97 | 47 | 3 | 7 | 10 | -16 | 5 |
| Eric Fehr | 100 | 49 | 5 | 1 | 6 | -12 | 6 |
| Chris Kelly | 100 | 45 | 3 | 2 | 5 | 4 | 9 |
| Ryan O'Reilly | 100 | 48 | 2 | 3 | 5 | -9 | 0 |
| James Wisniewski | 100 | 49 | 1 | 4 | 5 | 1 | 37 |
| Rob Scuderi | 100 | 49 | 0 | 5 | 5 | -6 | 9 |
| Jere Lehtinen | 100 | 31 | 1 | 3 | 4 | 6 | 0 |
| Robyn Regehr | 100 | 43 | 0 | 3 | 3 | -7 | 35 |
| Sheldon Souray | 100 | 14 | 0 | 2 | 2 | 1 | 16 |
| Hal Gill | 100 | 8 | 0 | 0 | 0 | 0 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Miikka Kiprusoff | 100 | 31 | 16 | 11 | 4 | 2.26 | 0.926 | 0 |
| Antti Niemi | 99 | 18 | 8 | 5 | 5 | 2.32 | 0.923 | 1 |
| Alexander Salak | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Martin Biron | 60 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |

