|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 40 | 96 | 78 | 71 | 99 | 98 | 59 | 46 | 55 | 63 | 67 | 68 | 98 | 88 | 64 | 97 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 1 | 0 | 1 | -15 | 0 | 0 | 0 | 0 | 0 | 48 | 2.1 |
| 2012-13 | Penguins | 44 | 16 | 20 | 36 | 14 | 5 | 8 | 1 | 3 | 2 | 112 | 14.3 |
| 2012-13 | Penguins | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 44 | 16 | 20 | 36 | 14 | 5 | 8 | 1 | 3 | 2 | 112 | 14.3 | |
| PRO TOTALS | 46 | 1 | 0 | 1 | -14 | 0 | 0 | 0 | 0 | 0 | 48 | 2.1 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 0 | 11 | 29 | 0 | 8 | 9 | 15 | 30 | 50.0 |
| 2012-13 | Penguins | 44 | 1 | 17 | 34 | 59 | 22 | 26 | 45 | 98 | 45.9 |
| 2012-13 | Penguins | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 100.0 |
| FARM TOTALS | 44 | 1 | 17 | 34 | 59 | 22 | 26 | 45 | 98 | 45.9 | |
| PRO TOTALS | 46 | 0 | 11 | 30 | 0 | 9 | 10 | 16 | 31 | 51.6 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 448:36 | 10:40 | 162:07 | 03:51 | 02:54 | 00:04 | 613:37 | 14:36 | 01:16 |
| 2012-13 | Penguins | 44 | 738:35 | 16:47 | 124:20 | 02:49 | 114:54 | 02:36 | 977:49 | 22:13 | 106:57 |
| 2012-13 | Penguins | 4 | 22:29 | 05:37 | 04:23 | 01:05 | 00:50 | 00:12 | 27:42 | 06:55 | 00:02 |
| FARM TOTALS | 44 | 738:35 | 16:47 | 124:20 | 02:49 | 114:54 | 02:36 | 977:49 | 22:13 | 02:25 | |
| PRO TOTALS | 46 | 471:05 | 10:14 | 166:30 | 03:37 | 03:44 | 00:04 | 641:19 | 13:56 | 01:12 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Penguins | 44 | 57 | 83 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | 1 |
| 2012-13 | Penguins | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 44 | 57 | 83 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | 4 | |
| PRO TOTALS | 46 | 38 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 1 | 0 | 1 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 2012-13 | Penguins | 44 | 7 | 12 | 19 | 73 | 8 | 8 | 16 | 25 | 1 | 0 | 1 | 14 |
| 2012-13 | Penguins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 44 | 7 | 12 | 19 | 73 | 8 | 8 | 16 | 25 | 1 | 0 | 1 | 14 | |
| PRO TOTALS | 46 | 1 | 0 | 1 | 37 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Penguins | 42 | 0 | 0 | 0 |
| 2012-13 | Penguins | 44 | 0 | 6 | 0 |
| 2012-13 | Penguins | 4 | 0 | 0 | 0 |
| FARM TOTALS | 44 | 0 | 6 | 0 | |
| PRO TOTALS | 46 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $3,255,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
