• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Glen Metropolit
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : CAN 
    : 5' 10" : 196 lbs : 0
    Drafted : N/A : $550,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    53 42 89 75 60 78 83 66 82 59 72 57 69 99 93 83 96 67

    -
    2011-12 Phantoms 41 11 17 28 -9 16 2 0 2 0 117 9.4
    2011-12 Flyers 1 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Griffins 50 6 5 11 0 11 0 0 3 0 37 16.2
      91 17 22 39 -9 27 2 0 5 0 154 11.0
      1 0 0 0 0 0 0 0 0 0 0 0
    -

    -
    2011-12 Phantoms 41 0 12 28 88 22 12 26 36 72.2
    2011-12 Flyers 1 0 0 1 0 0 0 0 0 0
    2012-13 Griffins 50 0 9 12 35 9 4 9 13 69.2
      91 0 9 40 123 31 16 35 49 71.4
      1 0 0 1 0 0 0 0 0 0
    -

    -
    2011-12 Phantoms 41 532:47 12:59 17:31 00:25 76:24 01:51 626:42 15:17 90:06
    2011-12 Flyers 1 10:33 10:33 00:42 00:42 00:00 0 11:15 11:15 00:31
    2012-13 Griffins 50 659:34 13:11 34:46 00:41 46:54 00:56 741:14 14:49 74:23
      91 1192:21 13:06 52:17 00:34 123:18 01:21 1367:56 15:01 01:48
      1 10:33 10:33 00:42 00:42 00:00 0 11:15 11:15 00:31
    -

    -
    2011-12 Phantoms 41 55 58 16 0 0 0 0 1 0 4
    2011-12 Flyers 1 2 0 0 0 0 0 0 0 0 0
    2012-13 Griffins 50 57 41 11 5 0 1 1 1 2 1
      91 112 99 27 5 0 1 1 2 2 3
      1 2 0 0 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Phantoms 41 9 7 16 102 2 10 12 14 0 0 0 1
    2011-12 Flyers 1 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Griffins 50 6 3 9 34 0 2 2 3 0 0 0 0
      91 15 10 9 136 2 12 14 17 0 0 0 1
      1 0 0 0 0 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Phantoms 41 0 1 0
    2011-12 Flyers 1 0 0 0
    2012-13 Griffins 50 0 1 0
      91 0 2 0
      1 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $550,000 $550,000 - - - - - - - -
    2