|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 76 | 72 | 70 | 85 | 38 | 40 | 44 | 30 | 41 | 47 | 55 | 53 | 98 | 84 | 29 | 98 | 53 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 23 | 0 | 2 | 2 | -9 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2012-13 | Bruins | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| FARM TOTALS | 24 | 0 | 2 | 2 | -9 | 9 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
| PRO TOTALS | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 23 | 0 | 6 | 1 | 6 | 3 | 3 | 0 | 2 | 0 |
| 2012-13 | Bruins | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 |
| FARM TOTALS | 24 | 0 | 6 | 1 | 6 | 3 | 3 | 0 | 2 | 0.0 | |
| PRO TOTALS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 1 | 08:58 | 08:58 | 00:00 | 0 | 00:55 | 00:55 | 09:53 | 09:53 | 00:37 |
| 2012-13 | Bruins | 23 | 238:53 | 10:23 | 00:54 | 00:02 | 36:49 | 01:36 | 276:36 | 12:01 | 15:45 |
| 2012-13 | Bruins | 4 | 48:42 | 12:10 | 01:26 | 00:21 | 02:38 | 00:39 | 52:46 | 13:11 | 00:27 |
| FARM TOTALS | 24 | 247:51 | 10:19 | 00:54 | 00:02 | 37:44 | 01:34 | 286:29 | 11:56 | 00:40 | |
| PRO TOTALS | 4 | 48:42 | 12:10 | 01:26 | 00:21 | 02:38 | 00:39 | 52:46 | 13:11 | 00:27 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 23 | 16 | 13 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 24 | 17 | 13 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 23 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 24 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Heat | 1 | 0 | 0 | 0 |
| 2012-13 | Bruins | 23 | 0 | 0 | 0 |
| 2012-13 | Bruins | 4 | 0 | 0 | 0 |
| FARM TOTALS | 24 | 0 | 0 | 0 | |
| PRO TOTALS | 4 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $950,000 | $855,000 | $760,000 | $665,000 | $570,000 | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 5 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |

