|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 58 | 74 | 86 | 62 | 78 | 78 | 76 | 84 | 75 | 79 | 64 | 71 | 88 | 74 | 81 | 96 | 73 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Griffins | 39 | 19 | 32 | 51 | 5 | 46 | 7 | 0 | 0 | 0 | 170 | 11.2 |
| 2011-12 | Red Wings | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2012-13 | Griffins | 49 | 18 | 23 | 41 | 8 | 54 | 2 | 0 | 3 | 3 | 146 | 12.3 |
| FARM TOTALS | 88 | 37 | 55 | 92 | 13 | 100 | 9 | 0 | 3 | 3 | 316 | 11.7 | |
| PRO TOTALS | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Griffins | 39 | 0 | 12 | 54 | 109 | 34 | 18 | 552 | 1037 | 53.2 |
| 2011-12 | Red Wings | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012-13 | Griffins | 49 | 0 | 18 | 42 | 99 | 27 | 15 | 505 | 864 | 58.4 |
| FARM TOTALS | 88 | 0 | 18 | 96 | 208 | 61 | 33 | 1,057 | 1,901 | 55.6 | |
| PRO TOTALS | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Griffins | 39 | 652:36 | 16:44 | 12:30 | 00:19 | 120:49 | 03:05 | 785:55 | 20:09 | 129:31 |
| 2011-12 | Red Wings | 3 | 18:23 | 06:07 | 01:24 | 00:28 | 00:09 | 00:03 | 19:56 | 06:38 | 00:41 |
| 2012-13 | Griffins | 49 | 890:22 | 18:10 | 40:59 | 00:50 | 94:48 | 01:56 | 1026:09 | 20:56 | 156:17 |
| FARM TOTALS | 88 | 1542:58 | 17:32 | 53:29 | 00:36 | 215:37 | 02:27 | 1812:04 | 20:35 | 03:14 | |
| PRO TOTALS | 3 | 18:23 | 06:07 | 01:24 | 00:28 | 00:09 | 00:03 | 19:56 | 06:38 | 00:41 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Griffins | 39 | 117 | 84 | 46 | 30 | 1 | 1 | 2 | 3 | 2 | 6 |
| 2011-12 | Red Wings | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Griffins | 49 | 128 | 84 | 54 | 20 | 1 | 2 | 1 | 6 | 5 | 2 |
| FARM TOTALS | 88 | 245 | 168 | 100 | 50 | 2 | 3 | 3 | 9 | 7 | 11 | |
| PRO TOTALS | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Griffins | 39 | 12 | 21 | 33 | 148 | 7 | 11 | 18 | 22 | 0 | 0 | 0 | 0 |
| 2011-12 | Red Wings | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Griffins | 49 | 16 | 17 | 33 | 136 | 2 | 5 | 7 | 9 | 0 | 1 | 1 | 1 |
| FARM TOTALS | 88 | 28 | 38 | 33 | 284 | 9 | 16 | 25 | 31 | 0 | 1 | 1 | 1 | |
| PRO TOTALS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Griffins | 39 | 1 | 4 | 0 |
| 2011-12 | Red Wings | 3 | 0 | 0 | 0 |
| 2012-13 | Griffins | 49 | 1 | 10 | 0 |
| FARM TOTALS | 88 | 2 | 14 | 14 | |
| PRO TOTALS | 3 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,246,667 | $1,246,667 | $1,246,667 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
