• Fédération Estrienne de Hockey Simulé

« back

next »

  • 78 378
    Penguins3
    Canucks0
  • 81 388
    Flyers0
    Penguins0
  • 82 396
    Penguins0
    Canucks0
  • 84 407
    Penguins0
    Canadiens0
  • 85 413
    Blues0
    Penguins0
  • 78 376
    Penguins2
    Pirates0
  • 79 384
    Bears1
    Penguins2
  • 81 391
    Penguins0
    Bulldogs0
  • 82 400
    Pirates0
    Penguins0
  • 83 407
    Bulldogs0
    Penguins0
  • 85 411
    Penguins0
    Moose0
  • 86 422
    Moose
    Penguins



-
Patrick Marleau 44 30 30 60 10 11 9 0 6 1 173 17.3
Anze Kopitar 46 22 35 57 8 2 8 0 4 1 155 14.2
Jeff Carter 48 16 22 38 11 2 2 0 3 0 144 11.1
Bobby Ryan 48 11 18 29 14 85 5 0 3 1 95 11.6
Patrik Elias 48 11 17 28 3 67 4 0 2 0 129 8.5
Drew Doughty 46 6 17 23 15 101 3 0 1 1 69 8.7
Chris Pronger 48 7 15 22 20 123 0 0 2 1 85 8.2
Johan Franzen 43 7 14 21 -1 89 3 0 0 1 61 11.5
Jason Spezza 48 10 7 17 -9 7 0 0 1 0 118 8.5
Mason Raymond 48 3 8 11 -9 25 0 0 0 0 77 3.9
Stephane Robidas 47 2 6 8 -5 71 1 0 0 0 54 3.7
Shane Doan 48 4 4 8 -3 12 0 0 0 2 50 8.0
Dustin Byfuglien 38 1 5 6 1 29 0 0 0 0 16 6.3
Ryan Suter 48 1 4 5 -9 19 1 0 0 0 30 3.3
Carl Gunnarsson 39 1 4 5 5 0 0 0 0 0 19 5.3
Tyler Seguin 5 2 1 3 5 4 0 0 0 0 8 25.0
Brian Pothier 48 0 3 3 -5 10 0 0 0 0 24 0.0
Ales Kotalik 40 1 1 2 -5 23 0 0 0 0 13 7.7
Radek Martinek 6 0 1 1 4 2 0 0 0 0 2 0.0
Radim Vrbata 39 1 0 1 3 0 0 0 0 0 6 16.7
David Clarkson 6 0 1 1 2 0 0 0 0 0 0 0
Kyle Brodziak 4 0 0 0 1 0 0 0 0 0 1 0.0
Grant Clitsome 4 0 0 0 1 0 0 0 0 0 0 0
Beau Bennett 4 0 0 0 0 4 0 0 0 0 4 0.0
Eric Boulton 1 0 0 0 0 0 0 0 0 0 0 0
Clayton Stoner 1 0 0 0 -1 0 0 0 0 0 0 0
Pascal Dupuis 4 0 0 0 1 0 0 0 0 0 0 0
Mark Pysyk 7 0 0 0 -1 6 0 0 0 0 0 0
Jannik Hansen 5 0 0 0 0 0 0 0 0 0 0 0
Jim Slater 3 0 0 0 0 0 0 0 0 0 0 0
864 136 213 349 56 692 36 0 22 8 1,333 10.2

-
Patrick Marleau 44 0 20 106 0 37 19 115 222 51.8
Anze Kopitar 46 0 21 99 0 38 14 506 968 52.3
Jeff Carter 48 0 15 90 0 30 21 485 875 55.4
Bobby Ryan 48 0 14 68 0 11 14 54 92 58.7
Patrik Elias 48 0 16 77 0 39 19 29 67 43.3
Drew Doughty 46 0 46 36 0 24 31 0 0 0
Chris Pronger 48 0 60 26 0 31 26 0 1 0
Johan Franzen 43 0 10 39 0 12 8 17 43 39.5
Jason Spezza 48 0 24 67 0 16 6 199 383 52.0
Mason Raymond 48 0 12 60 0 18 10 11 34 32.4
Stephane Robidas 47 0 39 16 0 7 21 0 0 0
Shane Doan 48 0 4 20 0 8 10 45 99 45.5
Dustin Byfuglien 38 0 5 8 0 0 5 3 4 75.0
Ryan Suter 48 0 31 8 0 7 25 0 0 0
Carl Gunnarsson 39 0 19 8 0 0 13 0 0 0
Tyler Seguin 5 0 1 3 0 2 3 15 30 50.0
Brian Pothier 48 0 32 12 0 1 24 0 0 0
Ales Kotalik 40 0 5 7 0 2 8 26 59 44.1
Radek Martinek 6 0 1 1 0 1 1 0 0 0
Radim Vrbata 39 0 1 6 0 0 4 3 4 75.0
David Clarkson 6 0 1 0 0 0 0 0 1 0
Kyle Brodziak 4 0 0 0 0 0 0 2 2 100.0
Grant Clitsome 4 0 5 1 0 0 1 0 0 0
Beau Bennett 4 0 0 4 0 1 0 0 0 0
Eric Boulton 1 0 0 0 0 0 0 0 0 0
Clayton Stoner 1 0 2 0 0 0 0 0 0 0
Pascal Dupuis 4 0 0 1 0 1 1 1 1 100.0
Mark Pysyk 7 0 1 1 0 0 3 0 0 0
Jannik Hansen 5 0 0 0 0 0 0 0 0 0
Jim Slater 3 0 0 1 0 0 0 3 5 60.0
864 0 385 765 0 286 287 1,514 2,890 52.4

-
Patrick Marleau 44 751:41 17:05 72:07 01:38 135:38 03:04 959:26 21:48 03:52
Anze Kopitar 46 712:21 15:29 88:46 01:55 150:43 03:16 951:50 20:41 01:57
Jeff Carter 48 684:59 14:16 120:47 02:30 147:08 03:03 952:54 19:51 00:58
Bobby Ryan 48 750:48 15:38 55:39 01:09 170:04 03:32 976:31 20:20 00:27
Patrik Elias 48 677:03 14:06 66:20 01:22 133:02 02:46 876:25 18:15 00:36
Drew Doughty 46 931:58 20:15 91:13 01:58 171:51 03:44 1195:02 25:58 00:24
Chris Pronger 48 994:29 20:43 127:56 02:39 189:14 03:56 1311:39 27:19 00:22
Johan Franzen 43 543:21 12:38 00:06 00:00 115:39 02:41 659:06 15:19 00:08
Jason Spezza 48 615:14 12:49 52:16 01:05 42:28 00:53 709:58 14:47 00:15
Mason Raymond 48 577:47 12:02 55:56 01:09 00:03 00:00 633:46 13:12 00:08
Stephane Robidas 47 751:28 15:59 101:19 02:09 120:38 02:34 973:25 20:42 00:08
Shane Doan 48 480:14 10:00 17:45 00:22 27:04 00:33 525:03 10:56 00:04
Dustin Byfuglien 38 272:59 07:11 05:08 00:08 05:09 00:08 283:16 07:27 00:01
Ryan Suter 48 750:25 15:38 113:24 02:21 110:18 02:17 974:07 20:17 00:05
Carl Gunnarsson 39 421:36 10:48 79:05 02:01 02:26 00:03 503:07 12:54 00:02
Tyler Seguin 5 69:24 13:52 03:53 00:46 00:47 00:09 74:04 14:48 00:00
Brian Pothier 48 599:10 12:28 92:23 01:55 32:36 00:40 724:09 15:05 00:03
Ales Kotalik 40 389:18 09:43 29:48 00:44 05:28 00:08 424:34 10:36 00:01
Radek Martinek 6 22:24 03:44 18:03 03:00 00:00 0 40:27 06:44 00:00
Radim Vrbata 39 107:36 02:45 48:26 01:14 00:44 00:01 156:46 04:01 00:00
David Clarkson 6 26:46 04:27 00:00 0 00:09 00:01 26:55 04:29 00:00
Kyle Brodziak 4 05:41 01:25 00:00 0 00:03 00:00 05:44 01:26 00:00
Grant Clitsome 4 43:25 10:51 00:49 00:12 00:00 0 44:14 11:03 00:00
Beau Bennett 4 30:50 07:42 00:33 00:08 00:05 00:01 31:28 07:52 00:00
Eric Boulton 1 02:37 02:37 00:18 00:18 00:00 0 02:55 02:55 00:00
Clayton Stoner 1 12:00 12:00 01:46 01:46 00:00 0 13:46 13:46 00:00
Pascal Dupuis 4 22:29 05:37 04:23 01:05 00:50 00:12 27:42 06:55 00:00
Mark Pysyk 7 77:05 11:00 00:32 00:04 00:00 0 77:37 11:05 00:00
Jannik Hansen 5 00:00 0 00:00 0 00:00 0 00:00 0 0
Jim Slater 3 15:15 05:05 00:29 00:09 00:00 0 15:44 05:14 00:00
864 11340:23 13:07 1249:10 01:26 1562:07 01:48 14151:40 16:22 01:43

-
Patrick Marleau 44 51 71 11 5 0 1 0 8 4 4
Anze Kopitar 46 59 81 2 0 0 1 0 2 8 5
Jeff Carter 48 74 79 2 0 0 0 0 3 3 2
Bobby Ryan 48 95 62 85 25 1 0 3 0 1 1
Patrik Elias 48 71 66 67 25 1 3 3 2 0 2
Drew Doughty 46 87 67 101 35 0 1 5 0 3 1
Chris Pronger 48 120 101 123 45 0 2 4 1 3 1
Johan Franzen 43 63 43 89 35 1 2 3 2 0 0
Jason Spezza 48 34 61 7 5 0 0 1 0 3 2
Mason Raymond 48 47 29 25 5 1 0 1 1 0 0
Stephane Robidas 47 83 47 71 25 0 5 0 0 0 0
Shane Doan 48 60 35 12 0 0 0 0 0 0 1
Dustin Byfuglien 38 40 4 29 5 0 1 1 0 0 1
Ryan Suter 48 31 76 19 5 0 0 0 0 0 1
Carl Gunnarsson 39 13 35 0 0 1 0 0 0 0 0
Tyler Seguin 5 2 7 4 0 0 0 0 0 1 0
Brian Pothier 48 34 46 10 0 0 0 0 0 0 0
Ales Kotalik 40 51 28 23 5 0 0 1 0 0 1
Radek Martinek 6 1 3 2 0 0 0 0 0 0 0
Radim Vrbata 39 1 9 0 0 0 0 0 0 0 0
David Clarkson 6 5 0 0 0 0 0 0 0 0 0
Kyle Brodziak 4 1 1 0 0 0 0 0 0 0 0
Grant Clitsome 4 2 0 0 0 0 0 0 0 0 0
Beau Bennett 4 1 1 4 0 0 0 0 0 0 0
Eric Boulton 1 0 0 0 0 0 0 0 0 0 0
Clayton Stoner 1 0 2 0 0 0 0 0 0 0 0
Pascal Dupuis 4 1 2 0 0 0 0 0 0 0 0
Mark Pysyk 7 4 7 6 0 0 0 0 0 0 0
Jannik Hansen 5 0 0 0 0 0 0 0 0 0 0
Jim Slater 3 2 2 0 0 0 0 0 0 0 0
864 1,033 965 692 220 5 16 22 19 26 19

-
: : :
Patrick Marleau 44 21 18 39 148 9 12 21 25 0 0 0 0
Anze Kopitar 46 14 18 32 127 8 17 25 26 0 0 0 2
Jeff Carter 48 14 13 27 122 2 9 11 18 0 0 0 4
Bobby Ryan 48 6 12 18 82 5 6 11 12 0 0 0 1
Patrik Elias 48 7 15 22 104 4 2 6 23 0 0 0 2
Drew Doughty 46 3 13 16 59 3 4 7 10 0 0 0 0
Chris Pronger 48 7 12 19 77 0 3 3 8 0 0 0 0
Johan Franzen 43 4 12 16 53 3 2 5 8 0 0 0 0
Jason Spezza 48 10 7 17 116 0 0 0 0 0 0 0 2
Mason Raymond 48 3 8 11 72 0 0 0 0 0 0 0 5
Stephane Robidas 47 1 6 7 48 1 0 1 5 0 0 0 1
Shane Doan 48 4 4 8 48 0 0 0 1 0 0 0 1
Dustin Byfuglien 38 1 5 6 15 0 0 0 0 0 0 0 1
Ryan Suter 48 0 4 4 22 1 0 1 8 0 0 0 0
Carl Gunnarsson 39 1 4 5 17 0 0 0 0 0 0 0 2
Tyler Seguin 5 2 1 3 7 0 0 0 0 0 0 0 1
Brian Pothier 48 0 3 3 24 0 0 0 0 0 0 0 0
Ales Kotalik 40 1 1 2 13 0 0 0 0 0 0 0 0
Radek Martinek 6 0 1 1 2 0 0 0 0 0 0 0 0
Radim Vrbata 39 1 0 1 5 0 0 0 0 0 0 0 1
David Clarkson 6 0 1 1 0 0 0 0 0 0 0 0 0
Kyle Brodziak 4 0 0 0 1 0 0 0 0 0 0 0 0
Grant Clitsome 4 0 0 0 0 0 0 0 0 0 0 0 0
Beau Bennett 4 0 0 0 4 0 0 0 0 0 0 0 0
Eric Boulton 1 0 0 0 0 0 0 0 0 0 0 0 0
Clayton Stoner 1 0 0 0 0 0 0 0 0 0 0 0 0
Pascal Dupuis 4 0 0 0 0 0 0 0 0 0 0 0 0
Mark Pysyk 7 0 0 0 0 0 0 0 0 0 0 0 0
Jannik Hansen 5 0 0 0 0 0 0 0 0 0 0 0 0
Jim Slater 3 0 0 0 0 0 0 0 0 0 0 0 0
864 100 158 258 1166 136 213 91 144 136 213 0 23

-
Marc-Andre Fleury 43 42 21 15 6 1105 98 2.36 0.911 5 0 1 2 2494:41 9 3 1
Ray Emery 9 6 4 1 1 185 20 2.84 0.892 0 0 0 0 422:18 0 1 1
52 48 25 16 7 1,290 118 2.43 0.909 5 0 1 2 2916:59 9 4 2

-

Patrick Marleau 44 0 6 0
Anze Kopitar 46 3 7 43
Jeff Carter 48 0 3 0
Bobby Ryan 48 0 2 0
Patrik Elias 48 0 1 0
Shane Doan 48 0 1 0
282 3 20 15
 
Marc-Andre Fleury 43 5 20 0.750
Ray Emery 9 0 3 1.000
52 5 23 0.783