• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Radim Vrbata
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : CZE 
    : 6' 1" : 190 lbs : 0
    Drafted : N/A : $550,000 3  
    :100% - 2 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    44 40 93 81 68 97 99 62 32 55 70 63 74 94 85 50 96 67

    -
    2011-12 Red Wings 42 0 3 3 1 0 0 0 0 0 37 0.0
    2012-13 Penguins 9 2 1 3 1 0 0 0 0 0 31 6.5
    2012-13 Penguins 39 1 0 1 3 0 0 0 0 0 6 16.7
      9 2 1 3 1 0 0 0 0 0 31 6.5
      81 1 3 4 4 0 0 0 0 0 43 2.3
    -

    -
    2011-12 Red Wings 42 0 3 26 0 11 5 11 26 42.3
    2012-13 Penguins 9 0 6 8 17 3 3 4 15 26.7
    2012-13 Penguins 39 0 1 6 0 0 4 3 4 75.0
      9 0 6 8 17 3 3 4 15 26.7
      81 0 4 32 0 11 9 14 30 46.7
    -

    -
    2011-12 Red Wings 42 311:19 07:24 24:51 00:35 05:51 00:08 342:01 08:08 00:47
    2012-13 Penguins 9 142:18 15:48 17:24 01:56 20:52 02:19 180:34 20:03 24:37
    2012-13 Penguins 39 107:36 02:45 48:26 01:14 00:44 00:01 156:46 04:01 00:05
      9 142:18 15:48 17:24 01:56 20:52 02:19 180:34 20:03 02:44
      81 418:55 05:10 73:17 00:54 06:35 00:04 498:47 06:09 00:30
    -

    -
    2011-12 Red Wings 42 7 21 0 0 0 0 0 0 0 0
    2012-13 Penguins 9 8 13 0 0 0 0 0 0 1 1
    2012-13 Penguins 39 1 9 0 0 0 0 0 0 0 0
      9 8 13 0 0 0 0 0 0 1 1
      81 8 30 0 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Red Wings 42 0 3 3 36 0 0 0 1 0 0 0 0
    2012-13 Penguins 9 2 1 3 29 0 0 0 2 0 0 0 0
    2012-13 Penguins 39 1 0 1 5 0 0 0 0 0 0 0 1
      9 2 1 3 29 0 0 0 2 0 0 0 0
      81 1 3 4 41 1 3 0 1 1 3 0 1
    -
    : : :

    -
    2011-12 Red Wings 42 0 0 0
    2012-13 Penguins 9 0 0 0
    2012-13 Penguins 39 0 0 0
      9 0 0 0
      81 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $550,000 $550,000 $550,000 - - - - - - -
    3