Game 396 Preview: Vancouver at Pittsburg
2012-13 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
10 | 48 | Pittsburg Penguins | 6 | Vancouver Canucks | 7 | True | Boxscore | ||
34 | 171 | Vancouver Canucks | 3 | Pittsburg Penguins | 2 | - | Boxscore | ||
78 | 378 | Vancouver Canucks | 0 | Pittsburg Penguins | 3 | - | Boxscore | ||
82 | 396 | Vancouver Canucks | - | Pittsburg Penguins | - | - | - | ||
96 | 461 | Pittsburg Penguins | - | Vancouver Canucks | - | - | - | ||
100 | 477 | Pittsburg Penguins | - | Vancouver Canucks | - | - | - | ||
103 | 493 | Pittsburg Penguins | - | Vancouver Canucks | - | - | - | ||
107 | 517 | Vancouver Canucks | - | Pittsburg Penguins | - | - | - |
WINS VERSUS Penguins : 2
: 4-3-3 (W1)
: 12-11-3
: 26-20-4
: 4-3-3 (W1)
: 12-11-3
: 26-20-4
CON | |||||||
---|---|---|---|---|---|---|---|
Evgeni Malkin | 100 | 50 | 19 | 35 | 54 | -6 | 164 |
Corey Perry | 100 | 50 | 14 | 28 | 42 | 8 | 108 |
Brooks Laich | 100 | 49 | 19 | 20 | 39 | -5 | 28 |
Michal Handzus | 100 | 50 | 8 | 17 | 25 | 10 | 0 |
Dustin Brown | 100 | 50 | 13 | 10 | 23 | 9 | 42 |
Steven Stamkos | 100 | 43 | 9 | 11 | 20 | -1 | 20 |
Marc Staal | 95 | 50 | 5 | 14 | 19 | -5 | 37 |
Antti Miettinen | 100 | 50 | 8 | 10 | 18 | -3 | 13 |
Jay Bouwmeester | 100 | 47 | 2 | 12 | 14 | -4 | 55 |
Alex Tanguay | 100 | 42 | 7 | 3 | 10 | 2 | 17 |
Matt Cooke | 100 | 50 | 4 | 5 | 9 | 1 | 73 |
Ruslan Fedotenko | 100 | 42 | 3 | 6 | 9 | 3 | 2 |
Francois Beauchemin | 100 | 50 | 2 | 7 | 9 | -2 | 12 |
Blake Wheeler | 100 | 43 | 4 | 4 | 8 | -6 | 14 |
Dominic Moore | 100 | 39 | 3 | 5 | 8 | 1 | 38 |
Mathieu Roy | 100 | 50 | 0 | 8 | 8 | 8 | 24 |
Kevin Klein | 100 | 42 | 0 | 5 | 5 | 11 | 2 |
David Legwand | 100 | 23 | 0 | 4 | 4 | 0 | 0 |
Jay McKee | 100 | 50 | 1 | 2 | 3 | 0 | 75 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Tim Thomas | 100 | 33 | 18 | 14 | 0 | 2.46 | 0.919 | 4 |
Mathieu Garon | 99 | 20 | 8 | 6 | 4 | 1.97 | 0.931 | 2 |
WINS VERSUS Canucks : 1
: 7-2-1 (W2)
: 15-5-4
: 25-16-7
: 7-2-1 (W2)
: 15-5-4
: 25-16-7
CON | |||||||
---|---|---|---|---|---|---|---|
Patrick Marleau | 100 | 44 | 30 | 30 | 60 | 10 | 11 |
Anze Kopitar | 100 | 46 | 22 | 35 | 57 | 8 | 2 |
Jeff Carter | 100 | 48 | 16 | 22 | 38 | 11 | 2 |
Bobby Ryan | 100 | 48 | 11 | 18 | 29 | 14 | 85 |
Patrik Elias | 100 | 48 | 11 | 17 | 28 | 3 | 67 |
Drew Doughty | 100 | 46 | 6 | 17 | 23 | 15 | 101 |
Chris Pronger | 100 | 48 | 7 | 15 | 22 | 20 | 123 |
Johan Franzen | 100 | 43 | 7 | 14 | 21 | -1 | 89 |
Jason Spezza | 100 | 48 | 10 | 7 | 17 | -9 | 7 |
Mason Raymond | 100 | 48 | 3 | 8 | 11 | -9 | 25 |
Shane Doan | 100 | 48 | 4 | 4 | 8 | -3 | 12 |
Stephane Robidas | 100 | 47 | 2 | 6 | 8 | -5 | 71 |
Dustin Byfuglien | 100 | 38 | 1 | 5 | 6 | 1 | 29 |
Carl Gunnarsson | 97 | 39 | 1 | 4 | 5 | 5 | 0 |
Ryan Suter | 100 | 48 | 1 | 4 | 5 | -9 | 19 |
Brian Pothier | 100 | 48 | 0 | 3 | 3 | -5 | 10 |
Ales Kotalik | 100 | 40 | 1 | 1 | 2 | -5 | 23 |
Radim Vrbata | 100 | 39 | 1 | 0 | 1 | 3 | 0 |
Grant Clitsome | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury | 99 | 43 | 21 | 15 | 6 | 2.36 | 0.919 | 5 |
Ray Emery | 100 | 9 | 4 | 1 | 1 | 2.84 | 0.902 | 0 |