Game 413 Preview: Pittsburg at St-Louis
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 102 | St-Louis Blues | 0 | Pittsburg Penguins | 3 | - | Boxscore | ||
| 25 | 125 | Pittsburg Penguins | 1 | St-Louis Blues | 3 | - | Boxscore | ||
| 53 | 263 | St-Louis Blues | 1 | Pittsburg Penguins | 2 | True | Boxscore | ||
| 73 | 356 | Pittsburg Penguins | 3 | St-Louis Blues | 1 | - | Boxscore | ||
| 77 | 371 | Pittsburg Penguins | 4 | St-Louis Blues | 2 | - | Boxscore | ||
| 85 | 413 | Pittsburg Penguins | - | St-Louis Blues | - | - | - | ||
| 104 | 501 | St-Louis Blues | - | Pittsburg Penguins | - | - | - | ||
| 118 | 567 | St-Louis Blues | - | Pittsburg Penguins | - | - | - | ||
![]() |
WINS VERSUS Blues : 3
Last 10 Games : 7-2-1 (W2)
Away Record : 10-11-3
Overall Record : 25-16-7
Last 10 Games : 7-2-1 (W2)
Away Record : 10-11-3
Overall Record : 25-16-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Patrick Marleau | 100 | 44 | 30 | 30 | 60 | 10 | 11 |
| Anze Kopitar | 100 | 46 | 22 | 35 | 57 | 8 | 2 |
| Jeff Carter | 100 | 48 | 16 | 22 | 38 | 11 | 2 |
| Bobby Ryan | 100 | 48 | 11 | 18 | 29 | 14 | 85 |
| Patrik Elias | 100 | 48 | 11 | 17 | 28 | 3 | 67 |
| Drew Doughty | 100 | 46 | 6 | 17 | 23 | 15 | 101 |
| Chris Pronger | 100 | 48 | 7 | 15 | 22 | 20 | 123 |
| Johan Franzen | 100 | 43 | 7 | 14 | 21 | -1 | 89 |
| Jason Spezza | 100 | 48 | 10 | 7 | 17 | -9 | 7 |
| Mason Raymond | 100 | 48 | 3 | 8 | 11 | -9 | 25 |
| Shane Doan | 100 | 48 | 4 | 4 | 8 | -3 | 12 |
| Stephane Robidas | 100 | 47 | 2 | 6 | 8 | -5 | 71 |
| Dustin Byfuglien | 100 | 38 | 1 | 5 | 6 | 1 | 29 |
| Carl Gunnarsson | 97 | 39 | 1 | 4 | 5 | 5 | 0 |
| Ryan Suter | 100 | 48 | 1 | 4 | 5 | -9 | 19 |
| Brian Pothier | 100 | 48 | 0 | 3 | 3 | -5 | 10 |
| Ales Kotalik | 100 | 40 | 1 | 1 | 2 | -5 | 23 |
| Radim Vrbata | 100 | 39 | 1 | 0 | 1 | 3 | 0 |
| Grant Clitsome | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Marc-Andre Fleury | 99 | 43 | 21 | 15 | 6 | 2.36 | 0.919 | 5 |
| Ray Emery | 100 | 9 | 4 | 1 | 1 | 2.84 | 0.902 | 0 |
![]() |
WINS VERSUS Penguins : 2
Last 10 Games : 6-4-0 (L4)
Home Record : 16-6-2
Overall Record : 27-16-4
Last 10 Games : 6-4-0 (L4)
Home Record : 16-6-2
Overall Record : 27-16-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mikko Koivu | 100 | 46 | 15 | 30 | 45 | -2 | 51 |
| Mike Green | 100 | 47 | 14 | 30 | 44 | -16 | 79 |
| Alex Ovechkin | 100 | 31 | 15 | 22 | 37 | -2 | 107 |
| Tomas Plekanec | 100 | 42 | 11 | 16 | 27 | -1 | 37 |
| Scottie Upshall | 100 | 47 | 15 | 8 | 23 | 1 | 71 |
| James Neal | 100 | 47 | 12 | 9 | 21 | -1 | 42 |
| Brian Gionta | 100 | 43 | 13 | 7 | 20 | -6 | 19 |
| David Krejci | 100 | 47 | 5 | 12 | 17 | 0 | 0 |
| Mike Commodore | 100 | 47 | 1 | 13 | 14 | 10 | 132 |
| Dennis Seidenberg | 100 | 46 | 1 | 11 | 12 | -17 | 39 |
| Chris Phillips | 100 | 47 | 1 | 10 | 11 | 8 | 10 |
| Matt Moulson | 100 | 47 | 3 | 6 | 9 | 0 | 7 |
| Frans Nielsen | 100 | 47 | 3 | 5 | 8 | -5 | 0 |
| Martin Havlat | 100 | 47 | 3 | 4 | 7 | -4 | 6 |
| David Backes | 100 | 47 | 2 | 5 | 7 | -1 | 99 |
| Owen Nolan | 100 | 17 | 3 | 2 | 5 | 5 | 4 |
| Kris Letang | 100 | 47 | 1 | 1 | 2 | 5 | 33 |
| Steven Reinprecht | 100 | 44 | 1 | 0 | 1 | -5 | 27 |
| Vladimir Zharkov | 100 | 4 | 0 | 0 | 0 | -3 | 0 |
| Fedor Tyutin | 100 | 47 | 0 | 0 | 0 | 4 | 23 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Marty Turco | 100 | 36 | 19 | 12 | 4 | 2.44 | 0.918 | 2 |
| Mikael Tellqvist | 100 | 3 | 1 | 0 | 0 | 2.24 | 0.909 | 1 |
| Alex Auld | 100 | 2 | 1 | 1 | 0 | 5.33 | 0.852 | 0 |
| Injured Reserve | ||||||||
| Ty Conklin | 83 | 12 | 6 | 3 | 0 | 2.15 | 0.926 | 0 |

