Game 422 Preview: Penguins at Moose
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 100 | Moose | 3 | Penguins | 2 | - | Boxscore | ||
| 55 | 259 | Penguins | 3 | Moose | 0 | - | Boxscore | ||
| 56 | 266 | Moose | 0 | Penguins | 2 | - | Boxscore | ||
| 65 | 307 | Penguins | 1 | Moose | 2 | True | Boxscore | ||
| 68 | 326 | Penguins | 2 | Moose | 0 | - | Boxscore | ||
| 85 | 411 | Moose | - | Penguins | - | - | - | ||
| 86 | 422 | Penguins | - | Moose | - | - | - | ||
| 91 | 438 | Moose | - | Penguins | - | - | - | ||
![]() |
WINS VERSUS Moose : 2
Last 10 Games : 6-2-2 (OTW1)
Away Record : 10-9-5
Overall Record : 27-13-8
Last 10 Games : 6-2-2 (OTW1)
Away Record : 10-9-5
Overall Record : 27-13-8
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Robert Nilsson | 100 | 48 | 21 | 28 | 49 | 14 | 12 |
| Beau Bennett | 100 | 44 | 11 | 26 | 37 | 13 | 57 |
| Pascal Dupuis | 100 | 44 | 16 | 20 | 36 | 14 | 5 |
| Kyle Brodziak | 98 | 40 | 9 | 19 | 28 | 12 | 2 |
| Dennis Wideman | 100 | 48 | 4 | 22 | 26 | 18 | 17 |
| Derek Dorsett | 100 | 48 | 15 | 9 | 24 | 12 | 130 |
| Zach Bogosian | 100 | 48 | 3 | 21 | 24 | 19 | 152 |
| Jim Slater | 100 | 45 | 10 | 12 | 22 | 12 | 67 |
| David Clarkson | 100 | 42 | 9 | 3 | 12 | 2 | 93 |
| James Vandermeer | 100 | 48 | 1 | 10 | 11 | 3 | 62 |
| Logan Couture | 100 | 48 | 6 | 4 | 10 | 1 | 2 |
| Pierre-Marc Bouchard | 100 | 44 | 1 | 5 | 6 | -2 | 40 |
| Mark Pysyk | 100 | 40 | 1 | 1 | 2 | 4 | 23 |
| Radek Martinek | 100 | 42 | 1 | 1 | 2 | 5 | 15 |
| Dean McAmmond | 100 | 35 | 0 | 1 | 1 | -5 | 7 |
| John Scott | 100 | 47 | 0 | 1 | 1 | 0 | 30 |
| Clayton Stoner | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eric Boulton | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jannik Hansen | 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Tyler Seguin | 93 | 35 | 12 | 20 | 32 | 4 | 39 |
| Cody Franson | 90 | 46 | 0 | 10 | 10 | 3 | 15 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Andy Chiodo | 100 | 17 | 9 | 3 | 5 | 1.61 | 0.932 | 2 |
| Barry Brust | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| Injured Reserve | ||||||||
| Jonathan Bernier | 79 | 29 | 17 | 8 | 1 | 2.12 | 0.914 | 3 |
| Cory Schneider | 61 | 9 | 1 | 2 | 2 | 1.95 | 0.919 | 1 |
![]() |
WINS VERSUS Penguins : 3
Last 10 Games : 4-6-0 (L2)
Home Record : 13-8-4
Overall Record : 23-20-5
Last 10 Games : 4-6-0 (L2)
Home Record : 13-8-4
Overall Record : 23-20-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Patrik Berglund | 99 | 48 | 8 | 14 | 22 | -15 | 31 |
| Viktor Stalberg | 95 | 45 | 7 | 6 | 13 | -11 | 19 |
| Miroslav Satan | 100 | 46 | 5 | 7 | 12 | -13 | 18 |
| Matt Niskanen | 96 | 48 | 5 | 7 | 12 | -2 | 18 |
| Jason Demers | 100 | 43 | 1 | 11 | 12 | 0 | 29 |
| Brian Boyle | 100 | 48 | 6 | 4 | 10 | -10 | 59 |
| Philip Lane | 99 | 28 | 2 | 8 | 10 | 7 | 54 |
| Mark Alt | 99 | 41 | 0 | 7 | 7 | -16 | 51 |
| Nick Boynton | 100 | 48 | 1 | 5 | 6 | -5 | 78 |
| Colton Orr | 100 | 47 | 2 | 3 | 5 | 2 | 85 |
| Paul Ranger | 100 | 48 | 1 | 4 | 5 | -12 | 12 |
| Aaron Gagnon | 100 | 37 | 0 | 2 | 2 | -5 | 0 |
| Mike Blunden | 100 | 42 | 1 | 0 | 1 | -2 | 8 |
| Steve MacIntyre | 100 | 47 | 0 | 1 | 1 | -4 | 25 |
| David Laliberte | 100 | 20 | 0 | 0 | 0 | -1 | 0 |
| Brian Lee | 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| Peter Harrold | 100 | 41 | 0 | 0 | 0 | -1 | 0 |
| Injured Reserve | |||||||
| Bradley Ross | 93 | 42 | 19 | 14 | 33 | -2 | 112 |
| Ludvig Rensfeldt | 94 | 41 | 11 | 13 | 24 | 0 | 74 |
| Scott Parse | 55 | 41 | 6 | 10 | 16 | -10 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Devan Dubnyk | 100 | 48 | 21 | 19 | 5 | 2.19 | 0.907 | 6 |
| Rick DiPietro | 100 | 5 | 2 | 1 | 0 | 5.14 | 0.855 | 0 |

