|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 40 | 66 | 89 | 86 | 84 | 84 | 84 | 85 | 81 | 85 | 91 | 84 | 40 | 98 | 79 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Penguins | 6 | 5 | 4 | 1 | 1 | 185 | 15 | 2.51 | 0.925 | 0 | 0 | 0 | 0 | 359:31 | 2 | 0 | 0 |
| 2011-12 | Penguins | 14 | 14 | 5 | 9 | 0 | 330 | 43 | 3.58 | 0.870 | 0 | 0 | 1 | 15 | 720:47 | 0 | 1 | 0 |
| 2012-13 | Penguins | 9 | 6 | 4 | 1 | 1 | 185 | 20 | 2.84 | 0.892 | 0 | 0 | 0 | 0 | 422:18 | 0 | 1 | 1 |
| FARM TOTALS | 6 | 5 | 4 | 1 | 1 | 185 | 15 | 2.51 | 0.919 | 0 | 0 | 0 | 0 | 359:31 | 2 | 0 | 0 | |
| PRO TOTALS | 23 | 20 | 9 | 10 | 1 | 515 | 63 | 3.31 | 0.878 | 0 | 0 | 1 | 15 | 1143:05 | 0 | 2 | 1 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Penguins | 6 | 3 | 16 | 0.813 |
| 2011-12 | Penguins | 14 | 0 | 3 | 1.000 |
| 2012-13 | Penguins | 9 | 0 | 3 | 1.000 |
| FARM TOTALS | 6 | 0 | 3 | 1.000 | |
| PRO TOTALS | 23 | 0 | 6 | 1.000 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
