• Fédération Estrienne de Hockey Simulé

« back

next »

  • 78 379
    Red Wings1
    Blackhawks0
  • 81 389
    Blues0
    Red Wings0
  • 82 395
    Red Wings0
    Blues0
  • 84 405
    Sabres0
    Red Wings0
  • 85 411
    Red Wings0
    Capitals0
  • 78 379
    Griffins2
    Heat1
  • 80 387
    Moose0
    Griffins4
  • 82 398
    Griffins0
    Bulldogs0
  • 83 405
    Rivermen0
    Griffins0
  • 85 413
    Griffins0
    Rivermen0
  • 86 423
    Griffins
    Monsters
Filip Kuba
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : CZE 
    : 6' 4" : 229 lbs : 0
    Drafted : N/A : $1,700,000 4  
    :100% - 9 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    55 43 83 76 80 66 64 71 30 79 61 73 59 99 96 65 97 70

    -
    2011-12 Phantoms 18 2 5 7 -2 14 2 0 0 0 33 6.1
    2011-12 Flyers 5 0 0 0 -1 19 0 0 0 0 3 0.0
    2012-13 Flyers 45 1 11 12 17 51 1 0 1 0 44 2.3
      18 2 5 7 -2 14 2 0 0 0 33 6.1
      50 1 11 12 16 70 1 0 1 0 47 2.1
    -

    -
    2011-12 Phantoms 18 0 31 23 18 10 22 0 0 0
    2011-12 Flyers 5 0 3 0 0 0 2 0 0 0
    2012-13 Flyers 45 0 55 19 0 13 22 0 0 0
      18 0 31 23 18 10 22 0 0 0
      50 0 58 19 0 13 24 0 0 0
    -

    -
    2011-12 Phantoms 18 370:38 20:35 37:06 02:03 46:43 02:35 454:27 25:14 57:28
    2011-12 Flyers 5 63:56 12:47 06:35 01:19 06:41 01:20 77:12 15:26 00:51
    2012-13 Flyers 45 880:15 19:33 119:57 02:39 119:05 02:38 1119:17 24:52 01:35
      18 370:38 20:35 37:06 02:03 46:43 02:35 454:27 25:14 03:11
      50 944:11 18:53 126:32 02:31 125:46 02:30 1196:29 23:55 01:41
    -

    -
    2011-12 Phantoms 18 15 50 14 0 0 0 0 0 0 0
    2011-12 Flyers 5 1 5 19 5 1 1 0 0 0 0
    2012-13 Flyers 45 56 64 51 5 0 0 0 0 0 2
      18 15 50 14 0 0 0 0 0 0 0
      50 57 69 70 10 1 1 0 0 0 2
    -

    -
    : : :
    2011-12 Phantoms 18 0 1 1 25 2 4 6 7 0 0 0 1
    2011-12 Flyers 5 0 0 0 2 0 0 0 1 0 0 0 0
    2012-13 Flyers 45 0 9 9 37 1 2 3 5 0 0 0 2
      18 0 1 1 25 2 4 6 7 0 0 0 1
      50 0 9 9 39 1 11 3 6 1 11 0 2
    -
    : : :

    -
    2011-12 Phantoms 18 0 0 0
    2011-12 Flyers 5 0 0 0
    2012-13 Flyers 45 0 0 0
      18 0 0 0
      50 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $1,700,000 $1,700,000 $1,700,000 $1,700,000 - - - - - -
    4