• Fédération Estrienne de Hockey Simulé

« back

next »

  • 79 382
    Bruins0
    Capitals1
  • 82 392
    Bruins0
    Avalanche 0
  • 83 403
    Bruins0
    Sharks0
  • 85 412
    Devils0
    Bruins0
  • 86 419
    Bruins0
    Devils0
  • 80 389
    Bruins0
    Monsters3
  • 81 393
    Senators0
    Bruins0
  • 83 403
    Devils0
    Bruins0
  • 84 409
    Bruins0
    Pirates0
  • 86 419
    Heat0
    Bruins0
  • 87 425
    Bruins
    Monarchs

: 2011-2012 Regular Season



-
Joey Hishon 44 16 12 28 -11 41 4 0 1 3 105 15.2
Andrej Meszaros 49 4 24 28 -9 46 1 1 0 1 74 5.4
Arron Asham 45 8 19 27 -12 185 2 0 2 0 72 11.1
Toni Lydman 45 5 16 21 1 9 4 0 1 0 47 10.6
Kevin Hayes 25 10 11 21 -2 27 5 1 0 2 60 16.7
Dave Bolland 47 4 15 19 -1 6 2 1 0 0 36 11.1
Max Pacioretty 47 10 6 16 -6 0 4 0 1 2 73 13.7
Ryan Spooner 42 7 8 15 -2 38 3 1 2 2 53 13.2
Jason Zucker 45 6 9 15 -7 35 0 0 2 0 62 9.7
Dustin Boyd 14 7 4 11 4 4 1 1 3 1 45 15.6
Tim Jackman 49 2 6 8 -7 138 0 0 1 0 13 15.4
Jared Boll 30 6 2 8 -6 68 1 0 2 1 19 31.6
Derek Morris 48 1 4 5 -8 7 1 0 0 0 34 2.9
Tyler Ennis 43 3 2 5 -2 0 1 0 1 0 17 17.6
Johnny Boychuk 11 0 4 4 4 39 0 0 0 0 7 0.0
Milan Jurcina 44 1 3 4 -11 14 1 0 0 0 6 16.7
Shaone Morrisonn 40 1 2 3 -4 26 0 0 0 0 11 9.1
Justin Williams 2 1 1 2 2 2 0 0 0 0 9 11.1
Georges Laraque 23 0 2 2 -9 4 0 0 0 0 6 0.0
Jan Hejda 1 0 1 1 2 0 0 0 0 0 0 0
Brendan Witt 40 0 1 1 -11 7 0 0 0 0 3 0.0
Jason Garrison 47 0 0 0 -13 7 0 0 0 0 9 0.0
Taylor Chorney 10 0 0 0 0 0 0 0 0 0 0 0
Matt Gilroy 5 0 0 0 1 0 0 0 0 0 5 0.0
Wade Belak 8 0 0 0 -2 0 0 0 0 0 0 0
Zenon Konopka 1 0 0 0 -1 0 0 0 0 0 0 0
Raitis Ivanans 11 0 0 0 -5 8 0 0 0 0 3 0.0
Torrey Mitchell 23 0 0 0 -4 0 0 0 0 0 8 0.0
Kenndal McArdle 7 0 0 0 -2 0 0 0 0 0 1 0.0
John Carlson 32 0 0 0 -2 0 0 0 0 0 1 0.0
Shawn Thornton 4 0 0 0 -1 0 0 0 0 0 0 0
882 92 152 244 -124 711 30 5 16 12 779 11.8

-
Joey Hishon 44 0 20 24 49 21 16 211 426 49.5
Andrej Meszaros 49 0 70 31 28 24 36 1 1 100.0
Arron Asham 45 0 19 32 39 17 18 77 201 38.3
Toni Lydman 45 0 61 21 30 17 36 0 0 0
Kevin Hayes 25 1 16 16 39 8 17 134 276 48.6
Dave Bolland 47 0 14 11 30 14 13 141 260 54.2
Max Pacioretty 47 0 10 16 37 14 11 10 26 38.5
Ryan Spooner 42 0 13 19 35 19 13 123 262 46.9
Jason Zucker 45 0 25 20 49 15 10 42 93 45.2
Dustin Boyd 14 0 8 9 27 7 9 147 274 53.6
Tim Jackman 49 0 12 8 13 6 13 56 139 40.3
Jared Boll 30 0 14 7 10 3 11 59 172 34.3
Derek Morris 48 0 43 9 6 6 31 0 0 0
Tyler Ennis 43 0 4 10 12 7 2 29 65 44.6
Johnny Boychuk 11 0 5 7 4 4 8 0 0 0
Milan Jurcina 44 0 20 3 3 5 11 0 1 0
Shaone Morrisonn 40 0 21 3 6 7 7 0 0 0
Justin Williams 2 0 1 1 2 3 0 3 12 25.0
Georges Laraque 23 0 6 1 6 3 3 0 2 0
Jan Hejda 1 0 1 0 1 2 0 0 0 0
Brendan Witt 40 0 12 0 3 1 6 1 3 33.3
Jason Garrison 47 0 14 2 3 4 12 0 0 0
Taylor Chorney 10 0 0 0 0 0 0 0 0 0
Matt Gilroy 5 0 3 3 1 1 3 0 1 0
Wade Belak 8 0 1 1 0 0 2 0 0 0
Zenon Konopka 1 0 0 0 0 0 0 1 2 50.0
Raitis Ivanans 11 0 0 0 3 1 2 3 6 50.0
Torrey Mitchell 23 0 4 2 3 2 5 34 56 60.7
Kenndal McArdle 7 0 0 2 3 2 2 0 0 0
John Carlson 32 0 5 0 0 0 2 0 0 0
Shawn Thornton 4 0 3 1 1 0 0 1 2 50.0
882 1 425 259 443 213 299 1,073 2,280 47.1

-
Joey Hishon 44 790:49 17:58 37:56 00:51 55:44 01:16 884:29 20:06 02:53
Andrej Meszaros 49 1087:01 22:11 140:40 02:52 138:52 02:50 1366:33 27:53 01:34
Arron Asham 45 835:18 18:33 70:29 01:33 95:46 02:07 1001:33 22:15 00:43
Toni Lydman 45 910:18 20:13 128:27 02:51 133:17 02:57 1172:02 26:02 00:39
Kevin Hayes 25 401:28 16:03 32:22 01:17 38:39 01:32 472:29 18:53 00:17
Dave Bolland 47 656:34 13:58 62:11 01:19 60:03 01:16 778:48 16:34 00:20
Max Pacioretty 47 753:29 16:01 49:56 01:03 75:42 01:36 879:07 18:42 00:17
Ryan Spooner 42 646:52 15:24 31:10 00:44 44:22 01:03 722:24 17:12 00:15
Jason Zucker 45 667:34 14:50 42:12 00:56 72:22 01:36 782:08 17:22 00:13
Dustin Boyd 14 269:37 19:15 40:39 02:54 28:46 02:03 339:02 24:13 00:05
Tim Jackman 49 727:42 14:51 00:26 00:00 64:27 01:18 792:35 16:10 00:07
Jared Boll 30 447:12 14:54 40:57 01:21 57:53 01:55 546:02 18:12 00:04
Derek Morris 48 905:06 18:51 99:43 02:04 103:20 02:09 1108:09 23:05 00:12
Tyler Ennis 43 310:48 07:13 13:30 00:18 16:32 00:23 340:50 07:55 00:03
Johnny Boychuk 11 175:44 15:58 21:10 01:55 17:15 01:34 214:09 19:28 00:02
Milan Jurcina 44 604:21 13:44 07:17 00:09 31:46 00:43 643:24 14:37 00:04
Shaone Morrisonn 40 533:11 13:19 06:23 00:09 12:11 00:18 551:45 13:47 00:03
Justin Williams 2 38:42 19:21 04:00 02:00 07:34 03:47 50:16 25:08 00:00
Georges Laraque 23 238:53 10:23 00:54 00:02 36:49 01:36 276:36 12:01 00:01
Jan Hejda 1 18:08 18:08 06:31 06:31 01:29 01:29 26:08 26:08 00:00
Brendan Witt 40 275:42 06:53 28:35 00:42 13:52 00:20 318:09 07:57 00:01
Jason Garrison 47 499:24 10:37 27:07 00:34 01:03 00:01 527:34 11:13 00:03
Taylor Chorney 10 44:17 04:25 00:00 0 00:51 00:05 45:08 04:30 00:00
Matt Gilroy 5 72:05 14:25 06:09 01:13 11:11 02:14 89:25 17:53 00:00
Wade Belak 8 72:05 09:00 03:27 00:25 10:52 01:21 86:24 10:48 00:00
Zenon Konopka 1 03:44 03:44 00:03 00:03 00:00 0 03:47 03:47 00:00
Raitis Ivanans 11 126:40 11:30 16:11 01:28 14:50 01:20 157:41 14:20 00:00
Torrey Mitchell 23 213:32 09:17 16:33 00:43 16:45 00:43 246:50 10:43 00:01
Kenndal McArdle 7 59:28 08:29 03:04 00:26 03:06 00:26 65:38 09:22 00:00
John Carlson 32 73:34 02:17 01:53 00:03 00:00 0 75:27 02:21 00:00
Shawn Thornton 4 27:48 06:57 04:59 01:14 03:53 00:58 36:40 09:10 00:00
882 12487:06 14:09 944:54 01:04 1169:12 01:19 14601:12 16:33 01:38

-
Joey Hishon 44 58 84 41 25 1 4 3 0 1 1
Andrej Meszaros 49 79 101 46 20 0 0 1 1 3 0
Arron Asham 45 83 68 185 75 4 1 6 2 0 3
Toni Lydman 45 44 90 9 5 2 1 0 2 2 0
Kevin Hayes 25 30 49 27 15 0 2 1 1 3 1
Dave Bolland 47 35 76 6 0 0 1 0 1 2 2
Max Pacioretty 47 43 76 0 0 0 0 0 0 4 1
Ryan Spooner 42 40 55 38 20 0 2 0 2 2 0
Jason Zucker 45 51 53 35 15 1 1 1 2 1 1
Dustin Boyd 14 15 42 4 0 0 1 0 1 1 1
Tim Jackman 49 76 71 138 60 1 1 6 0 0 1
Jared Boll 30 57 39 68 20 1 1 0 1 0 2
Derek Morris 48 30 87 7 5 0 1 1 0 0 0
Tyler Ennis 43 5 18 0 0 0 0 0 0 0 3
Johnny Boychuk 11 13 15 39 25 0 0 4 0 0 0
Milan Jurcina 44 37 59 14 10 0 0 2 0 0 0
Shaone Morrisonn 40 20 41 26 10 0 1 1 0 1 0
Justin Williams 2 4 2 2 0 0 0 0 0 1 0
Georges Laraque 23 16 13 4 0 3 0 0 0 0 0
Jan Hejda 1 2 3 0 0 0 0 0 0 0 0
Brendan Witt 40 24 22 7 5 0 1 0 0 0 0
Jason Garrison 47 15 36 7 5 0 0 0 0 0 0
Taylor Chorney 10 1 2 0 0 0 0 0 0 0 0
Matt Gilroy 5 1 3 0 0 1 0 0 0 0 0
Wade Belak 8 6 8 0 0 0 0 0 0 0 0
Zenon Konopka 1 1 0 0 0 0 1 0 0 0 0
Raitis Ivanans 11 14 10 8 0 0 0 0 0 0 0
Torrey Mitchell 23 8 22 0 0 0 0 0 0 0 0
Kenndal McArdle 7 6 4 0 0 0 0 0 0 0 0
John Carlson 32 3 6 0 0 2 0 0 0 0 0
Shawn Thornton 4 6 2 0 0 0 0 0 0 0 0
882 823 1,157 711 315 16 19 26 13 21 13

-
: : :
Joey Hishon 44 12 6 18 96 4 5 9 9 0 1 1 0
Andrej Meszaros 49 2 15 17 64 1 7 8 7 1 2 3 3
Arron Asham 45 6 11 17 57 2 8 10 12 0 0 0 3
Toni Lydman 45 1 12 13 29 4 4 8 18 0 0 0 0
Kevin Hayes 25 4 6 10 48 5 4 9 10 1 1 2 2
Dave Bolland 47 1 9 10 28 2 5 7 6 1 1 2 2
Max Pacioretty 47 6 5 11 62 4 1 5 9 0 0 0 2
Ryan Spooner 42 3 4 7 41 3 3 6 11 1 1 2 1
Jason Zucker 45 6 5 11 53 0 4 4 8 0 0 0 1
Dustin Boyd 14 5 3 8 31 1 0 1 7 1 1 2 7
Tim Jackman 49 2 5 7 12 0 1 1 1 0 0 0 0
Jared Boll 30 5 0 5 16 1 1 2 3 0 1 1 0
Derek Morris 48 0 3 3 25 1 1 2 9 0 0 0 0
Tyler Ennis 43 2 2 4 13 1 0 1 4 0 0 0 0
Johnny Boychuk 11 0 3 3 4 0 1 1 3 0 0 0 0
Milan Jurcina 44 0 2 2 4 1 1 2 2 0 0 0 0
Shaone Morrisonn 40 1 2 3 11 0 0 0 0 0 0 0 0
Justin Williams 2 1 1 2 6 0 0 0 3 0 0 0 0
Georges Laraque 23 0 0 0 4 0 2 2 2 0 0 0 0
Jan Hejda 1 0 1 1 0 0 0 0 0 0 0 0 0
Brendan Witt 40 0 1 1 2 0 0 0 0 0 0 0 1
Jason Garrison 47 0 0 0 8 0 0 0 0 0 0 0 1
Taylor Chorney 10 0 0 0 0 0 0 0 0 0 0 0 0
Matt Gilroy 5 0 0 0 3 0 0 0 2 0 0 0 0
Wade Belak 8 0 0 0 0 0 0 0 0 0 0 0 0
Zenon Konopka 1 0 0 0 0 0 0 0 0 0 0 0 0
Raitis Ivanans 11 0 0 0 3 0 0 0 0 0 0 0 0
Torrey Mitchell 23 0 0 0 8 0 0 0 0 0 0 0 0
Kenndal McArdle 7 0 0 0 1 0 0 0 0 0 0 0 0
John Carlson 32 0 0 0 1 0 0 0 0 0 0 0 0
Shawn Thornton 4 0 0 0 0 0 0 0 0 0 0 0 0
882 57 96 153 630 92 152 78 126 92 152 13 23

-
Patrick Lalime 38 37 14 14 7 782 78 2.11 0.900 2 2 0 2 2213:03 4 2 1
Martin Prusek 10 8 4 5 0 281 26 2.91 0.907 0 0 0 0 536:21 2 1 0
Peter Skudra 5 4 1 3 1 95 11 2.80 0.884 0 0 0 0 236:05 1 0 0
53 49 19 22 8 1,158 115 2.31 0.901 2 2 0 2 2985:29 7 3 1

-

Joey Hishon 44 2 5 3.0
Andrej Meszaros 49 0 0 0.0
Arron Asham 45 0 1 1.0
Toni Lydman 45 0 0 0.0
Kevin Hayes 25 0 2 2.0
Dave Bolland 47 1 2 1.0
Max Pacioretty 47 0 0 0.0
Ryan Spooner 42 2 3 1.0
Jason Zucker 45 0 2 2.0
Dustin Boyd 14 1 2 1.0
Tim Jackman 49 0 0 0.0
Jared Boll 30 0 5 5.0
Derek Morris 48 0 0 0.0
Tyler Ennis 43 0 1 1.0
Johnny Boychuk 11 0 0 0.0
Milan Jurcina 44 0 0 0.0
Shaone Morrisonn 40 0 0 0.0
Justin Williams 2 0 0 0.0
Georges Laraque 23 0 0 0.0
Jan Hejda 1 0 0 0.0
Brendan Witt 40 0 0 0.0
Jason Garrison 47 0 0 0.0
Taylor Chorney 10 0 0 0.0
Matt Gilroy 5 0 0 0.0
Wade Belak 8 0 0 0.0
Zenon Konopka 1 0 0 0.0
Raitis Ivanans 11 0 0 0.0
Torrey Mitchell 23 0 0 0.0
Kenndal McArdle 7 0 0 0.0
John Carlson 32 0 0 0.0
Shawn Thornton 4 0 0 0.0
882 6 23 17.0
 
Patrick Lalime 38 7 19 0.632
Martin Prusek 10 0 0 0
Peter Skudra 5 2 4 0.500
53 9 23 0.609