Game 419 Preview: Bruins at Heat
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 51 | 243 | Bruins | 3 | Heat | 4 | True | Boxscore | ||
| 86 | 419 | Bruins | - | Heat | - | - | - | ||
| 107 | 511 | Heat | - | Bruins | - | - | - | ||
| 134 | 630 | Heat | - | Bruins | - | - | - | ||
![]() |
WINS VERSUS Heat : 1
Last 10 Games : 5-4-1 (L4)
Away Record : 12-9-3
Overall Record : 19-22-8
Last 10 Games : 5-4-1 (L4)
Away Record : 12-9-3
Overall Record : 19-22-8
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Joey Hishon | 97 | 44 | 16 | 12 | 28 | -11 | 41 |
| Andrej Meszaros | 99 | 49 | 4 | 24 | 28 | -9 | 46 |
| Arron Asham | 97 | 45 | 8 | 19 | 27 | -12 | 185 |
| Kevin Hayes | 98 | 25 | 10 | 11 | 21 | -2 | 27 |
| Toni Lydman | 98 | 45 | 5 | 16 | 21 | 1 | 9 |
| Max Pacioretty | 96 | 47 | 10 | 6 | 16 | -6 | 0 |
| Ryan Spooner | 97 | 42 | 7 | 8 | 15 | -2 | 38 |
| Jason Zucker | 99 | 45 | 6 | 9 | 15 | -7 | 35 |
| Tim Jackman | 98 | 49 | 2 | 6 | 8 | -7 | 138 |
| Tyler Ennis | 100 | 43 | 3 | 2 | 5 | -2 | 0 |
| Derek Morris | 95 | 48 | 1 | 4 | 5 | -8 | 7 |
| Georges Laraque | 100 | 23 | 0 | 2 | 2 | -9 | 4 |
| Brendan Witt | 100 | 40 | 0 | 1 | 1 | -11 | 7 |
| Kenndal McArdle | 100 | 7 | 0 | 0 | 0 | -2 | 0 |
| Wade Belak | 100 | 8 | 0 | 0 | 0 | -2 | 0 |
| Taylor Chorney | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| Raitis Ivanans | 100 | 11 | 0 | 0 | 0 | -5 | 8 |
| Torrey Mitchell | 100 | 23 | 0 | 0 | 0 | -4 | 0 |
| John Carlson | 100 | 32 | 0 | 0 | 0 | -2 | 0 |
| Jason Garrison | 99 | 47 | 0 | 0 | 0 | -13 | 7 |
| Injured Reserve | |||||||
| Dave Bolland | 94 | 47 | 4 | 15 | 19 | -1 | 6 |
| Milan Jurcina | 82 | 44 | 1 | 3 | 4 | -11 | 14 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Patrick Lalime | 99 | 38 | 14 | 14 | 7 | 2.11 | 0.909 | 2 |
| Martin Prusek | 100 | 10 | 4 | 5 | 0 | 2.91 | 0.915 | 0 |
| Peter Skudra | 100 | 5 | 1 | 3 | 1 | 2.80 | 0.896 | 0 |
![]() |
WINS VERSUS Bruins : 0
Last 10 Games : 4-4-2 (L2)
Home Record : 11-9-4
Overall Record : 21-20-7
Last 10 Games : 4-4-2 (L2)
Home Record : 11-9-4
Overall Record : 21-20-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mikael Granlund | 95 | 46 | 9 | 22 | 31 | 2 | 16 |
| Brett Connolly | 95 | 47 | 18 | 10 | 28 | -14 | 54 |
| Alexander Burmistrov | 99 | 48 | 13 | 13 | 26 | 1 | 32 |
| Tyler Toffoli | 99 | 48 | 9 | 13 | 22 | -3 | 59 |
| Brad Richardson | 96 | 37 | 8 | 11 | 19 | -10 | 28 |
| Victor Hedman | 100 | 44 | 1 | 13 | 14 | -14 | 20 |
| Brandon Gormley | 95 | 39 | 4 | 7 | 11 | -8 | 50 |
| Johan Larsson | 100 | 47 | 4 | 7 | 11 | -15 | 39 |
| Lars Eller | 100 | 43 | 4 | 4 | 8 | -2 | 4 |
| Luca Sbisa | 97 | 44 | 1 | 7 | 8 | -1 | 16 |
| Nikita Filatov | 100 | 39 | 5 | 2 | 7 | 2 | 16 |
| Jakub Kindl | 95 | 48 | 1 | 4 | 5 | -6 | 2 |
| Corey Potter | 100 | 46 | 0 | 4 | 4 | -4 | 14 |
| Nazem Kadri | 100 | 15 | 1 | 1 | 2 | 1 | 0 |
| Mark Letestu | 100 | 36 | 0 | 2 | 2 | 3 | 0 |
| Ryan White | 100 | 37 | 0 | 1 | 1 | -3 | 6 |
| Viktor Tikhonov | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
| Kyle Turris | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brayden Schenn | 100 | 10 | 0 | 0 | 0 | -2 | 0 |
| Bobby Butler | 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| Marc-Andre Gragnani | 100 | 42 | 0 | 0 | 0 | -4 | 2 |
| Injured Reserve | |||||||
| Nathan Gerbe | 94 | 39 | 2 | 3 | 5 | -8 | 7 |
| Keaton Ellerby | 92 | 35 | 0 | 4 | 4 | -3 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Peter Budaj | 98 | 32 | 17 | 8 | 7 | 2.04 | 0.912 | 3 |
| Jhonas Enroth | 100 | 13 | 3 | 9 | 0 | 2.32 | 0.903 | 1 |
| Jack Campbell | 100 | 6 | 1 | 3 | 0 | 1.88 | 0.930 | 1 |

