Game 403 Preview: Bruins at Devils
2012-13 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
39 | 185 | Bruins | 1 | Devils | 2 | True | Boxscore | ||
49 | 234 | Devils | 3 | Bruins | 1 | - | Boxscore | ||
57 | 271 | Devils | 3 | Bruins | 2 | True | Boxscore | ||
74 | 355 | Bruins | 3 | Devils | 1 | - | Boxscore | ||
77 | 370 | Bruins | 1 | Devils | 4 | - | Boxscore | ||
78 | 378 | Devils | 8 | Bruins | 2 | - | Boxscore | ||
83 | 403 | Bruins | - | Devils | - | - | - | ||
110 | 525 | Devils | - | Bruins | - | - | - |
WINS VERSUS Devils : 2
: 5-4-1 (L4)
: 12-9-3
: 19-22-8
: 5-4-1 (L4)
: 12-9-3
: 19-22-8
CON | |||||||
---|---|---|---|---|---|---|---|
Joey Hishon | 97 | 44 | 16 | 12 | 28 | -11 | 41 |
Andrej Meszaros | 99 | 49 | 4 | 24 | 28 | -9 | 46 |
Arron Asham | 97 | 45 | 8 | 19 | 27 | -12 | 185 |
Kevin Hayes | 98 | 25 | 10 | 11 | 21 | -2 | 27 |
Toni Lydman | 98 | 45 | 5 | 16 | 21 | 1 | 9 |
Max Pacioretty | 96 | 47 | 10 | 6 | 16 | -6 | 0 |
Ryan Spooner | 97 | 42 | 7 | 8 | 15 | -2 | 38 |
Jason Zucker | 99 | 45 | 6 | 9 | 15 | -7 | 35 |
Tim Jackman | 98 | 49 | 2 | 6 | 8 | -7 | 138 |
Tyler Ennis | 100 | 43 | 3 | 2 | 5 | -2 | 0 |
Derek Morris | 95 | 48 | 1 | 4 | 5 | -8 | 7 |
Georges Laraque | 100 | 23 | 0 | 2 | 2 | -9 | 4 |
Brendan Witt | 100 | 40 | 0 | 1 | 1 | -11 | 7 |
Kenndal McArdle | 100 | 7 | 0 | 0 | 0 | -2 | 0 |
Wade Belak | 100 | 8 | 0 | 0 | 0 | -2 | 0 |
Taylor Chorney | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
Raitis Ivanans | 100 | 11 | 0 | 0 | 0 | -5 | 8 |
Torrey Mitchell | 100 | 23 | 0 | 0 | 0 | -4 | 0 |
John Carlson | 100 | 32 | 0 | 0 | 0 | -2 | 0 |
Jason Garrison | 99 | 47 | 0 | 0 | 0 | -13 | 7 |
Dave Bolland | 94 | 47 | 4 | 15 | 19 | -1 | 6 |
Milan Jurcina | 82 | 44 | 1 | 3 | 4 | -11 | 14 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Patrick Lalime | 99 | 38 | 14 | 14 | 7 | 2.11 | 0.909 | 2 |
Martin Prusek | 100 | 10 | 4 | 5 | 0 | 2.91 | 0.915 | 0 |
Peter Skudra | 100 | 5 | 1 | 3 | 1 | 2.80 | 0.896 | 0 |
WINS VERSUS Bruins : 4
: 7-2-1 (W4)
: 16-5-4
: 32-10-6
: 7-2-1 (W4)
: 16-5-4
: 32-10-6
CON | |||||||
---|---|---|---|---|---|---|---|
Paul Kariya | 98 | 42 | 31 | 26 | 57 | 16 | 31 |
Rob Schremp | 98 | 38 | 18 | 24 | 42 | 20 | 22 |
Ryan Johansen | 100 | 44 | 16 | 20 | 36 | 1 | 47 |
John Madden | 100 | 48 | 10 | 25 | 35 | 10 | 0 |
Shane Hnidy | 100 | 48 | 2 | 17 | 19 | 6 | 96 |
Dainius Zubrus | 100 | 41 | 9 | 9 | 18 | 17 | 11 |
Chris Campoli | 100 | 39 | 4 | 14 | 18 | 9 | 2 |
Petr Prucha | 100 | 48 | 11 | 6 | 17 | 13 | 0 |
Darroll Powe | 100 | 43 | 7 | 9 | 16 | 18 | 74 |
Oscar Lindberg | 100 | 48 | 3 | 8 | 11 | 2 | 29 |
Justin Faulk | 100 | 40 | 2 | 9 | 11 | 8 | 59 |
Ryan Jones | 100 | 47 | 2 | 8 | 10 | 10 | 6 |
Vladimir Sobotka | 100 | 31 | 5 | 4 | 9 | 5 | 0 |
Brett Bulmer | 100 | 26 | 2 | 6 | 8 | -1 | 25 |
Brad Lukowich | 100 | 33 | 0 | 7 | 7 | 22 | 0 |
Tyler Sloan | 100 | 48 | 0 | 7 | 7 | 14 | 4 |
Matt Hunwick | 99 | 45 | 2 | 4 | 6 | 22 | 30 |
Byron Bitz | 100 | 24 | 2 | 1 | 3 | 0 | 49 |
Derek Boogaard | 100 | 13 | 0 | 1 | 1 | 1 | 28 |
David Desharnais | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Jackson | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Kurt Sauer | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Cam Janssen | 100 | 18 | 0 | 0 | 0 | 1 | 51 |
Derek Joslin | 100 | 35 | 0 | 0 | 0 | 7 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Yutaka Fukufuji | 100 | 10 | 7 | 2 | 1 | 1.79 | 0.925 | 1 |
Adam Hauser | 100 | 3 | 2 | 0 | 0 | 1.22 | 0.931 | 0 |
Injured Reserve | ||||||||
Jean-Sebastien Giguere | 93 | 26 | 14 | 6 | 5 | 1.94 | 0.915 | 3 |