|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 55 | 61 | 73 | 70 | 64 | 65 | 71 | 75 | 67 | 66 | 59 | 66 | 63 | 63 | 27 | 79 | 63 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Bruins | 42 | 7 | 8 | 15 | -2 | 38 | 3 | 1 | 2 | 2 | 53 | 13.2 |
| 2012-13 | Bruins | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 42 | 7 | 8 | 15 | -2 | 38 | 3 | 1 | 2 | 2 | 53 | 13.2 | |
| PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Bruins | 42 | 0 | 13 | 19 | 35 | 19 | 13 | 123 | 262 | 46.9 |
| 2012-13 | Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 42 | 0 | 13 | 19 | 35 | 19 | 13 | 123 | 262 | 46.9 | |
| PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Bruins | 42 | 646:52 | 15:24 | 31:10 | 00:44 | 44:22 | 01:03 | 722:24 | 17:12 | 90:44 |
| 2012-13 | Bruins | 1 | 06:39 | 06:39 | 00:00 | 0 | 00:00 | 0 | 06:39 | 06:39 | 00:12 |
| FARM TOTALS | 42 | 646:52 | 15:24 | 31:10 | 00:44 | 44:22 | 01:03 | 722:24 | 17:12 | 02:09 | |
| PRO TOTALS | 1 | 06:39 | 06:39 | 00:00 | 0 | 00:00 | 0 | 06:39 | 06:39 | 00:12 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Bruins | 42 | 40 | 55 | 38 | 20 | 0 | 2 | 0 | 2 | 2 | 0 |
| 2012-13 | Bruins | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 42 | 40 | 55 | 38 | 20 | 0 | 2 | 0 | 2 | 2 | 2 | |
| PRO TOTALS | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Bruins | 42 | 3 | 4 | 7 | 41 | 3 | 3 | 6 | 11 | 1 | 1 | 2 | 1 |
| 2012-13 | Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 42 | 3 | 4 | 7 | 41 | 3 | 3 | 6 | 11 | 1 | 1 | 2 | 1 | |
| PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2012-13 | Bruins | 42 | 2 | 3 | 0 |
| 2012-13 | Bruins | 1 | 0 | 0 | 0 |
| FARM TOTALS | 42 | 2 | 3 | 67 | |
| PRO TOTALS | 1 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $600,000 | $600,000 | $600,000 | $600,000 | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | Two Way Contract (Pro & Farm) | NO | YES | NO |
