Game 392 Preview: Colorado at Boston
2012-13 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 59 | 288 | Boston Bruins | 0 | Colorado Avalanche | 3 | - | Boxscore | ||
| 65 | 319 | Boston Bruins | 3 | Colorado Avalanche | 2 | True | Boxscore | ||
| 71 | 346 | Boston Bruins | 4 | Colorado Avalanche | 2 | - | Boxscore | ||
| 82 | 392 | Colorado Avalanche | - | Boston Bruins | - | - | - | ||
| 88 | 426 | Boston Bruins | - | Colorado Avalanche | - | - | - | ||
| 105 | 503 | Colorado Avalanche | - | Boston Bruins | - | - | - | ||
| 108 | 521 | Colorado Avalanche | - | Boston Bruins | - | - | - | ||
| 115 | 552 | Colorado Avalanche | - | Boston Bruins | - | - | - | ||
![]() |
WINS VERSUS Bruins : 1
Last 10 Games : 6-2-2 (OTW1)
Away Record : 10-11-4
Overall Record : 27-16-6
Last 10 Games : 6-2-2 (OTW1)
Away Record : 10-11-4
Overall Record : 27-16-6
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Travis Zajac | 96 | 49 | 14 | 39 | 53 | 4 | 38 |
| Nathan Horton | 97 | 49 | 22 | 29 | 51 | 9 | 74 |
| Mike Fisher | 100 | 49 | 15 | 20 | 35 | 6 | 42 |
| Mike Knuble | 100 | 49 | 15 | 14 | 29 | -1 | 53 |
| Andrei Kostitsyn | 100 | 49 | 8 | 12 | 20 | -6 | 30 |
| Kyle Okposo | 100 | 49 | 8 | 7 | 15 | 4 | 4 |
| Mark Giordano | 100 | 49 | 5 | 8 | 13 | -8 | 182 |
| T.J. Oshie | 100 | 49 | 5 | 7 | 12 | 9 | 4 |
| Andy Greene | 100 | 49 | 4 | 8 | 12 | 12 | 5 |
| Brooks Orpik | 100 | 49 | 0 | 12 | 12 | 13 | 67 |
| Michal Rozsival | 100 | 49 | 2 | 9 | 11 | -2 | 111 |
| Peter Regin | 100 | 47 | 5 | 4 | 9 | 1 | 10 |
| Scott Gomez | 100 | 43 | 5 | 2 | 7 | -2 | 22 |
| Jason Blake | 100 | 49 | 4 | 3 | 7 | 0 | 11 |
| Claude Giroux | 100 | 45 | 2 | 3 | 5 | 1 | 0 |
| Raffi Torres | 100 | 13 | 1 | 2 | 3 | 5 | 4 |
| Adrian Aucoin | 100 | 49 | 0 | 2 | 2 | 9 | 55 |
| Bryan Allen | 100 | 49 | 0 | 2 | 2 | 6 | 101 |
| Karl Alzner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carter | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Kohn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Ryan Miller | 100 | 38 | 23 | 11 | 4 | 1.84 | 0.933 | 4 |
| Tomas Vokoun | 100 | 15 | 4 | 5 | 2 | 2.64 | 0.911 | 1 |
| Ondrej Pavelec | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Avalanche : 2
Last 10 Games : 5-4-1 (L4)
Home Record : 10-13-1
Overall Record : 20-24-5
Last 10 Games : 5-4-1 (L4)
Home Record : 10-13-1
Overall Record : 20-24-5
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Danny Briere | 99 | 47 | 12 | 23 | 35 | -12 | 241 |
| Zach Parise | 100 | 48 | 17 | 16 | 33 | -19 | 11 |
| Daniel Sedin | 97 | 46 | 12 | 21 | 33 | -5 | 4 |
| Henrik Sedin | 100 | 47 | 18 | 14 | 32 | 0 | 27 |
| Ray Whitney | 100 | 49 | 17 | 15 | 32 | -9 | 5 |
| Alexandre Burrows | 100 | 49 | 8 | 12 | 20 | -10 | 115 |
| Mark Streit | 100 | 49 | 5 | 14 | 19 | -6 | 34 |
| Tuomo Ruutu | 100 | 47 | 3 | 7 | 10 | -5 | 82 |
| Justin Williams | 100 | 45 | 4 | 4 | 8 | -2 | 28 |
| Mattias Ohlund | 100 | 49 | 0 | 8 | 8 | -6 | 28 |
| Scott Niedermayer | 100 | 47 | 0 | 7 | 7 | 3 | 21 |
| Matt Carkner | 100 | 46 | 1 | 5 | 6 | -5 | 138 |
| Ian White | 100 | 42 | 1 | 4 | 5 | -2 | 40 |
| Dustin Boyd | 100 | 33 | 2 | 2 | 4 | 2 | 9 |
| Johnny Boychuk | 100 | 37 | 0 | 4 | 4 | -20 | 89 |
| Zenon Konopka | 100 | 10 | 0 | 1 | 1 | -1 | 59 |
| Matt Gilroy | 100 | 12 | 0 | 1 | 1 | -2 | 0 |
| Shawn Thornton | 100 | 19 | 0 | 1 | 1 | -5 | 18 |
| Jan Hejda | 100 | 47 | 0 | 1 | 1 | -7 | 27 |
| Jared Boll | 99 | 2 | 0 | 0 | 0 | 0 | 2 |
| Shaone Morrisonn | 100 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sami Salo | 100 | 47 | 0 | 0 | 0 | -1 | 0 |
| Injured Reserve | |||||||
| Chris Neil | 93 | 47 | 4 | 4 | 8 | -10 | 92 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Roberto Luongo | 99 | 38 | 15 | 21 | 1 | 2.50 | 0.922 | 1 |
| Antero Niittymaki | 100 | 14 | 5 | 3 | 4 | 2.88 | 0.904 | 0 |

