Game 412 Preview: Boston at New Jersey
2012-13 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 46 | 225 | Boston Bruins | 0 | New Jersey Devils | 3 | - | Boxscore | ||
| 47 | 234 | New Jersey Devils | 3 | Boston Bruins | 2 | - | Boxscore | ||
| 53 | 264 | New Jersey Devils | 3 | Boston Bruins | 4 | True | Boxscore | ||
| 60 | 297 | Boston Bruins | 3 | New Jersey Devils | 2 | True | Boxscore | ||
| 64 | 315 | New Jersey Devils | 3 | Boston Bruins | 5 | - | Boxscore | ||
| 73 | 352 | Boston Bruins | 3 | New Jersey Devils | 2 | - | Boxscore | ||
| 85 | 412 | Boston Bruins | - | New Jersey Devils | - | - | - | ||
| 86 | 419 | New Jersey Devils | - | Boston Bruins | - | - | - | ||
![]() |
WINS VERSUS Devils : 3
: 5-4-1 (L4)
: 10-11-4
: 20-24-5
: 5-4-1 (L4)
: 10-11-4
: 20-24-5
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Danny Briere | 99 | 47 | 12 | 23 | 35 | -12 | 241 |
| Zach Parise | 100 | 48 | 17 | 16 | 33 | -19 | 11 |
| Daniel Sedin | 97 | 46 | 12 | 21 | 33 | -5 | 4 |
| Henrik Sedin | 100 | 47 | 18 | 14 | 32 | 0 | 27 |
| Ray Whitney | 100 | 49 | 17 | 15 | 32 | -9 | 5 |
| Alexandre Burrows | 100 | 49 | 8 | 12 | 20 | -10 | 115 |
| Mark Streit | 100 | 49 | 5 | 14 | 19 | -6 | 34 |
| Tuomo Ruutu | 100 | 47 | 3 | 7 | 10 | -5 | 82 |
| Justin Williams | 100 | 45 | 4 | 4 | 8 | -2 | 28 |
| Mattias Ohlund | 100 | 49 | 0 | 8 | 8 | -6 | 28 |
| Scott Niedermayer | 100 | 47 | 0 | 7 | 7 | 3 | 21 |
| Matt Carkner | 100 | 46 | 1 | 5 | 6 | -5 | 138 |
| Ian White | 100 | 42 | 1 | 4 | 5 | -2 | 40 |
| Dustin Boyd | 100 | 33 | 2 | 2 | 4 | 2 | 9 |
| Johnny Boychuk | 100 | 37 | 0 | 4 | 4 | -20 | 89 |
| Zenon Konopka | 100 | 10 | 0 | 1 | 1 | -1 | 59 |
| Matt Gilroy | 100 | 12 | 0 | 1 | 1 | -2 | 0 |
| Shawn Thornton | 100 | 19 | 0 | 1 | 1 | -5 | 18 |
| Jan Hejda | 100 | 47 | 0 | 1 | 1 | -7 | 27 |
| Jared Boll | 99 | 2 | 0 | 0 | 0 | 0 | 2 |
| Shaone Morrisonn | 100 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sami Salo | 100 | 47 | 0 | 0 | 0 | -1 | 0 |
| Chris Neil | 93 | 47 | 4 | 4 | 8 | -10 | 92 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Roberto Luongo | 99 | 38 | 15 | 21 | 1 | 2.50 | 0.922 | 1 |
| Antero Niittymaki | 100 | 14 | 5 | 3 | 4 | 2.88 | 0.904 | 0 |
![]() |
WINS VERSUS Bruins : 3
: 6-3-1 (W3)
: 13-7-4
: 22-18-9
: 6-3-1 (W3)
: 13-7-4
: 22-18-9
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jonathan Toews | 100 | 48 | 19 | 30 | 49 | 13 | 49 |
| Vincent Lecavalier | 100 | 49 | 19 | 23 | 42 | 3 | 54 |
| Rene Bourque | 100 | 49 | 17 | 22 | 39 | 5 | 134 |
| Henrik Zetterberg | 96 | 40 | 14 | 20 | 34 | 2 | 20 |
| Matt Stajan | 100 | 49 | 5 | 21 | 26 | 7 | 19 |
| Tomas Kaberle | 100 | 48 | 7 | 15 | 22 | 15 | 130 |
| Alexei Ponikarovsky | 100 | 49 | 12 | 9 | 21 | 5 | 56 |
| Matt Cullen | 100 | 43 | 10 | 9 | 19 | 6 | 6 |
| Andrei Markov | 100 | 27 | 0 | 18 | 18 | 12 | 24 |
| Todd Bertuzzi | 100 | 49 | 5 | 10 | 15 | 10 | 76 |
| Sean O'Donnell | 100 | 49 | 4 | 7 | 11 | -9 | 60 |
| Cam Barker | 100 | 48 | 0 | 11 | 11 | 5 | 68 |
| Drew Stafford | 100 | 49 | 6 | 2 | 8 | 3 | 4 |
| Jay Mcclement | 100 | 47 | 3 | 3 | 6 | -2 | 2 |
| Barret Jackman | 100 | 49 | 1 | 5 | 6 | 10 | 75 |
| Greg Zanon | 100 | 48 | 1 | 4 | 5 | -9 | 10 |
| Troy Brouwer | 100 | 17 | 2 | 1 | 3 | 1 | 13 |
| Jack Hillen | 100 | 43 | 1 | 1 | 2 | 9 | 0 |
| Eric Nystrom | 100 | 28 | 0 | 2 | 2 | 5 | 13 |
| Aaron Ward | 100 | 20 | 0 | 1 | 1 | 4 | 10 |
| Brett Bulmer | 100 | 6 | 0 | 0 | 0 | -1 | 7 |
| David Desharnais | 100 | 7 | 0 | 0 | 0 | -1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Johan Hedberg | 100 | 36 | 16 | 12 | 7 | 2.27 | 0.923 | 1 |
| Pekka Rinne | 100 | 14 | 6 | 6 | 2 | 2.93 | 0.906 | 0 |
| Semyon Varlamov | 100 | 1 | 0 | 0 | 0 | 2.86 | 0.833 | 0 |

