• Fédération Estrienne de Hockey Simulé

« back

next »

  • 79 382
    Bruins0
    Capitals1
  • 82 392
    Bruins0
    Avalanche 0
  • 83 403
    Bruins0
    Sharks0
  • 85 412
    Devils0
    Bruins0
  • 86 419
    Bruins0
    Devils0
  • 80 389
    Bruins0
    Monsters3
  • 81 393
    Senators0
    Bruins0
  • 83 403
    Devils0
    Bruins0
  • 84 409
    Bruins0
    Pirates0
  • 86 419
    Heat0
    Bruins0
  • 87 425
    Bruins
    Monarchs



-
Zach Parise 41 17 29 46 -7 15 7 0 3 1 184 9.2
Alexandre Burrows 41 15 16 31 -4 112 5 2 6 1 111 13.5
Danny Briere 42 13 17 30 7 115 5 0 3 1 145 9.0
Patrick Sharp * 42 13 17 30 -9 7 8 0 3 3 123 10.6
Teemu Selanne * 42 11 11 22 4 22 1 0 2 0 99 11.1
Mark Streit 42 3 18 21 7 88 3 0 0 1 56 5.4
Tuomo Ruutu 42 6 11 17 3 38 3 0 1 0 80 7.5
Mike Ribeiro * 42 5 9 14 8 19 0 0 1 0 80 6.3
Ray Whitney 42 9 5 14 11 11 0 0 3 1 69 13.0
Scott Gomez * 38 4 7 11 -2 24 0 1 0 0 45 8.9
Martin Havlat * 42 4 4 8 7 8 0 0 0 1 57 7.0
Scott Niedermayer 41 0 8 8 2 39 0 0 0 0 37 0.0
Alex Goligoski * 42 1 6 7 6 11 0 0 0 0 33 3.0
Ian White 42 0 6 6 0 47 0 0 0 0 36 0.0
Lee Stempniak * 42 3 1 4 2 2 0 0 1 0 29 10.3
Toni Lydman 42 0 4 4 -5 19 0 0 0 0 25 0.0
Martin Hanzal * 34 1 1 2 1 10 0 0 0 0 1 100.0
Sami Salo 38 0 2 2 6 6 0 0 0 0 16 0.0
Justin Williams 1 0 1 1 0 0 0 0 0 0 1 0.0
Dustin Boyd 1 0 0 0 0 0 0 0 0 0 0 0
Derek Morris 13 0 0 0 1 2 0 0 0 0 1 0.0
Jan Hejda 4 0 0 0 0 2 0 0 0 0 1 0.0
756 105 173 278 38 597 32 3 23 9 1,229 8.5

-
Zach Parise 41 1 21 87 0 36 20 485 1183 41.0
Alexandre Burrows 41 0 21 73 0 27 22 32 75 42.7
Danny Briere 42 0 14 87 0 37 11 315 614 51.3
Patrick Sharp * 42 0 18 66 0 33 16 57 110 51.8
Teemu Selanne * 42 0 11 62 0 31 5 9 19 47.4
Mark Streit 42 0 71 21 0 24 36 0 0 0
Tuomo Ruutu 42 0 11 47 0 22 11 12 26 46.2
Mike Ribeiro * 42 0 7 45 0 18 13 115 227 50.7
Ray Whitney 42 0 20 51 0 10 18 8 35 22.9
Scott Gomez * 38 0 10 28 0 12 7 139 294 47.3
Martin Havlat * 42 0 9 30 0 13 5 7 19 36.8
Scott Niedermayer 41 0 64 28 0 17 35 0 0 0
Alex Goligoski * 42 0 23 9 0 9 22 0 0 0
Ian White 42 0 62 12 0 8 33 0 0 0
Lee Stempniak * 42 0 3 12 0 0 6 3 7 42.9
Toni Lydman 42 0 25 9 0 0 26 0 1 0
Martin Hanzal * 34 0 2 1 0 1 1 9 21 42.9
Sami Salo 38 0 16 5 0 5 22 0 0 0
Justin Williams 1 0 1 0 0 0 0 0 0 0
Dustin Boyd 1 0 1 0 0 0 0 0 3 0
Derek Morris 13 0 1 2 0 0 3 0 0 0
Jan Hejda 4 0 0 0 0 0 0 0 0 0
756 1 411 675 0 303 312 1,191 2,634 45.2

-
Zach Parise 41 748:36 18:15 82:54 02:01 118:23 02:53 949:53 23:10 03:57
Alexandre Burrows 41 664:03 16:11 102:51 02:30 132:35 03:14 899:29 21:56 01:18
Danny Briere 42 601:27 14:19 66:06 01:34 96:55 02:18 764:28 18:12 00:54
Patrick Sharp * 42 652:57 15:32 81:30 01:56 133:27 03:10 867:54 20:39 00:40
Teemu Selanne * 42 578:54 13:47 00:00 0 100:56 02:24 679:50 16:11 00:25
Mark Streit 42 844:23 20:06 135:37 03:13 135:00 03:12 1115:00 26:32 00:21
Tuomo Ruutu 42 562:23 13:23 00:17 00:00 101:56 02:25 664:36 15:49 00:14
Mike Ribeiro * 42 449:45 10:42 15:45 00:22 09:06 00:13 474:36 11:18 00:13
Ray Whitney 42 515:39 12:16 69:55 01:39 00:52 00:01 586:26 13:57 00:10
Scott Gomez * 38 388:28 10:13 38:19 01:00 23:19 00:36 450:06 11:50 00:08
Martin Havlat * 42 494:03 11:45 03:25 00:04 04:50 00:06 502:18 11:57 00:05
Scott Niedermayer 41 816:01 19:54 138:48 03:23 136:16 03:19 1091:05 26:36 00:09
Alex Goligoski * 42 590:49 14:04 40:13 00:57 48:38 01:09 679:40 16:10 00:05
Ian White 42 701:10 16:41 106:26 02:32 100:09 02:23 907:45 21:36 00:06
Lee Stempniak * 42 260:48 06:12 51:03 01:12 00:41 00:00 312:32 07:26 00:02
Toni Lydman 42 594:33 14:09 55:04 01:18 57:33 01:22 707:10 16:50 00:03
Martin Hanzal * 34 85:51 02:31 00:00 0 00:00 0 85:51 02:31 00:00
Sami Salo 38 449:07 11:49 36:30 00:57 02:20 00:03 487:57 12:50 00:02
Justin Williams 1 12:07 12:07 00:00 0 00:00 0 12:07 12:07 00:00
Dustin Boyd 1 05:51 05:51 00:11 00:11 00:00 0 06:02 06:02 00:00
Derek Morris 13 80:50 06:13 04:28 00:20 00:20 00:01 85:38 06:35 00:00
Jan Hejda 4 17:49 04:27 00:37 00:09 00:00 0 18:26 04:36 00:00
756 10115:34 13:22 1029:59 01:21 1203:16 01:35 12348:49 16:20 01:40

-
Zach Parise 41 74 71 15 5 0 1 0 5 3 6
Alexandre Burrows 41 67 54 112 10 0 0 2 3 1 1
Danny Briere 42 72 49 115 45 2 2 3 1 2 3
Patrick Sharp * 42 43 45 7 5 0 0 1 3 2 1
Teemu Selanne * 42 33 43 22 20 0 0 2 3 1 1
Mark Streit 42 57 59 88 20 1 1 1 0 2 2
Tuomo Ruutu 42 69 38 38 10 0 0 2 0 0 2
Mike Ribeiro * 42 51 41 19 5 0 2 1 3 0 1
Ray Whitney 42 40 41 11 5 0 0 1 0 3 3
Scott Gomez * 38 28 30 24 0 0 0 0 0 0 2
Martin Havlat * 42 29 17 8 0 0 0 0 0 0 1
Scott Niedermayer 41 38 64 39 25 0 0 3 0 0 1
Alex Goligoski * 42 22 38 11 5 1 0 0 0 0 1
Ian White 42 37 53 47 15 0 0 2 0 1 0
Lee Stempniak * 42 22 16 2 0 0 0 0 0 1 1
Toni Lydman 42 60 47 19 5 1 1 0 0 0 0
Martin Hanzal * 34 10 6 10 0 0 0 0 0 0 0
Sami Salo 38 9 34 6 0 0 1 0 0 0 0
Justin Williams 1 0 0 0 0 0 0 0 0 0 0
Dustin Boyd 1 0 1 0 0 0 0 0 0 0 0
Derek Morris 13 2 6 2 0 0 0 0 0 0 0
Jan Hejda 4 3 1 2 0 0 0 0 0 0 0
756 766 754 597 175 5 8 18 18 16 18

-
: : :
Zach Parise 41 10 17 27 157 7 11 18 23 0 1 1 4
Alexandre Burrows 41 8 8 16 85 5 8 13 20 2 0 2 6
Danny Briere 42 8 14 22 125 5 3 8 16 0 0 0 4
Patrick Sharp * 42 5 6 11 103 8 11 19 17 0 0 0 3
Teemu Selanne * 42 10 6 16 90 1 5 6 9 0 0 0 0
Mark Streit 42 0 9 9 46 3 9 12 8 0 0 0 2
Tuomo Ruutu 42 3 7 10 67 3 4 7 13 0 0 0 0
Mike Ribeiro * 42 5 9 14 79 0 0 0 1 0 0 0 0
Ray Whitney 42 9 4 13 64 0 0 0 0 0 1 1 5
Scott Gomez * 38 3 4 7 41 0 2 2 1 1 1 2 3
Martin Havlat * 42 4 4 8 56 0 0 0 1 0 0 0 0
Scott Niedermayer 41 0 6 6 25 0 2 2 9 0 0 0 3
Alex Goligoski * 42 1 5 6 30 0 1 1 3 0 0 0 0
Ian White 42 0 5 5 30 0 1 1 3 0 0 0 3
Lee Stempniak * 42 3 1 4 29 0 0 0 0 0 0 0 0
Toni Lydman 42 0 4 4 24 0 0 0 1 0 0 0 0
Martin Hanzal * 34 1 1 2 1 0 0 0 0 0 0 0 0
Sami Salo 38 0 2 2 15 0 0 0 0 0 0 0 1
Justin Williams 1 0 1 1 1 0 0 0 0 0 0 0 0
Dustin Boyd 1 0 0 0 0 0 0 0 0 0 0 0 0
Derek Morris 13 0 0 0 1 0 0 0 0 0 0 0 0
Jan Hejda 4 0 0 0 1 0 0 0 0 0 0 0 0
756 70 113 183 1070 105 173 89 125 105 173 6 34

-
Roberto Luongo 30 30 19 8 3 879 59 1.95 0.933 1 0 1 0 1815:02 4 5 1
Antero Niittymaki 12 12 6 6 0 333 27 2.24 0.919 0 0 1 2 724:32 2 1 0
42 42 25 14 3 1,212 86 2.03 0.929 1 0 2 2 2539:34 6 6 1

-

Zach Parise 41 0 4 0
Alexandre Burrows 41 0 4 0
Danny Briere 42 1 1 100
Patrick Sharp * 42 0 3 0
Teemu Selanne * 42 0 1 0
Tuomo Ruutu 42 1 1 100
250 2 14 14
 
Roberto Luongo 30 2 9 0.778
Antero Niittymaki 12 0 4 1.000
42 2 13 0.846