|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 91 | 79 | 90 | 88 | 92 | 95 | 92 | 95 | 88 | 90 | 96 | 95 | 42 | 97 | 89 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 30 | 30 | 19 | 8 | 3 | 879 | 59 | 1.95 | 0.933 | 1 | 0 | 1 | 0 | 1815:02 | 4 | 5 | 1 |
| 2012-13 | Bruins | 38 | 37 | 15 | 21 | 1 | 1082 | 92 | 2.50 | 0.915 | 1 | 2 | 7 | 2 | 2212:32 | 8 | 1 | 3 |
| PRO TOTALS | 68 | 67 | 34 | 29 | 4 | 1,961 | 151 | 2.25 | 0.923 | 2 | 2 | 8 | 2 | 4027:34 | 12 | 6 | 4 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Bruins | 30 | 2 | 9 | 0.778 |
| 2012-13 | Bruins | 38 | 3 | 13 | 0.769 |
| PRO TOTALS | 68 | 5 | 22 | 0.773 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $6,750,000 | $6,750,000 | $6,750,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2011-01-13 19:51:03] - Roberto Luongo was added to Bruins.
- [2011-01-13 19:51:03] - Roberto Luongo was added to Bruins.

