|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 44 | 86 | 91 | 64 | 95 | 98 | 92 | 50 | 89 | 92 | 81 | 88 | 91 | 84 | 38 | 96 | 82 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 17 | 29 | 46 | -7 | 15 | 7 | 0 | 3 | 1 | 184 | 9.2 |
| 2012-13 | Bruins | 48 | 17 | 16 | 33 | -19 | 11 | 6 | 0 | 1 | 2 | 129 | 13.2 |
| PRO TOTALS | 89 | 34 | 45 | 79 | -26 | 26 | 13 | 0 | 4 | 3 | 313 | 10.9 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 1 | 21 | 87 | 0 | 36 | 20 | 485 | 1183 | 41.0 |
| 2012-13 | Bruins | 48 | 0 | 24 | 62 | 0 | 38 | 27 | 311 | 798 | 39.0 |
| PRO TOTALS | 89 | 1 | 45 | 149 | 0 | 74 | 47 | 796 | 1,981 | 40.2 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 748:36 | 18:15 | 82:54 | 02:01 | 118:23 | 02:53 | 949:53 | 23:10 | 03:57 |
| 2012-13 | Bruins | 48 | 852:35 | 17:45 | 59:48 | 01:14 | 66:56 | 01:23 | 979:19 | 20:24 | 01:47 |
| PRO TOTALS | 89 | 1601:11 | 17:59 | 142:42 | 01:36 | 185:19 | 02:04 | 1929:12 | 21:40 | 03:37 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 74 | 71 | 15 | 5 | 0 | 1 | 0 | 5 | 3 | 6 |
| 2012-13 | Bruins | 48 | 53 | 73 | 11 | 5 | 0 | 0 | 0 | 0 | 4 | 5 |
| PRO TOTALS | 89 | 127 | 144 | 26 | 10 | 0 | 1 | 0 | 5 | 7 | 10 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 10 | 17 | 27 | 157 | 7 | 11 | 18 | 23 | 0 | 1 | 1 | 4 |
| 2012-13 | Bruins | 48 | 11 | 12 | 23 | 114 | 6 | 4 | 10 | 12 | 0 | 0 | 0 | 3 |
| PRO TOTALS | 89 | 21 | 29 | 50 | 271 | 34 | 45 | 28 | 35 | 34 | 45 | 1 | 7 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Bruins | 41 | 0 | 4 | 0 |
| 2012-13 | Bruins | 48 | 1 | 7 | 14 |
| PRO TOTALS | 89 | 1 | 11 | 9 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $3,125,000 | $3,125,000 | $3,125,000 | $3,125,000 | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2011-01-13 19:51:03] - Zach Parise was added to Bruins.
- [2011-01-13 19:51:03] - Zach Parise was added to Bruins.

