• Fédération Estrienne de Hockey Simulé

« back

next »

  • 78 379
    Red Wings1
    Blackhawks0
  • 81 389
    Blues0
    Red Wings0
  • 82 395
    Red Wings0
    Blues0
  • 84 405
    Sabres0
    Red Wings0
  • 85 411
    Red Wings0
    Capitals0
  • 78 379
    Griffins2
    Heat1
  • 80 387
    Moose0
    Griffins4
  • 82 398
    Griffins0
    Bulldogs0
  • 83 405
    Rivermen0
    Griffins0
  • 85 413
    Griffins0
    Rivermen0
  • 86 423
    Griffins
    Monsters

: 2011-2012 Regular Season



-
Gilbert Brule 49 18 23 41 8 54 2 0 3 3 146 12.3
John Tavares 27 9 17 26 5 9 4 0 2 3 72 12.5
Nikolai Kulemin 47 15 10 25 5 11 7 0 5 1 92 16.3
Brian Campbell 49 6 17 23 -1 4 3 0 1 4 82 7.3
Andrew Ladd 50 8 14 22 -4 52 3 0 3 2 100 8.0
Evgeny Kuznetsov 50 7 9 16 -5 48 1 0 2 0 77 9.1
Clarke MacArthur 46 7 9 16 10 10 0 0 2 2 73 9.6
Tom Gilbert 49 2 13 15 4 6 1 1 0 0 59 3.4
Josh Bailey 29 9 5 14 -1 30 4 0 0 0 63 14.3
Derek Forbort 46 3 9 12 2 55 2 0 2 0 31 9.7
Tom Kostopoulos 50 2 9 11 -2 61 0 0 1 0 25 8.0
Blake Comeau 32 5 6 11 2 8 0 0 2 1 47 10.6
Glen Metropolit 50 6 5 11 0 11 0 0 3 0 37 16.2
Marc-Andre Bergeron 27 0 10 10 2 23 0 0 0 0 39 0.0
Rostislav Olesz 50 7 3 10 0 8 3 0 1 1 43 16.3
Kim Johnsson 47 2 4 6 1 46 1 0 0 0 36 5.6
Alexandre R. Picard 41 0 5 5 2 8 0 0 0 0 5 0.0
Kamil Kreps 46 0 1 1 2 0 0 0 0 0 2 0.0
Sean Bergenheim 43 1 0 1 2 2 0 0 0 0 3 33.3
Jed Ortmeyer 20 0 0 0 0 0 0 0 0 0 0 0
Kris Russell 2 0 0 0 0 0 0 0 0 0 2 0.0
Dylan Reese 29 0 0 0 3 4 0 0 0 0 1 0.0
Mike Weaver 11 0 0 0 1 0 0 0 0 0 9 0.0
Daniel Carcillo 9 0 0 0 0 2 0 0 0 0 0 0
Alex Pietrangelo 1 0 0 0 0 0 0 0 0 0 0 0
900 107 169 276 36 452 31 1 27 17 1,044 10.2

-
Gilbert Brule 49 0 18 42 99 27 15 505 864 58.4
John Tavares 27 0 5 23 55 18 14 74 121 61.2
Nikolai Kulemin 47 0 19 22 54 12 18 66 132 50.0
Brian Campbell 49 0 46 18 35 30 33 0 0 0
Andrew Ladd 50 0 15 31 56 23 18 80 214 37.4
Evgeny Kuznetsov 50 0 15 12 38 10 9 32 65 49.2
Clarke MacArthur 46 0 8 25 34 16 4 44 81 54.3
Tom Gilbert 49 0 62 24 29 23 40 0 0 0
Josh Bailey 29 0 7 18 41 12 12 185 390 47.4
Derek Forbort 46 0 21 14 14 5 19 0 0 0
Tom Kostopoulos 50 0 12 3 18 3 13 60 165 36.4
Blake Comeau 32 0 12 17 30 14 10 97 252 38.5
Glen Metropolit 50 0 9 12 35 9 4 9 13 69.2
Marc-Andre Bergeron 27 0 28 30 29 27 18 0 0 0
Rostislav Olesz 50 0 7 13 29 7 8 6 17 35.3
Kim Johnsson 47 0 35 18 12 16 21 0 0 0
Alexandre R. Picard 41 0 8 4 2 1 12 0 1 0
Kamil Kreps 46 0 0 0 2 0 1 20 37 54.1
Sean Bergenheim 43 0 0 2 0 1 0 0 2 0
Jed Ortmeyer 20 0 0 0 0 0 0 0 0 0
Kris Russell 2 0 2 0 0 0 3 0 0 0
Dylan Reese 29 0 4 0 0 0 4 0 0 0
Mike Weaver 11 0 17 2 6 0 4 0 0 0
Daniel Carcillo 9 0 0 0 0 0 0 0 0 0
Alex Pietrangelo 1 0 0 0 0 0 1 0 0 0
900 0 350 330 618 254 281 1,178 2,354 50.0

-
Gilbert Brule 49 890:22 18:10 40:59 00:50 94:48 01:56 1026:09 20:56 03:11
John Tavares 27 481:02 17:48 20:10 00:44 87:56 03:15 589:08 21:49 00:58
Nikolai Kulemin 47 875:32 18:37 20:56 00:26 99:49 02:07 996:17 21:11 00:41
Brian Campbell 49 1055:17 21:32 109:21 02:13 123:49 02:31 1288:27 26:17 00:56
Andrew Ladd 50 859:54 17:11 76:18 01:31 122:48 02:27 1059:00 21:10 00:31
Evgeny Kuznetsov 50 808:26 16:10 56:05 01:07 00:26 00:00 864:57 17:17 00:21
Clarke MacArthur 46 586:14 12:44 00:00 0 26:40 00:34 612:54 13:19 00:10
Tom Gilbert 49 1102:38 22:30 111:30 02:16 117:54 02:24 1332:02 27:11 00:23
Josh Bailey 29 512:24 17:40 25:44 00:53 67:49 02:20 605:57 20:53 00:11
Derek Forbort 46 672:50 14:37 26:19 00:34 70:13 01:31 769:22 16:43 00:07
Tom Kostopoulos 50 612:50 12:15 101:45 02:02 113:18 02:15 827:53 16:33 00:06
Blake Comeau 32 495:52 15:29 19:23 00:36 01:56 00:03 517:11 16:09 00:06
Glen Metropolit 50 659:34 13:11 34:46 00:41 46:54 00:56 741:14 14:49 00:07
Marc-Andre Bergeron 27 538:57 19:57 45:31 01:41 75:35 02:47 660:03 24:26 00:08
Rostislav Olesz 50 630:43 12:36 00:00 0 110:56 02:13 741:39 14:49 00:06
Kim Johnsson 47 900:28 19:09 39:25 00:50 56:56 01:12 996:49 21:12 00:07
Alexandre R. Picard 41 444:34 10:50 49:53 01:13 63:34 01:33 558:01 13:36 00:03
Kamil Kreps 46 112:17 02:26 07:35 00:09 11:06 00:14 130:58 02:50 00:00
Sean Bergenheim 43 109:45 02:33 08:25 00:11 04:47 00:06 122:57 02:51 00:00
Jed Ortmeyer 20 34:07 01:42 00:00 0 00:58 00:02 35:05 01:45 00:00
Kris Russell 2 28:17 14:08 04:09 02:04 06:26 03:13 38:52 19:26 00:00
Dylan Reese 29 189:48 06:32 02:30 00:05 03:04 00:06 195:22 06:44 00:00
Mike Weaver 11 214:37 19:30 22:17 02:01 08:38 00:47 245:32 22:19 00:01
Daniel Carcillo 9 07:45 00:51 00:00 0 00:00 0 07:45 00:51 00:00
Alex Pietrangelo 1 11:33 11:33 01:05 01:05 00:44 00:44 13:22 13:22 00:00
900 12835:46 14:15 824:06 00:54 1317:04 01:27 14976:56 16:38 01:42

-
Gilbert Brule 49 128 84 54 20 1 2 1 6 5 2
John Tavares 27 32 36 9 5 0 0 1 3 1 1
Nikolai Kulemin 47 102 67 11 5 1 0 1 3 2 3
Brian Campbell 49 41 102 4 0 1 0 0 1 4 2
Andrew Ladd 50 160 58 52 10 0 0 1 2 4 1
Evgeny Kuznetsov 50 95 59 48 10 0 0 1 3 1 0
Clarke MacArthur 46 59 35 10 0 0 0 0 3 1 2
Tom Gilbert 49 51 100 6 0 0 0 0 0 1 3
Josh Bailey 29 50 68 30 10 2 0 0 0 3 0
Derek Forbort 46 79 59 55 15 1 0 1 1 1 0
Tom Kostopoulos 50 143 60 61 15 0 1 0 0 0 2
Blake Comeau 32 61 49 8 0 0 0 0 1 1 2
Glen Metropolit 50 57 41 11 5 0 1 1 1 2 1
Marc-Andre Bergeron 27 37 34 23 5 1 0 1 0 1 0
Rostislav Olesz 50 85 44 8 0 0 0 0 0 0 2
Kim Johnsson 47 54 60 46 10 0 1 0 1 0 2
Alexandre R. Picard 41 25 28 8 0 0 0 0 0 0 0
Kamil Kreps 46 5 8 0 0 0 0 0 0 0 0
Sean Bergenheim 43 10 4 2 0 0 0 0 0 0 0
Jed Ortmeyer 20 3 3 0 0 0 0 0 0 0 0
Kris Russell 2 1 1 0 0 0 0 0 0 0 0
Dylan Reese 29 3 10 4 0 0 0 0 0 0 0
Mike Weaver 11 7 9 0 0 0 0 0 0 0 0
Daniel Carcillo 9 2 0 2 0 0 0 0 0 0 0
Alex Pietrangelo 1 0 1 0 0 0 0 0 0 0 0
900 1,290 1,020 452 110 7 5 8 25 27 25

-
: : :
Gilbert Brule 49 16 17 33 136 2 5 7 9 0 1 1 1
John Tavares 27 5 15 20 57 4 2 6 14 0 0 0 1
Nikolai Kulemin 47 8 5 13 63 7 5 12 29 0 0 0 0
Brian Campbell 49 3 12 15 55 3 5 8 26 0 0 0 1
Andrew Ladd 50 5 7 12 76 3 7 10 22 0 0 0 2
Evgeny Kuznetsov 50 6 8 14 76 1 0 1 0 0 1 1 1
Clarke MacArthur 46 7 9 16 71 0 0 0 2 0 0 0 0
Tom Gilbert 49 0 11 11 47 1 2 3 6 1 0 1 6
Josh Bailey 29 5 2 7 49 4 3 7 12 0 0 0 2
Derek Forbort 46 1 7 8 22 2 2 4 8 0 0 0 1
Tom Kostopoulos 50 2 4 6 18 0 5 5 5 0 0 0 2
Blake Comeau 32 5 6 11 46 0 0 0 0 0 0 0 1
Glen Metropolit 50 6 3 9 34 0 2 2 3 0 0 0 0
Marc-Andre Bergeron 27 0 8 8 33 0 2 2 4 0 0 0 2
Rostislav Olesz 50 4 1 5 34 3 2 5 9 0 0 0 0
Kim Johnsson 47 1 3 4 34 1 1 2 2 0 0 0 0
Alexandre R. Picard 41 0 4 4 4 0 1 1 1 0 0 0 0
Kamil Kreps 46 0 1 1 1 0 0 0 0 0 0 0 1
Sean Bergenheim 43 1 0 1 3 0 0 0 0 0 0 0 0
Jed Ortmeyer 20 0 0 0 0 0 0 0 0 0 0 0 0
Kris Russell 2 0 0 0 1 0 0 0 1 0 0 0 0
Dylan Reese 29 0 0 0 1 0 0 0 0 0 0 0 0
Mike Weaver 11 0 0 0 8 0 0 0 0 0 0 0 1
Daniel Carcillo 9 0 0 0 0 0 0 0 0 0 0 0 0
Alex Pietrangelo 1 0 0 0 0 0 0 0 0 0 0 0 0
900 75 123 198 869 107 169 75 153 107 169 3 22

-
Jonas Gustavsson 44 43 31 9 4 867 84 1.90 0.903 6 1 3 0 2655:59 5 3 4
Andrew Raycroft 5 4 2 1 0 94 6 1.67 0.936 1 0 0 0 216:33 1 0 0
Corey Crawford 3 3 2 1 0 63 5 1.62 0.921 1 0 0 0 185:00 1 0 1
52 50 35 11 4 1,024 95 1.86 0.907 8 1 3 0 3057:32 7 3 5

-

Gilbert Brule 49 1 10 9.0
John Tavares 27 2 3 1.0
Nikolai Kulemin 47 1 3 2.0
Brian Campbell 49 0 0 0.0
Andrew Ladd 50 2 10 8.0
Evgeny Kuznetsov 50 0 1 1.0
Clarke MacArthur 46 2 2 0.0
Tom Gilbert 49 0 0 0.0
Josh Bailey 29 1 7 6.0
Derek Forbort 46 0 0 0.0
Tom Kostopoulos 50 0 6 6.0
Blake Comeau 32 5 7 2.0
Glen Metropolit 50 0 1 1.0
Marc-Andre Bergeron 27 2 2 0.0
Rostislav Olesz 50 0 0 0.0
Kim Johnsson 47 0 0 0.0
Alexandre R. Picard 41 0 0 0.0
Kamil Kreps 46 0 0 0.0
Sean Bergenheim 43 0 0 0.0
Jed Ortmeyer 20 0 0 0.0
Kris Russell 2 0 0 0.0
Dylan Reese 29 0 0 0.0
Mike Weaver 11 0 0 0.0
Daniel Carcillo 9 0 0 0.0
Alex Pietrangelo 1 0 0 0.0
900 16 52 36.0
 
Jonas Gustavsson 44 11 51 0.784
Andrew Raycroft 5 0 0 0
Corey Crawford 3 0 2 1.000
52 11 53 0.792