Game 423 Preview: Monsters at Griffins
2012-13 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
30 | 141 | Griffins | 1 | Monsters | 5 | - | Boxscore | ||
59 | 280 | Monsters | 6 | Griffins | 2 | - | Boxscore | ||
86 | 423 | Monsters | - | Griffins | - | - | - | ||
121 | 576 | Griffins | - | Monsters | - | - | - |
WINS VERSUS Griffins : 1
: 8-2-0 (W5)
: 15-10-1
: 31-17-2
: 8-2-0 (W5)
: 15-10-1
: 31-17-2
CON | |||||||
---|---|---|---|---|---|---|---|
Shawn Horcoff | 100 | 44 | 21 | 30 | 51 | 9 | 107 |
Sam Gagner | 100 | 50 | 23 | 26 | 49 | 17 | 26 |
Patrick O'Sullivan | 100 | 41 | 14 | 25 | 39 | 5 | 32 |
Brandon Yip | 96 | 30 | 15 | 11 | 26 | -4 | 33 |
David Moss | 100 | 50 | 6 | 19 | 25 | 14 | 0 |
Michael Nylander | 96 | 19 | 9 | 15 | 24 | 3 | 27 |
Sergei Samsonov | 100 | 46 | 14 | 9 | 23 | 5 | 14 |
Erik Karlsson | 95 | 36 | 3 | 20 | 23 | 11 | 28 |
Daniel Paille | 100 | 50 | 11 | 7 | 18 | 10 | 0 |
Jarred Tinordi | 100 | 47 | 3 | 13 | 16 | 9 | 116 |
Jonathan Merrill | 99 | 50 | 2 | 13 | 15 | 4 | 71 |
Colin White | 100 | 31 | 2 | 12 | 14 | 3 | 71 |
Erik Cole | 100 | 46 | 5 | 6 | 11 | 4 | 26 |
Shawn Matthias | 100 | 50 | 6 | 4 | 10 | 1 | 0 |
Mark Stuart | 100 | 30 | 0 | 5 | 5 | 3 | 148 |
Mike Komisarek | 100 | 45 | 0 | 4 | 4 | 9 | 66 |
Michael Ryder | 100 | 8 | 2 | 1 | 3 | 6 | 7 |
Troy Bodie | 100 | 44 | 1 | 2 | 3 | -5 | 101 |
Jerome Gauthier-Leduc | 100 | 44 | 0 | 3 | 3 | 6 | 41 |
James Sheppard | 100 | 36 | 1 | 0 | 1 | -4 | 7 |
Evgeny Artyukhin | 100 | 31 | 0 | 1 | 1 | -2 | 5 |
Steve Staios | 100 | 18 | 0 | 0 | 0 | 1 | 13 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Pascal Leclaire | 100 | 34 | 21 | 10 | 1 | 2.10 | 0.922 | 4 |
Eric Fichaud | 100 | 15 | 10 | 4 | 1 | 2.62 | 0.889 | 1 |
Justin Peters | 100 | 4 | 0 | 2 | 0 | 3.09 | 0.897 | 0 |
Chad Johnson | 100 | 1 | 0 | 1 | 0 | 7.66 | 0.833 | 0 |
WINS VERSUS Monsters : 1
: 6-3-1 (W2)
: 18-5-1
: 35-11-4
: 6-3-1 (W2)
: 18-5-1
: 35-11-4
CON | |||||||
---|---|---|---|---|---|---|---|
Gilbert Brule | 100 | 49 | 18 | 23 | 41 | 8 | 54 |
Nikolai Kulemin | 97 | 47 | 15 | 10 | 25 | 5 | 11 |
Brian Campbell | 96 | 49 | 6 | 17 | 23 | -1 | 4 |
Andrew Ladd | 100 | 50 | 8 | 14 | 22 | -4 | 52 |
Clarke MacArthur | 100 | 46 | 7 | 9 | 16 | 10 | 10 |
Evgeny Kuznetsov | 100 | 50 | 7 | 9 | 16 | -5 | 48 |
Tom Gilbert | 100 | 49 | 2 | 13 | 15 | 4 | 6 |
Derek Forbort | 99 | 46 | 3 | 9 | 12 | 2 | 55 |
Glen Metropolit | 100 | 50 | 6 | 5 | 11 | 0 | 11 |
Blake Comeau | 100 | 32 | 5 | 6 | 11 | 2 | 8 |
Tom Kostopoulos | 100 | 50 | 2 | 9 | 11 | -2 | 61 |
Rostislav Olesz | 100 | 50 | 7 | 3 | 10 | 0 | 8 |
Kim Johnsson | 99 | 47 | 2 | 4 | 6 | 1 | 46 |
Alexandre R. Picard | 100 | 41 | 0 | 5 | 5 | 2 | 8 |
Sean Bergenheim | 100 | 43 | 1 | 0 | 1 | 2 | 2 |
Kamil Kreps | 100 | 46 | 0 | 1 | 1 | 2 | 0 |
Matt Beleskey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Carcillo | 100 | 9 | 0 | 0 | 0 | 0 | 2 |
Jed Ortmeyer | 100 | 20 | 0 | 0 | 0 | 0 | 0 |
Dylan Reese | 100 | 29 | 0 | 0 | 0 | 3 | 4 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jonas Gustavsson | 100 | 44 | 31 | 9 | 4 | 1.90 | 0.912 | 6 |
Andrew Raycroft | 100 | 5 | 2 | 1 | 0 | 1.67 | 0.940 | 1 |
Corey Crawford | 100 | 3 | 2 | 1 | 0 | 1.62 | 0.926 | 1 |
Mark Visentin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Pickard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |