Game 395 Preview: St-Louis at Detroit
2012-13 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
70 | 342 | St-Louis Blues | 1 | Detroit Red Wings | 0 | - | Boxscore | ||
81 | 389 | Detroit Red Wings | - | St-Louis Blues | - | - | - | ||
82 | 395 | St-Louis Blues | - | Detroit Red Wings | - | - | - | ||
105 | 506 | Detroit Red Wings | - | St-Louis Blues | - | - | - | ||
108 | 520 | St-Louis Blues | - | Detroit Red Wings | - | - | - | ||
111 | 535 | Detroit Red Wings | - | St-Louis Blues | - | - | - |
WINS VERSUS Red Wings : 0
: 6-4-0 (L4)
: 11-10-2
: 27-16-4
: 6-4-0 (L4)
: 11-10-2
: 27-16-4
CON | |||||||
---|---|---|---|---|---|---|---|
Mikko Koivu | 100 | 46 | 15 | 30 | 45 | -2 | 51 |
Mike Green | 100 | 47 | 14 | 30 | 44 | -16 | 79 |
Alex Ovechkin | 100 | 31 | 15 | 22 | 37 | -2 | 107 |
Tomas Plekanec | 100 | 42 | 11 | 16 | 27 | -1 | 37 |
Scottie Upshall | 100 | 47 | 15 | 8 | 23 | 1 | 71 |
James Neal | 100 | 47 | 12 | 9 | 21 | -1 | 42 |
Brian Gionta | 100 | 43 | 13 | 7 | 20 | -6 | 19 |
David Krejci | 100 | 47 | 5 | 12 | 17 | 0 | 0 |
Mike Commodore | 100 | 47 | 1 | 13 | 14 | 10 | 132 |
Dennis Seidenberg | 100 | 46 | 1 | 11 | 12 | -17 | 39 |
Chris Phillips | 100 | 47 | 1 | 10 | 11 | 8 | 10 |
Matt Moulson | 100 | 47 | 3 | 6 | 9 | 0 | 7 |
Frans Nielsen | 100 | 47 | 3 | 5 | 8 | -5 | 0 |
Martin Havlat | 100 | 47 | 3 | 4 | 7 | -4 | 6 |
David Backes | 100 | 47 | 2 | 5 | 7 | -1 | 99 |
Owen Nolan | 100 | 17 | 3 | 2 | 5 | 5 | 4 |
Kris Letang | 100 | 47 | 1 | 1 | 2 | 5 | 33 |
Steven Reinprecht | 100 | 44 | 1 | 0 | 1 | -5 | 27 |
Vladimir Zharkov | 100 | 4 | 0 | 0 | 0 | -3 | 0 |
Fedor Tyutin | 100 | 47 | 0 | 0 | 0 | 4 | 23 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Marty Turco | 100 | 36 | 19 | 12 | 4 | 2.44 | 0.918 | 2 |
Mikael Tellqvist | 100 | 3 | 1 | 0 | 0 | 2.24 | 0.909 | 1 |
Alex Auld | 100 | 2 | 1 | 1 | 0 | 5.33 | 0.852 | 0 |
Injured Reserve | ||||||||
Ty Conklin | 83 | 12 | 6 | 3 | 0 | 2.15 | 0.926 | 0 |
WINS VERSUS Blues : 1
: 1-8-1 (W1)
: 13-9-2
: 21-24-3
: 1-8-1 (W1)
: 13-9-2
: 21-24-3
CON | |||||||
---|---|---|---|---|---|---|---|
Martin St Louis | 100 | 46 | 10 | 27 | 37 | -16 | 15 |
Patrice Bergeron | 100 | 48 | 9 | 19 | 28 | 0 | 7 |
Thomas Vanek | 100 | 46 | 18 | 9 | 27 | -13 | 60 |
Simon Gagne | 100 | 45 | 12 | 14 | 26 | -3 | 51 |
Jarret Stoll | 100 | 48 | 11 | 14 | 25 | -3 | 15 |
Sidney Crosby | 100 | 31 | 11 | 10 | 21 | -4 | 39 |
Kris Versteeg | 100 | 48 | 7 | 13 | 20 | -4 | 9 |
Brian Rafalski | 100 | 42 | 1 | 19 | 20 | -3 | 18 |
Patric Hornqvist | 100 | 48 | 7 | 9 | 16 | -1 | 12 |
Joni Pitkanen | 100 | 48 | 1 | 13 | 14 | -17 | 67 |
Keith Yandle | 100 | 47 | 2 | 8 | 10 | -15 | 43 |
Jeff Schultz | 100 | 47 | 4 | 4 | 8 | 0 | 21 |
Kris Russell | 100 | 46 | 1 | 6 | 7 | 0 | 11 |
Lee Stempniak | 100 | 39 | 2 | 4 | 6 | -5 | 9 |
Vernon Fiddler | 100 | 29 | 4 | 1 | 5 | 0 | 15 |
Manny Malhotra | 100 | 33 | 3 | 1 | 4 | -3 | 8 |
John Tavares | 100 | 20 | 1 | 2 | 3 | -11 | 0 |
Marc-Andre Bergeron | 100 | 21 | 1 | 1 | 2 | -6 | 5 |
Tom Poti | 100 | 41 | 0 | 2 | 2 | 6 | 10 |
Josh Bailey | 100 | 19 | 1 | 0 | 1 | 1 | 0 |
Mike Weaver | 100 | 37 | 0 | 1 | 1 | -6 | 0 |
Alex Pietrangelo | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Ilya Bryzgalov | 100 | 25 | 12 | 7 | 1 | 2.53 | 0.922 | 0 |
Mike Smith | 100 | 28 | 9 | 17 | 2 | 2.52 | 0.916 | 2 |
Carey Price | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |