Game 405 Preview: Griffins at Rivermen
2012-13 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 74 | 356 | Griffins | 2 | Rivermen | 0 | - | Boxscore | ||
| 83 | 405 | Griffins | - | Rivermen | - | - | - | ||
| 85 | 413 | Rivermen | - | Griffins | - | - | - | ||
| 93 | 445 | Rivermen | - | Griffins | - | - | - | ||
| 107 | 510 | Rivermen | - | Griffins | - | - | - | ||
| 114 | 548 | Griffins | - | Rivermen | - | - | - | ||
![]() |
WINS VERSUS Rivermen : 0
: 6-3-1 (W2)
: 17-6-3
: 35-11-4
: 6-3-1 (W2)
: 17-6-3
: 35-11-4
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Gilbert Brule | 100 | 49 | 18 | 23 | 41 | 8 | 54 |
| Nikolai Kulemin | 97 | 47 | 15 | 10 | 25 | 5 | 11 |
| Brian Campbell | 96 | 49 | 6 | 17 | 23 | -1 | 4 |
| Andrew Ladd | 100 | 50 | 8 | 14 | 22 | -4 | 52 |
| Clarke MacArthur | 100 | 46 | 7 | 9 | 16 | 10 | 10 |
| Evgeny Kuznetsov | 100 | 50 | 7 | 9 | 16 | -5 | 48 |
| Tom Gilbert | 100 | 49 | 2 | 13 | 15 | 4 | 6 |
| Derek Forbort | 99 | 46 | 3 | 9 | 12 | 2 | 55 |
| Glen Metropolit | 100 | 50 | 6 | 5 | 11 | 0 | 11 |
| Blake Comeau | 100 | 32 | 5 | 6 | 11 | 2 | 8 |
| Tom Kostopoulos | 100 | 50 | 2 | 9 | 11 | -2 | 61 |
| Rostislav Olesz | 100 | 50 | 7 | 3 | 10 | 0 | 8 |
| Kim Johnsson | 99 | 47 | 2 | 4 | 6 | 1 | 46 |
| Alexandre R. Picard | 100 | 41 | 0 | 5 | 5 | 2 | 8 |
| Sean Bergenheim | 100 | 43 | 1 | 0 | 1 | 2 | 2 |
| Kamil Kreps | 100 | 46 | 0 | 1 | 1 | 2 | 0 |
| Matt Beleskey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Carcillo | 100 | 9 | 0 | 0 | 0 | 0 | 2 |
| Jed Ortmeyer | 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| Dylan Reese | 100 | 29 | 0 | 0 | 0 | 3 | 4 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jonas Gustavsson | 100 | 44 | 31 | 9 | 4 | 1.90 | 0.912 | 6 |
| Andrew Raycroft | 100 | 5 | 2 | 1 | 0 | 1.67 | 0.940 | 1 |
| Corey Crawford | 100 | 3 | 2 | 1 | 0 | 1.62 | 0.926 | 1 |
| Mark Visentin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Pickard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Griffins : 1
: 4-5-1 (W1)
: 13-10-2
: 25-20-3
: 4-5-1 (W1)
: 13-10-2
: 25-20-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Chris Drury | 99 | 45 | 11 | 19 | 30 | -10 | 95 |
| Travis Moen | 95 | 46 | 10 | 19 | 29 | -3 | 67 |
| Jaden Schwartz | 99 | 41 | 9 | 17 | 26 | 11 | 25 |
| Devante Smith-Pelly | 100 | 43 | 10 | 7 | 17 | 3 | 50 |
| Kris Draper | 99 | 47 | 10 | 6 | 16 | -9 | 5 |
| Quinton Howden | 100 | 47 | 6 | 9 | 15 | -9 | 86 |
| Brent Sopel | 97 | 47 | 3 | 12 | 15 | 0 | 26 |
| Charlie Coyle | 95 | 38 | 7 | 7 | 14 | -9 | 35 |
| Milan Lucic | 100 | 48 | 5 | 9 | 14 | 0 | 44 |
| Tom Wandell | 100 | 47 | 2 | 7 | 9 | 7 | 0 |
| Boris Valabik | 95 | 34 | 1 | 6 | 7 | 4 | 64 |
| Andrew Ference | 97 | 39 | 1 | 6 | 7 | 7 | 15 |
| Arturs Kulda | 96 | 47 | 1 | 6 | 7 | -13 | 5 |
| Jason Williams | 100 | 37 | 1 | 3 | 4 | 5 | 0 |
| Stephane Veilleux | 100 | 48 | 2 | 0 | 2 | 5 | 13 |
| Ryan Parent | 100 | 35 | 1 | 0 | 1 | -3 | 6 |
| Jean-Francois Jacques | 100 | 13 | 0 | 0 | 0 | -5 | 4 |
| Sergei Zubov | 100 | 23 | 0 | 0 | 0 | -1 | 0 |
| Injured Reserve | |||||||
| Martin Hanzal | 93 | 46 | 17 | 18 | 35 | -5 | 68 |
| Freddy Meyer | 65 | 39 | 1 | 3 | 4 | -2 | 13 |
| Stephen Johns | 52 | 25 | 0 | 2 | 2 | 2 | 67 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brian Elliott | 99 | 24 | 9 | 13 | 2 | 2.07 | 0.908 | 3 |
| Michal Neuvirth | 100 | 7 | 3 | 3 | 0 | 2.90 | 0.885 | 0 |

