|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 47 | 78 | 76 | 65 | 69 | 72 | 68 | 30 | 61 | 74 | 74 | 68 | 99 | 98 | 72 | 96 | 70 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 39 | 6 | 22 | 28 | 9 | 41 | 5 | 0 | 2 | 1 | 76 | 7.9 |
| 2011-12 | Flames | 1 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Griffins | 47 | 2 | 4 | 6 | 1 | 46 | 1 | 0 | 0 | 0 | 36 | 5.6 |
| FARM TOTALS | 86 | 8 | 26 | 34 | 10 | 87 | 6 | 0 | 2 | 1 | 112 | 7.1 | |
| PRO TOTALS | 1 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 39 | 0 | 66 | 23 | 37 | 24 | 33 | 0 | 0 | 0 |
| 2011-12 | Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Griffins | 47 | 0 | 35 | 18 | 12 | 16 | 21 | 0 | 0 | 0 |
| FARM TOTALS | 86 | 0 | 35 | 41 | 49 | 40 | 54 | 0 | 0 | 0 | |
| PRO TOTALS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 39 | 810:24 | 20:46 | 78:44 | 02:01 | 94:35 | 02:25 | 983:43 | 25:13 | 94:06 |
| 2011-12 | Flames | 1 | 11:54 | 11:54 | 00:00 | 0 | 00:57 | 00:57 | 12:51 | 12:51 | 00:31 |
| 2012-13 | Griffins | 47 | 900:28 | 19:09 | 39:25 | 00:50 | 56:56 | 01:12 | 996:49 | 21:12 | 85:41 |
| FARM TOTALS | 86 | 1710:52 | 19:53 | 118:09 | 01:22 | 151:31 | 01:45 | 1980:32 | 23:01 | 02:05 | |
| PRO TOTALS | 1 | 12:51 | 11:54 | 00:00 | 0 | 00:57 | 00:57 | 12:51 | 12:51 | 00:31 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 39 | 45 | 73 | 41 | 15 | 0 | 3 | 0 | 2 | 2 | 1 |
| 2011-12 | Flames | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Griffins | 47 | 54 | 60 | 46 | 10 | 0 | 1 | 0 | 1 | 0 | 2 |
| FARM TOTALS | 86 | 99 | 133 | 87 | 25 | 0 | 4 | 0 | 3 | 2 | 5 | |
| PRO TOTALS | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 39 | 1 | 13 | 14 | 59 | 5 | 8 | 13 | 15 | 0 | 1 | 1 | 2 |
| 2011-12 | Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Griffins | 47 | 1 | 3 | 4 | 34 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 86 | 2 | 16 | 4 | 93 | 6 | 9 | 15 | 17 | 0 | 1 | 1 | 2 | |
| PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Heat | 39 | 0 | 1 | 0 |
| 2011-12 | Flames | 1 | 0 | 0 | 0 |
| 2012-13 | Griffins | 47 | 0 | 0 | 0 |
| FARM TOTALS | 86 | 0 | 1 | 0 | |
| PRO TOTALS | 1 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,900,000 | $1,900,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |

