• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Tom Kostopoulos
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : CAN 
    : 6' 0" : 200 lbs : 0
    Drafted : N/A : $575,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    89 72 63 75 68 98 99 54 41 53 56 84 58 96 86 81 97 68

    -
    2011-12 Devils 2 0 0 0 -1 4 0 0 0 0 0 0
    2011-12 Devils 34 3 5 8 2 14 0 0 1 1 15 20.0
    2012-13 Griffins 50 2 9 11 -2 61 0 0 1 0 25 8.0
      52 2 9 11 -3 65 0 0 1 0 25 8.0
      34 3 5 8 2 14 0 0 1 1 15 20.0
    -

    -
    2011-12 Devils 2 0 0 0 0 0 1 3 6 50.0
    2011-12 Devils 34 0 8 13 0 3 12 19 50 38.0
    2012-13 Griffins 50 0 12 3 18 3 13 60 165 36.4
      52 0 12 3 18 3 14 63 171 36.8
      34 0 8 13 0 3 12 19 50 38.0
    -

    -
    2011-12 Devils 2 29:48 14:54 00:00 0 00:14 00:07 30:02 15:01 02:55
    2011-12 Devils 34 338:34 09:57 41:11 01:12 03:49 00:06 383:34 11:16 00:40
    2012-13 Griffins 50 612:50 12:15 101:45 02:02 113:18 02:15 827:53 16:33 56:54
      52 642:38 12:21 101:45 01:57 113:32 02:11 857:55 16:29 01:09
      34 338:34 09:57 41:11 01:12 03:49 00:06 383:34 11:16 00:40
    -

    -
    2011-12 Devils 2 3 4 4 0 0 0 0 0 0 0
    2011-12 Devils 34 45 28 14 0 0 1 0 1 1 0
    2012-13 Griffins 50 143 60 61 15 0 1 0 0 0 2
      52 146 64 65 15 0 1 0 0 0 2
      34 45 28 14 0 0 1 0 1 1 1
    -

    -
    : : :
    2011-12 Devils 2 0 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Devils 34 3 4 7 15 0 0 0 0 0 1 1 0
    2012-13 Griffins 50 2 4 6 18 0 5 5 5 0 0 0 2
      52 2 4 6 18 0 5 5 5 0 0 0 2
      34 3 4 7 15 3 5 0 0 3 5 1 0
    -
    : : :

    -
    2011-12 Devils 2 0 0 0
    2011-12 Devils 34 0 0 0
    2012-13 Griffins 50 0 6 0
      52 0 6 0
      34 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $575,000 $575,000 - - - - - - - -
    2