• Fédération Estrienne de Hockey Simulé

« back

next »

  • 77 371
    Blues2
    Penguins4
  • 79 381
    Canadiens9
    Blues2
  • 81 389
    Blues0
    Red Wings0
  • 82 395
    Red Wings0
    Blues0
  • 83 402
    Blues0
    Blackhawks0
  • 85 413
    Blues
    Penguins
  • 77 372
    Rivermen2
    Monsters5
  • 79 381
    Monsters1
    Rivermen0
  • 80 388
    Rivermen5
    Phantoms3
  • 82 395
    Sharks0
    Rivermen0
  • 83 405
    Rivermen0
    Griffins0
  • 85 413
    Griffins
    Rivermen



-
Mikko Koivu 46 15 30 45 -2 51 5 1 3 3 139 10.8
Mike Green 47 14 30 44 -16 79 8 0 2 1 177 7.9
Alex Ovechkin 31 15 22 37 -2 107 9 0 2 2 147 10.2
Tomas Plekanec 42 11 16 27 -1 37 1 1 1 0 142 7.7
Scottie Upshall 47 15 8 23 1 71 2 0 3 2 106 14.2
James Neal 47 12 9 21 -1 42 3 1 4 0 80 15.0
Brian Gionta 43 13 7 20 -6 19 1 0 1 2 89 14.6
David Krejci 47 5 12 17 0 0 0 0 1 0 97 5.2
Mike Commodore 47 1 13 14 10 132 1 0 0 0 26 3.8
Dennis Seidenberg 46 1 11 12 -17 39 1 0 0 0 46 2.2
Chris Phillips 47 1 10 11 8 10 1 0 0 0 44 2.3
Matt Moulson 47 3 6 9 0 7 0 0 2 0 61 4.9
Frans Nielsen 47 3 5 8 -5 0 0 0 1 0 48 6.3
David Backes 47 2 5 7 -1 99 1 0 0 0 41 4.9
Martin Havlat 47 3 4 7 -4 6 0 0 0 0 52 5.8
Owen Nolan 17 3 2 5 5 4 0 0 1 0 12 25.0
Kris Letang 47 1 1 2 5 33 0 0 1 0 16 6.3
Charlie Coyle 2 0 2 2 3 0 0 0 0 0 2 0.0
Steven Reinprecht 44 1 0 1 -5 27 0 0 1 0 16 6.3
Travis Moen 2 1 0 1 4 9 0 0 0 0 1 100.0
Fedor Tyutin 47 0 0 0 4 23 0 0 0 0 21 0.0
Jason Williams 1 0 0 0 -1 0 0 0 0 0 0 0
Vladimir Zharkov 4 0 0 0 -3 0 0 0 0 0 1 0.0
Sergei Zubov 1 0 0 0 -1 0 0 0 0 0 1 0.0
Freddy Meyer 3 0 0 0 0 0 0 0 0 0 0 0
846 120 193 313 -25 795 33 3 23 10 1,365 8.8

-
Mikko Koivu 46 0 23 102 0 29 25 628 1137 55.2
Mike Green 47 1 51 76 0 52 24 0 0 0
Alex Ovechkin 31 0 14 68 0 32 13 118 289 40.8
Tomas Plekanec 42 0 21 83 0 31 8 274 571 48.0
Scottie Upshall 47 0 9 64 0 21 6 8 21 38.1
James Neal 47 0 12 47 0 27 17 18 45 40.0
Brian Gionta 43 0 11 37 0 18 9 25 70 35.7
David Krejci 47 0 17 59 0 18 9 145 270 53.7
Mike Commodore 47 0 40 18 0 5 27 0 0 0
Dennis Seidenberg 46 0 62 16 0 5 33 0 0 0
Chris Phillips 47 0 41 16 0 7 29 0 0 0
Matt Moulson 47 0 8 35 0 12 19 40 139 28.8
Frans Nielsen 47 0 8 36 0 10 11 94 176 53.4
David Backes 47 0 17 24 0 7 8 11 25 44.0
Martin Havlat 47 0 2 23 0 12 4 3 7 42.9
Owen Nolan 17 0 3 13 0 0 3 7 15 46.7
Kris Letang 47 0 18 10 0 2 9 0 0 0
Charlie Coyle 2 0 0 0 0 0 1 8 17 47.1
Steven Reinprecht 44 0 3 7 0 0 3 17 31 54.8
Travis Moen 2 0 2 2 0 0 0 2 3 66.7
Fedor Tyutin 47 0 29 13 0 4 21 0 0 0
Jason Williams 1 0 1 1 0 0 0 0 0 0
Vladimir Zharkov 4 0 0 0 0 0 0 0 0 0
Sergei Zubov 1 0 1 1 0 0 0 0 0 0
Freddy Meyer 3 0 0 0 0 0 0 0 0 0
846 1 393 751 0 292 279 1,398 2,816 49.6

-
Mikko Koivu 46 736:33 16:00 186:59 04:03 155:18 03:22 1078:50 23:27 03:26
Mike Green 47 948:33 20:10 184:33 03:55 175:00 03:43 1308:06 27:49 02:26
Alex Ovechkin 31 491:59 15:52 104:26 03:22 99:22 03:12 695:47 22:26 01:10
Tomas Plekanec 42 564:32 13:26 120:49 02:52 94:46 02:15 780:07 18:34 00:45
Scottie Upshall 47 536:01 11:24 00:05 00:00 68:24 01:27 604:30 12:51 00:20
James Neal 47 580:30 12:21 86:13 01:50 118:42 02:31 785:25 16:42 00:18
Brian Gionta 43 634:17 14:45 03:20 00:04 100:34 02:20 738:11 17:10 00:11
David Krejci 47 490:18 10:25 96:37 02:03 65:34 01:23 652:29 13:52 00:15
Mike Commodore 47 697:18 14:50 119:49 02:32 106:34 02:16 923:41 19:39 00:08
Dennis Seidenberg 46 920:13 20:00 214:35 04:39 164:46 03:34 1299:34 28:15 00:10
Chris Phillips 47 738:36 15:42 162:44 03:27 118:37 02:31 1019:57 21:42 00:08
Matt Moulson 47 570:18 12:08 13:27 00:17 77:56 01:39 661:41 14:04 00:06
Frans Nielsen 47 358:07 07:37 110:57 02:21 05:28 00:06 474:32 10:05 00:04
David Backes 47 518:40 11:02 00:43 00:00 71:15 01:30 590:38 12:34 00:04
Martin Havlat 47 318:19 06:46 00:00 0 09:10 00:11 327:29 06:58 00:03
Owen Nolan 17 269:03 15:49 00:00 0 00:00 0 269:03 15:49 00:00
Kris Letang 47 528:22 11:14 45:18 00:57 03:37 00:04 577:17 12:16 00:02
Charlie Coyle 2 26:05 13:02 00:00 0 00:00 0 26:05 13:02 00:00
Steven Reinprecht 44 264:56 06:01 16:04 00:21 13:07 00:17 294:07 06:41 00:00
Travis Moen 2 32:29 16:14 00:38 00:19 00:28 00:14 33:35 16:47 00:00
Fedor Tyutin 47 564:43 12:00 18:04 00:23 18:14 00:23 601:01 12:47 00:02
Jason Williams 1 15:44 15:44 00:00 0 01:02 01:02 16:46 16:46 00:00
Vladimir Zharkov 4 39:20 09:50 00:00 0 00:00 0 39:20 09:50 00:00
Sergei Zubov 1 17:57 17:57 00:00 0 01:16 01:16 19:13 19:13 00:00
Freddy Meyer 3 00:48 00:16 00:22 00:07 00:00 0 01:10 00:23 00:00
846 10863:41 12:50 1485:43 01:45 1469:10 01:44 13818:34 16:20 01:41

-
Mikko Koivu 46 64 96 51 25 1 0 3 3 2 6
Mike Green 47 92 102 79 5 2 0 0 2 2 2
Alex Ovechkin 31 71 56 107 25 0 0 1 4 1 0
Tomas Plekanec 42 59 69 37 5 0 0 0 3 4 2
Scottie Upshall 47 65 30 71 35 1 2 1 1 1 4
James Neal 47 70 52 42 20 0 1 4 2 0 3
Brian Gionta 43 33 53 19 15 0 1 2 0 3 3
David Krejci 47 42 55 0 0 0 0 0 0 3 0
Mike Commodore 47 51 70 132 70 3 2 5 0 0 1
Dennis Seidenberg 46 62 85 39 15 2 0 1 0 2 0
Chris Phillips 47 43 73 10 0 0 0 0 0 0 1
Matt Moulson 47 28 49 7 5 2 0 0 0 1 0
Frans Nielsen 47 19 39 0 0 0 1 0 0 0 0
David Backes 47 84 39 99 25 0 2 3 0 0 0
Martin Havlat 47 12 8 6 0 0 0 0 0 0 0
Owen Nolan 17 7 11 4 0 0 0 0 1 1 0
Kris Letang 47 23 34 33 5 2 0 1 0 0 1
Charlie Coyle 2 1 1 0 0 0 0 0 0 1 0
Steven Reinprecht 44 12 15 27 15 0 2 2 0 0 0
Travis Moen 2 2 2 9 5 0 0 0 0 0 0
Fedor Tyutin 47 28 51 23 5 1 1 0 0 0 0
Jason Williams 1 0 2 0 0 0 0 0 0 0 0
Vladimir Zharkov 4 1 2 0 0 0 0 0 0 0 0
Sergei Zubov 1 0 1 0 0 0 0 0 0 0 0
Freddy Meyer 3 0 0 0 0 1 0 0 0 0 0
846 869 995 795 275 15 12 23 16 21 16

-
: : :
Mikko Koivu 46 9 20 29 102 5 10 15 30 1 0 1 7
Mike Green 47 6 17 23 145 8 12 20 26 0 1 1 6
Alex Ovechkin 31 6 15 21 119 9 7 16 26 0 0 0 2
Tomas Plekanec 42 9 7 16 121 1 9 10 17 1 0 1 4
Scottie Upshall 47 13 8 21 102 2 0 2 4 0 0 0 0
James Neal 47 8 6 14 71 3 3 6 8 1 0 1 1
Brian Gionta 43 12 2 14 81 1 5 6 8 0 0 0 0
David Krejci 47 5 8 13 83 0 4 4 11 0 0 0 3
Mike Commodore 47 0 11 11 21 1 1 2 4 0 1 1 1
Dennis Seidenberg 46 0 6 6 29 1 5 6 14 0 0 0 3
Chris Phillips 47 0 10 10 36 1 0 1 7 0 0 0 1
Matt Moulson 47 3 4 7 58 0 1 1 3 0 1 1 0
Frans Nielsen 47 3 4 7 44 0 0 0 0 0 1 1 4
David Backes 47 1 4 5 33 1 1 2 8 0 0 0 0
Martin Havlat 47 3 4 7 52 0 0 0 0 0 0 0 0
Owen Nolan 17 3 2 5 12 0 0 0 0 0 0 0 0
Kris Letang 47 1 1 2 16 0 0 0 0 0 0 0 0
Charlie Coyle 2 0 2 2 2 0 0 0 0 0 0 0 0
Steven Reinprecht 44 1 0 1 16 0 0 0 0 0 0 0 0
Travis Moen 2 1 0 1 1 0 0 0 0 0 0 0 0
Fedor Tyutin 47 0 0 0 21 0 0 0 0 0 0 0 0
Jason Williams 1 0 0 0 0 0 0 0 0 0 0 0 0
Vladimir Zharkov 4 0 0 0 1 0 0 0 0 0 0 0 0
Sergei Zubov 1 0 0 0 1 0 0 0 0 0 0 0 0
Freddy Meyer 3 0 0 0 0 0 0 0 0 0 0 0 0
846 84 131 215 1167 120 193 91 166 120 193 7 32

-
Marty Turco 36 32 19 12 4 956 85 2.44 0.911 2 1 2 4 2093:54 5 1 2
Ty Conklin 12 12 6 3 0 261 21 2.15 0.920 0 0 1 0 586:28 2 1 0
Mikael Tellqvist 3 1 1 0 0 50 5 2.24 0.900 1 0 0 0 134:32 1 0 0
Alex Auld 2 2 1 1 0 23 4 5.33 0.826 0 0 0 0 45:28 0 0 0
53 47 27 16 4 1,290 115 2.41 0.911 3 1 3 4 2860:22 8 2 2

-

Mikko Koivu 46 1 6 17
Alex Ovechkin 31 2 3 67
Tomas Plekanec 42 1 4 25
James Neal 47 1 1 100
David Krejci 47 0 1 0
Mike Commodore 47 0 1 0
Matt Moulson 47 0 2 0
307 5 18 28
 
Marty Turco 36 2 18 0.889
Ty Conklin 12 0 0 0
Mikael Tellqvist 3 0 0 0
Alex Auld 2 0 0 0
53 2 18 0.889