Game 402 Preview: Chicago at St-Louis
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 27 | 134 | St-Louis Blues | 4 | Chicago Blackhawks | 3 | True | Boxscore | ||
| 38 | 189 | Chicago Blackhawks | 1 | St-Louis Blues | 3 | - | Boxscore | ||
| 83 | 402 | Chicago Blackhawks | - | St-Louis Blues | - | - | - | ||
| 113 | 542 | St-Louis Blues | - | Chicago Blackhawks | - | - | - | ||
![]() |
WINS VERSUS Blues : 1
Last 10 Games : 4-5-1 (SOL1)
Away Record : 13-10-2
Overall Record : 28-15-6
Last 10 Games : 4-5-1 (SOL1)
Away Record : 13-10-2
Overall Record : 28-15-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Loui Eriksson | 100 | 49 | 11 | 23 | 34 | 9 | 7 |
| Joe Thornton | 98 | 49 | 12 | 19 | 31 | -8 | 67 |
| Ilya Kovalchuk | 99 | 49 | 19 | 11 | 30 | 10 | 45 |
| Kristian Huselius | 100 | 49 | 16 | 10 | 26 | -2 | 10 |
| Mike Ribeiro | 100 | 49 | 13 | 10 | 23 | 15 | 29 |
| Tim Connolly | 100 | 49 | 5 | 18 | 23 | 3 | 17 |
| Sergei Gonchar | 100 | 49 | 1 | 20 | 21 | 3 | 79 |
| Shea Weber | 100 | 49 | 3 | 14 | 17 | 4 | 52 |
| Jussi Jokinen | 100 | 49 | 6 | 9 | 15 | 2 | 6 |
| Christian Ehrhoff | 100 | 49 | 5 | 10 | 15 | 2 | 21 |
| Jochen Hecht | 100 | 49 | 8 | 6 | 14 | 4 | 4 |
| Brent Seabrook | 100 | 49 | 0 | 8 | 8 | -8 | 85 |
| Wayne Simmonds | 100 | 45 | 3 | 4 | 7 | 1 | 122 |
| Bryan Little | 100 | 47 | 2 | 2 | 4 | -6 | 9 |
| Bryce Salvador | 100 | 49 | 1 | 3 | 4 | 6 | 26 |
| Marco Sturm | 100 | 49 | 1 | 2 | 3 | -3 | 2 |
| Marcel Goc | 100 | 42 | 1 | 1 | 2 | -6 | 0 |
| Petteri Nokelainen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Goligoski | 100 | 19 | 0 | 0 | 0 | 2 | 0 |
| Injured Reserve | |||||||
| John-Michael Liles | 93 | 37 | 0 | 4 | 4 | 3 | 12 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Evgeni Nabokov | 99 | 40 | 23 | 12 | 4 | 2.03 | 0.925 | 3 |
| Nikolai Khabibulin | 100 | 10 | 5 | 3 | 2 | 1.99 | 0.925 | 1 |
![]() |
WINS VERSUS Blackhawks : 1
Last 10 Games : 6-4-0 (L4)
Home Record : 16-6-2
Overall Record : 27-16-4
Last 10 Games : 6-4-0 (L4)
Home Record : 16-6-2
Overall Record : 27-16-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mikko Koivu | 100 | 46 | 15 | 30 | 45 | -2 | 51 |
| Mike Green | 100 | 47 | 14 | 30 | 44 | -16 | 79 |
| Alex Ovechkin | 100 | 31 | 15 | 22 | 37 | -2 | 107 |
| Tomas Plekanec | 100 | 42 | 11 | 16 | 27 | -1 | 37 |
| Scottie Upshall | 100 | 47 | 15 | 8 | 23 | 1 | 71 |
| James Neal | 100 | 47 | 12 | 9 | 21 | -1 | 42 |
| Brian Gionta | 100 | 43 | 13 | 7 | 20 | -6 | 19 |
| David Krejci | 100 | 47 | 5 | 12 | 17 | 0 | 0 |
| Mike Commodore | 100 | 47 | 1 | 13 | 14 | 10 | 132 |
| Dennis Seidenberg | 100 | 46 | 1 | 11 | 12 | -17 | 39 |
| Chris Phillips | 100 | 47 | 1 | 10 | 11 | 8 | 10 |
| Matt Moulson | 100 | 47 | 3 | 6 | 9 | 0 | 7 |
| Frans Nielsen | 100 | 47 | 3 | 5 | 8 | -5 | 0 |
| Martin Havlat | 100 | 47 | 3 | 4 | 7 | -4 | 6 |
| David Backes | 100 | 47 | 2 | 5 | 7 | -1 | 99 |
| Owen Nolan | 100 | 17 | 3 | 2 | 5 | 5 | 4 |
| Kris Letang | 100 | 47 | 1 | 1 | 2 | 5 | 33 |
| Steven Reinprecht | 100 | 44 | 1 | 0 | 1 | -5 | 27 |
| Vladimir Zharkov | 100 | 4 | 0 | 0 | 0 | -3 | 0 |
| Fedor Tyutin | 100 | 47 | 0 | 0 | 0 | 4 | 23 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Marty Turco | 100 | 36 | 19 | 12 | 4 | 2.44 | 0.918 | 2 |
| Mikael Tellqvist | 100 | 3 | 1 | 0 | 0 | 2.24 | 0.909 | 1 |
| Alex Auld | 100 | 2 | 1 | 1 | 0 | 5.33 | 0.852 | 0 |
| Injured Reserve | ||||||||
| Ty Conklin | 83 | 12 | 6 | 3 | 0 | 2.15 | 0.926 | 0 |

